Hawai'i Rainbow Warriors
NCAA Basketball Add to calendarSeason Overview
The Hawai'i Rainbow Warriors play in NCAA Basketball. They compete in the Big West Conference, NCAA Division I. Home games are played at Stan Sheriff Center. Across the 5 completed games loaded on this page they are 3-2. Their last 5 results, most recent first: a loss, a loss, a win, a win, and a win. Next up, they host the Incarnate Word Cardinals on Wednesday, November 25 at 10:59 PM CT on MW+ at Stan Sheriff Center.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 18 | vs Washington State Cougars | 63–79 | L | TBD |
| Nov 9 | vs Portland Pilots | 66–73 | L | MW+ |
| Nov 8 | vs UT Arlington Mavericks | 71–62 | W | MW+ |
| Nov 6 | vs Bethesda Flames | 116–44 | W | MW+ |
| Nov 2 | vs Seattle U Redhawks | 74–73 | W | MW+ |
Upcoming
| Date | Opponent | TV | Venue | |
|---|---|---|---|---|
| Wed Nov 25, 10:59 PM | vs Incarnate Word Cardinals | MW+ | Stan Sheriff Center | Preview → |
| Tue Dec 1, 8:30 PM | @ San Diego Toreros | ESPN+ | Jenny Craig Pavilion | Preview → |
| Fri Dec 4, 9:00 PM | @ Loyola Marymount Lions | ESPN+ | Gersten Pavilion | Preview → |
| Wed Dec 9, 10:59 PM | vs Hawaiʻi Hilo Vulcans | TBD | Stan Sheriff Center | Preview → |
| Sat Dec 12, 10:59 PM | vs SE Louisiana Lions | TBD | Stan Sheriff Center | Preview → |
| Sun Dec 20, 9:00 PM | vs UC Irvine Anteaters | TBD | Stan Sheriff Center | Preview → |
| Tue Dec 22, 10:59 PM | vs Alabama State Hornets | TBD | Stan Sheriff Center | Preview → |
| Fri Jan 1, 11:00 PM | @ San José State Spartans | TBD | Provident Credit Union Event Center | Preview → |
| Tue Jan 5, 8:00 PM | @ UC Davis Aggies | TBD | University Credit Union Center | Preview → |
| Fri Jan 8, 8:00 PM | @ Nevada Wolf Pack | TBD | Lawlor Events Center | Preview → |
| Mon Jan 11, 11:00 PM | vs Air Force Falcons | TBD | Stan Sheriff Center | Preview → |
| Fri Jan 15, 11:00 PM | vs Wyoming Cowboys | TBD | Stan Sheriff Center | Preview → |
| Tue Jan 19, 11:00 PM | @ Grand Canyon Lopes | TBD | Global Credit Union Arena | Preview → |
| Sat Jan 23, 9:00 PM | @ UNLV Rebels | TBD | Thomas & Mack Center | Preview → |
| Mon Jan 25, 11:00 PM | vs New Mexico Lobos | TBD | Stan Sheriff Center | Preview → |
| Fri Jan 29, 11:00 PM | vs UC Davis Aggies | TBD | Stan Sheriff Center | Preview → |
| Sat Feb 6, 10:59 PM | vs UTEP Miners | TBD | Stan Sheriff Center | Preview → |
| Tue Feb 9, 11:00 PM | @ Air Force Falcons | TBD | Clune Arena | Preview → |
| Sat Feb 13, 4:30 PM | @ Wyoming Cowboys | TBD | Arena-Auditorium | Preview → |
| Mon Feb 15, 11:00 PM | vs San José State Spartans | TBD | Stan Sheriff Center | Preview → |
| Sat Feb 20, 7:30 PM | vs Nevada Wolf Pack | TBD | Stan Sheriff Center | Preview → |
| Tue Feb 23, 11:00 PM | @ New Mexico Lobos | TBD | The Pit | Preview → |
| Sat Feb 27, 8:00 PM | @ UTEP Miners | TBD | Don Haskins Center | Preview → |
| Mon Mar 1, 11:00 PM | vs Grand Canyon Lopes | TBD | Stan Sheriff Center | Preview → |
| Fri Mar 5, 11:00 PM | vs UNLV Rebels | TBD | Stan Sheriff Center | Preview → |
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.3148148 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 21.4 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 78 | - |
| avgRebounds | 38.8 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 36.2 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 42.41486191749573 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 71.02803587913513 | - |
| freeThrowsAttempted | 107 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 390 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.2074304 | - |
| shootingEfficiency | 0.4860681 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 28.169015049934387 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 194 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 53.59116196632385 | - |
| twoPointFieldGoalsAttempted | 181 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
No roster available for this sport yet.
Hawai'i Rainbow Warriors Questions
What is the Hawai'i Rainbow Warriors schedule this season?
The Hawai'i Rainbow Warriors have 25 upcoming games listed. The next is against the Incarnate Word Cardinals on Wednesday, November 25 at 10:59 PM CT.
What channel are Hawai'i Rainbow Warriors games on?
Upcoming games are carried by ESPN+ and MW+. The Upcoming table lists the network beside each fixture.
Where do the Hawai'i Rainbow Warriors play their home games?
The Hawai'i Rainbow Warriors play home games at Stan Sheriff Center in Honolulu, HI.