Hawai'i Rainbow Warriors @ New Mexico Lobos
Projection
UNM by 0.5
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The New Mexico Lobos host the Hawai'i Rainbow Warriors in a NCAA Basketball game scheduled for Tuesday, February 23 at 11:00 PM CT at The Pit. Averaging each side's scoring across the 10 games loaded here puts the projection at 76.4 to 75.9, with New Mexico Lobos holding a 52% win probability. New Mexico Lobos projects ahead by 0.5. Hawai'i Rainbow Warriors are 3-2 across the 5 completed games shown, and New Mexico Lobos are 3-2 across the 5 completed games shown.
Recent Form
Hawai'i Rainbow Warriors
LLWWWNew Mexico Lobos
LLWWWHead to Head
| Stat | HAW | UNM |
|---|---|---|
| assists | 77 | 71 |
| assistTurnoverRatio | 2.5666666 | 1.3148148 |
| avgAssists | 19.25 | 14.2 |
| avgBlocks | 2.5 | 3.8 |
| avgDefensiveRebounds | 27 | 24.2 |
| avgFieldGoalsAttempted | 64.75 | 64.6 |
| avgFieldGoalsMade | 31.75 | 27.4 |
| avgFouls | 20 | 17.8 |
| avgFreeThrowsAttempted | 28 | 21.4 |
| avgFreeThrowsMade | 19.25 | 15.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13 | 14.6 |
| avgPoints | 93.25 | 78 |
| avgRebounds | 40 | 38.8 |
| avgSteals | 10.5 | 7.2 |
| avgThreePointFieldGoalsAttempted | 29.75 | 28.4 |
| avgThreePointFieldGoalsMade | 10.5 | 8 |
| avgTurnovers | 7.5 | 10.8 |
| avgTwoPointFieldGoalsAttempted | 35 | 36.2 |
| avgTwoPointFieldGoalsMade | 21.25 | 19.4 |
| blocks | 10 | 19 |
| defensiveRebounds | 108 | 121 |
| fieldGoalPct | 49.03475046157837 | 42.41486191749573 |
| fieldGoalsAttempted | 259 | 323 |
| fieldGoalsMade | 127 | 137 |
| freeThrowPct | 68.75 | 71.02803587913513 |
| freeThrowsAttempted | 112 | 107 |
| freeThrowsMade | 77 | 76 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 52 | 73 |
| points | 373 | 390 |
| rebounds | 160 | 194 |
| scoringEfficiency | 1.4401544 | 1.2074304 |
| shootingEfficiency | 0.5714286 | 0.4860681 |
| steals | 42 | 36 |
| threePointFieldGoalPct | 35.29411852359772 | 28.169015049934387 |
| threePointFieldGoalsAttempted | 119 | 142 |
| threePointFieldGoalsMade | 42 | 40 |
| totalRebounds | 160 | 194 |
| turnovers | 30 | 54 |
| twoPointFieldGoalPct | 60.71428656578064 | 53.59116196632385 |
| twoPointFieldGoalsAttempted | 140 | 181 |
| twoPointFieldGoalsMade | 85 | 97 |
Team Stats
Hawai'i Rainbow Warriors
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 2.5666666 | - |
| avgAssists | 19.25 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 64.75 | - |
| avgFieldGoalsMade | 31.75 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 28 | - |
| avgFreeThrowsMade | 19.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 93.25 | - |
| avgRebounds | 40 | - |
| avgSteals | 10.5 | - |
| avgThreePointFieldGoalsAttempted | 29.75 | - |
| avgThreePointFieldGoalsMade | 10.5 | - |
| avgTurnovers | 7.5 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 21.25 | - |
| blocks | 10 | - |
| defensiveRebounds | 108 | - |
| fieldGoalPct | 49.03475046157837 | - |
| fieldGoalsAttempted | 259 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 68.75 | - |
| freeThrowsAttempted | 112 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 52 | - |
| points | 373 | - |
| rebounds | 160 | - |
| scoringEfficiency | 1.4401544 | - |
| shootingEfficiency | 0.5714286 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 35.29411852359772 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 160 | - |
| turnovers | 30 | - |
| twoPointFieldGoalPct | 60.71428656578064 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 85 | - |
New Mexico Lobos
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.3148148 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 21.4 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 78 | - |
| avgRebounds | 38.8 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 36.2 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 42.41486191749573 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 71.02803587913513 | - |
| freeThrowsAttempted | 107 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 390 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.2074304 | - |
| shootingEfficiency | 0.4860681 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 28.169015049934387 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 194 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 53.59116196632385 | - |
| twoPointFieldGoalsAttempted | 181 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Hawai'i Rainbow Warriors
No roster available.
New Mexico Lobos
No roster available.
Game Questions
What time does Hawai'i Rainbow Warriors vs New Mexico Lobos start?
Kickoff is Tuesday, February 23 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at The Pit.
Who is favoured?
New Mexico Lobos is favoured by 0.5 points in this page's projection, which averages each side's scoring across the games loaded here.