Hawai'i Rainbow Warriors @ San José State Spartans
Projection
HAW by 3.7
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The San José State Spartans host the Hawai'i Rainbow Warriors in a NCAA Basketball game scheduled for Friday, January 1 at 11:00 PM CT at Provident Credit Union Event Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 75.2 to 78.9, with San José State Spartans holding a 35% win probability. Hawai'i Rainbow Warriors projects ahead by 3.7. Hawai'i Rainbow Warriors are 3-2 across the 5 completed games shown, and San José State Spartans are 3-2 across the 5 completed games shown.
Recent Form
Hawai'i Rainbow Warriors
LLWWWSan José State Spartans
WWLLWHead to Head
| Stat | HAW | SJSU |
|---|---|---|
| assists | 91 | 71 |
| assistTurnoverRatio | 1.2133334 | 1.3148148 |
| avgAssists | 18.2 | 14.2 |
| avgBlocks | 1.6 | 3.8 |
| avgDefensiveRebounds | 23 | 24.2 |
| avgFieldGoalsAttempted | 54.6 | 64.6 |
| avgFieldGoalsMade | 28.8 | 27.4 |
| avgFouls | 18 | 17.8 |
| avgFreeThrowsAttempted | 22.2 | 21.4 |
| avgFreeThrowsMade | 16.8 | 15.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.4 | 14.6 |
| avgPoints | 84.2 | 78 |
| avgRebounds | 32.4 | 38.8 |
| avgSteals | 7 | 7.2 |
| avgThreePointFieldGoalsAttempted | 23.4 | 28.4 |
| avgThreePointFieldGoalsMade | 9.8 | 8 |
| avgTurnovers | 15 | 10.8 |
| avgTwoPointFieldGoalsAttempted | 31.2 | 36.2 |
| avgTwoPointFieldGoalsMade | 19 | 19.4 |
| blocks | 8 | 19 |
| defensiveRebounds | 115 | 121 |
| fieldGoalPct | 52.74725556373596 | 42.41486191749573 |
| fieldGoalsAttempted | 273 | 323 |
| fieldGoalsMade | 144 | 137 |
| freeThrowPct | 75.67567825317383 | 71.02803587913513 |
| freeThrowsAttempted | 111 | 107 |
| freeThrowsMade | 84 | 76 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 47 | 73 |
| points | 421 | 390 |
| rebounds | 162 | 194 |
| scoringEfficiency | 1.5421245 | 1.2074304 |
| shootingEfficiency | 0.6172161 | 0.4860681 |
| steals | 35 | 36 |
| threePointFieldGoalPct | 41.88034236431122 | 28.169015049934387 |
| threePointFieldGoalsAttempted | 117 | 142 |
| threePointFieldGoalsMade | 49 | 40 |
| totalRebounds | 162 | 194 |
| turnovers | 75 | 54 |
| twoPointFieldGoalPct | 60.89743375778198 | 53.59116196632385 |
| twoPointFieldGoalsAttempted | 156 | 181 |
| twoPointFieldGoalsMade | 95 | 97 |
Team Stats
Hawai'i Rainbow Warriors
| Stat | Value | Rank |
|---|---|---|
| assists | 91 | - |
| assistTurnoverRatio | 1.2133334 | - |
| avgAssists | 18.2 | - |
| avgBlocks | 1.6 | - |
| avgDefensiveRebounds | 23 | - |
| avgFieldGoalsAttempted | 54.6 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 16.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.4 | - |
| avgPoints | 84.2 | - |
| avgRebounds | 32.4 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 15 | - |
| avgTwoPointFieldGoalsAttempted | 31.2 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 8 | - |
| defensiveRebounds | 115 | - |
| fieldGoalPct | 52.74725556373596 | - |
| fieldGoalsAttempted | 273 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 75.67567825317383 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 47 | - |
| points | 421 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.5421245 | - |
| shootingEfficiency | 0.6172161 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 41.88034236431122 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 162 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 60.89743375778198 | - |
| twoPointFieldGoalsAttempted | 156 | - |
| twoPointFieldGoalsMade | 95 | - |
San José State Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.3148148 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 21.4 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 78 | - |
| avgRebounds | 38.8 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 36.2 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 42.41486191749573 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 71.02803587913513 | - |
| freeThrowsAttempted | 107 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 390 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.2074304 | - |
| shootingEfficiency | 0.4860681 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 28.169015049934387 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 194 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 53.59116196632385 | - |
| twoPointFieldGoalsAttempted | 181 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Hawai'i Rainbow Warriors
No roster available.
San José State Spartans
No roster available.
Game Questions
What time does Hawai'i Rainbow Warriors vs San José State Spartans start?
Kickoff is Friday, January 1 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Provident Credit Union Event Center.
Who is favoured?
Hawai'i Rainbow Warriors is favoured by 3.7 points in this page's projection, which averages each side's scoring across the games loaded here.