Canisius Golden Griffins
NCAA Basketball Add to calendarSeason Overview
The Canisius Golden Griffins play in NCAA Basketball. They compete in the Metro Conference, NCAA Division I. Home games are played at Koessler Athletic Center. Across the 7 completed games loaded on this page they are 4-3. Their last 5 results, most recent first: a win, a win, a loss, a win, and a win. Next up, they host the Western Illinois Leathernecks on Sunday, November 22 at 12:00 PM CT on ESPN+ at Koessler Athletic Center.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 21 | vs UAlbany Great Danes | 91–81 | W | ESPN+ |
| Nov 20 | vs Mercyhurst Lakers | 63–56 | W | ESPN+ |
| Nov 15 | @ Buffalo Bulls | 55–79 | L | ESPN+ |
| Nov 12 | @ Brown Bears | 86–81 | W | ESPN+ |
| Nov 9 | vs Hiram Terriers | 117–60 | W | ESPN+ |
| Nov 7 | vs St. Bonaventure Bonnies | 49–88 | L | ESPN+ |
| Nov 2 | @ Penn State Nittany Lions | 57–97 | L | B1G+ |
Upcoming
| Date | Opponent | TV | Venue | |
|---|---|---|---|---|
| Sun Nov 22, 12:00 PM | vs Western Illinois Leathernecks | ESPN+ | Koessler Athletic Center | Preview → |
| Sun Nov 29, 12:30 PM | @ UIC Flames | ESPN+ | Credit Union 1 Arena | Preview → |
| Fri Dec 4, 6:00 PM | vs Rider Broncs | ESPN+ | Koessler Athletic Center | Preview → |
| Sun Dec 6, 12:00 PM | vs Mount St. Mary's Mountaineers | ESPN+ | Koessler Athletic Center | Preview → |
| Sat Dec 12, 6:30 PM | @ Duquesne Dukes | ESPN+ | UPMC Cooper Fieldhouse | Preview → |
| Wed Dec 16, 6:00 PM | @ Syracuse Orange | ACCNX | JMA Wireless Dome | Preview → |
| Tue Dec 22, 7:00 PM | @ DePaul Blue Demons | ESPN+ | Wintrust Arena | Preview → |
| Fri Jan 1, 1:00 PM | @ Marist Red Foxes | TBD | McCann Arena | Preview → |
| Sun Jan 3, 1:00 PM | @ Sacred Heart Pioneers | TBD | William H. Pitt Center | Preview → |
| Fri Jan 8, 6:00 PM | vs Saint Peter's Peacocks | TBD | Koessler Athletic Center | Preview → |
| Sun Jan 10, 11:00 AM | vs Iona Gaels | TBD | Koessler Athletic Center | Preview → |
| Sat Jan 16, 2:00 PM | @ Merrimack Warriors | TBD | Lawler Arena | Preview → |
| Mon Jan 18, 1:00 PM | @ Fairfield Stags | TBD | Leo D. Mahoney Arena | Preview → |
| Fri Jan 22, 6:00 PM | vs Sacred Heart Pioneers | TBD | Koessler Athletic Center | Preview → |
| Sun Jan 24, 11:30 AM | @ Niagara Purple Eagles | TBD | Gallagher Center | Preview → |
| Fri Jan 29, 6:00 PM | @ Saint Peter's Peacocks | TBD | Yanitelli Center | Preview → |
| Sun Jan 31, 1:00 PM | @ Manhattan Jaspers | TBD | Draddy Gymnasium | Preview → |
| Fri Feb 5, 6:00 PM | vs Quinnipiac Bobcats | TBD | Koessler Athletic Center | Preview → |
| Sun Feb 7, 12:00 PM | vs Marist Red Foxes | TBD | Koessler Athletic Center | Preview → |
| Thu Feb 11, 6:00 PM | vs Niagara Purple Eagles | TBD | Koessler Athletic Center | Preview → |
| Sat Feb 13, 3:00 PM | @ Siena Saints | TBD | MVP Arena | Preview → |
| Fri Feb 19, 6:00 PM | vs Fairfield Stags | TBD | Koessler Athletic Center | Preview → |
| Sun Feb 21, 12:00 PM | vs Merrimack Warriors | TBD | Koessler Athletic Center | Preview → |
| Fri Feb 26, 6:00 PM | @ Mount St. Mary's Mountaineers | TBD | Knott Arena | Preview → |
| Sun Feb 28, 1:00 PM | @ Rider Broncs | TBD | Canastra Hammer Arena | Preview → |
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.1232877 | - |
| avgAssists | 13.666667 | - |
| avgBlocks | 2.1666667 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 56.166668 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 16.666666 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 71.166664 | - |
| avgRebounds | 32.666668 | - |
| avgSteals | 5.6666665 | - |
| avgThreePointFieldGoalsAttempted | 23.666666 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 32.5 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 13 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 44.510385394096375 | - |
| fieldGoalsAttempted | 337 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 66.38655662536621 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 51 | - |
| points | 427 | - |
| rebounds | 196 | - |
| scoringEfficiency | 1.2670623 | - |
| shootingEfficiency | 0.51632047 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 33.80281627178192 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 196 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 52.307695150375366 | - |
| twoPointFieldGoalsAttempted | 195 | - |
| twoPointFieldGoalsMade | 102 | - |
Roster
No roster available for this sport yet.
Canisius Golden Griffins Questions
What is the Canisius Golden Griffins schedule this season?
The Canisius Golden Griffins have 25 upcoming games listed. The next is against the Western Illinois Leathernecks on Sunday, November 22 at 12:00 PM CT.
What channel are Canisius Golden Griffins games on?
Upcoming games are carried by ACCNX and ESPN+. The Upcoming table lists the network beside each fixture.
Where do the Canisius Golden Griffins play their home games?
The Canisius Golden Griffins play home games at Koessler Athletic Center in Buffalo, NY.