Canisius Golden Griffins @ Rider Broncs
Projection
CAN by 6.3
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Rider Broncs host the Canisius Golden Griffins in a NCAA Basketball game scheduled for Sunday, February 28 at 1:00 PM CT at Canastra Hammer Arena. Averaging each side's scoring across the 14 games loaded here puts the projection at 69.9 to 76.2, with Rider Broncs holding a 26% win probability. Canisius Golden Griffins projects ahead by 6.3. Canisius Golden Griffins are 4-3 across the 7 completed games shown, and Rider Broncs are 2-5 across the 7 completed games shown.
Recent Form
Canisius Golden Griffins
WWLWWRider Broncs
WLLWLHead to Head
| Stat | CAN | RID |
|---|---|---|
| assists | 51 | 82 |
| assistTurnoverRatio | 0.66233766 | 1.1232877 |
| avgAssists | 8.5 | 13.666667 |
| avgBlocks | 3.3333333 | 2.1666667 |
| avgDefensiveRebounds | 22.5 | 24.166666 |
| avgFieldGoalsAttempted | 62.166668 | 56.166668 |
| avgFieldGoalsMade | 22 | 25 |
| avgFouls | 20 | 16.666666 |
| avgFreeThrowsAttempted | 18.833334 | 19.833334 |
| avgFreeThrowsMade | 12.5 | 13.166667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.166667 | 8.5 |
| avgPoints | 61.333332 | 71.166664 |
| avgRebounds | 36.666668 | 32.666668 |
| avgSteals | 6.3333335 | 5.6666665 |
| avgThreePointFieldGoalsAttempted | 20.333334 | 23.666666 |
| avgThreePointFieldGoalsMade | 4.8333335 | 8 |
| avgTurnovers | 12.833333 | 12.166667 |
| avgTwoPointFieldGoalsAttempted | 41.833332 | 32.5 |
| avgTwoPointFieldGoalsMade | 17.166666 | 17 |
| blocks | 20 | 13 |
| defensiveRebounds | 135 | 145 |
| fieldGoalPct | 35.38874089717865 | 44.510385394096375 |
| fieldGoalsAttempted | 373 | 337 |
| fieldGoalsMade | 132 | 150 |
| freeThrowPct | 66.37167930603027 | 66.38655662536621 |
| freeThrowsAttempted | 113 | 119 |
| freeThrowsMade | 75 | 79 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 85 | 51 |
| points | 368 | 427 |
| rebounds | 220 | 196 |
| scoringEfficiency | 0.98659515 | 1.2670623 |
| shootingEfficiency | 0.39276138 | 0.51632047 |
| steals | 38 | 34 |
| threePointFieldGoalPct | 23.770491778850555 | 33.80281627178192 |
| threePointFieldGoalsAttempted | 122 | 142 |
| threePointFieldGoalsMade | 29 | 48 |
| totalRebounds | 220 | 196 |
| turnovers | 77 | 73 |
| twoPointFieldGoalPct | 41.035857796669006 | 52.307695150375366 |
| twoPointFieldGoalsAttempted | 251 | 195 |
| twoPointFieldGoalsMade | 103 | 102 |
Team Stats
Canisius Golden Griffins
| Stat | Value | Rank |
|---|---|---|
| assists | 51 | - |
| assistTurnoverRatio | 0.66233766 | - |
| avgAssists | 8.5 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 22.5 | - |
| avgFieldGoalsAttempted | 62.166668 | - |
| avgFieldGoalsMade | 22 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 18.833334 | - |
| avgFreeThrowsMade | 12.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 61.333332 | - |
| avgRebounds | 36.666668 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 4.8333335 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 41.833332 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 35.38874089717865 | - |
| fieldGoalsAttempted | 373 | - |
| fieldGoalsMade | 132 | - |
| freeThrowPct | 66.37167930603027 | - |
| freeThrowsAttempted | 113 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 85 | - |
| points | 368 | - |
| rebounds | 220 | - |
| scoringEfficiency | 0.98659515 | - |
| shootingEfficiency | 0.39276138 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 23.770491778850555 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 220 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 41.035857796669006 | - |
| twoPointFieldGoalsAttempted | 251 | - |
| twoPointFieldGoalsMade | 103 | - |
Rider Broncs
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.1232877 | - |
| avgAssists | 13.666667 | - |
| avgBlocks | 2.1666667 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 56.166668 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 16.666666 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 71.166664 | - |
| avgRebounds | 32.666668 | - |
| avgSteals | 5.6666665 | - |
| avgThreePointFieldGoalsAttempted | 23.666666 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 32.5 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 13 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 44.510385394096375 | - |
| fieldGoalsAttempted | 337 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 66.38655662536621 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 51 | - |
| points | 427 | - |
| rebounds | 196 | - |
| scoringEfficiency | 1.2670623 | - |
| shootingEfficiency | 0.51632047 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 33.80281627178192 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 196 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 52.307695150375366 | - |
| twoPointFieldGoalsAttempted | 195 | - |
| twoPointFieldGoalsMade | 102 | - |
Roster
Canisius Golden Griffins
No roster available.
Rider Broncs
No roster available.
Game Questions
What time does Canisius Golden Griffins vs Rider Broncs start?
Kickoff is Sunday, February 28 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Canastra Hammer Arena.
Who is favoured?
Canisius Golden Griffins is favoured by 6.3 points in this page's projection, which averages each side's scoring across the games loaded here.