Nashville SC
Soccer Add to calendarRecord23-8-3VenueGEODIS ParkConferenceEastern ConferenceLocationNashville, TennesseeLoaded games2-0-1FormWWD
Season Overview
The Nashville SC play in Soccer. They compete in the Eastern Conference. Home matchs are played at GEODIS Park. Across the 3 completed matchs loaded on this page they are 2-0-1. Their last 3 results, most recent first: a win, a win, and a draw.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 7 | @ FC Cincinnati | 2–0 | W | Apple TV |
| Nov 1 | vs Red Bull New York | 3–2 | W | Apple TV |
| Oct 28 | vs Philadelphia Union | 0–0 | D | Apple TV |
Upcoming
No upcoming games scheduled.
Team Stats
| Stat | Value | Rank |
|---|---|---|
| Accurate Crosses | 138 | - |
| Accurate Long Balls | 944 | - |
| Accurate Passes | 14552 | - |
| Accurate Through Balls | 14 | - |
| Appearances | 34 | - |
| Big Chances Created | 1.18 | - |
| Average Expected Goal Differential | .48 | - |
| Average Expected Goals | 1.67 | - |
| Average Expected Goals Conceded | 1.20 | - |
| Average Goal Differential | 1 | - |
| Average Goals | 2.09 | - |
| Average Goals Conceded | 0.74 | - |
| Average Rating From Correspondent | 0.0 | - |
| Average Rating From Data Feed | 0.0 | - |
| Average Rating From Editor | 0.0 | - |
| Average Rating From Users | 0.0 | - |
| Away Goals | 23 | - |
| Big Chances Created | 40 | - |
| Big Chance Saves | 21 | - |
| Shots Blocked | 110 | - |
| Clean Sheet | 17 | - |
| Crosses Claimed | 21 | - |
| Cross Percentage | 0.3 | - |
| Defensive Actions | 493 | - |
| Did Not Play | 0 | - |
| Draws | 3 | - |
| Duels | 1629 | - |
| Duels Lost | 793 | - |
| Duels Won | 836 | - |
| Duel Win Percentage | 0.5 | - |
| Effective Clearance | 733 | - |
| Tackles Won | 315 | - |
| Fouls Committed | 395 | - |
| Fouls Suffered | 344 | - |
| Free Kick Goals | 2 | - |
| Free Kick Shots | 145 | - |
| Game Winning Assists | 0 | - |
| Game Winning Goals | 0 | - |
| Assists | 46 | - |
| Goal Conversion Rate | 0.2 | - |
| Goal Difference | 46 | - |
| Goals Against | 25 | - |
| Handballs | 26 | - |
| Headed Goals | 10 | - |
| Home Goals | 48 | - |
| Inaccurate Crosses | 0 | - |
| Inaccurate Long Balls | 788 | - |
| Inaccurate Passes | 2272 | - |
| Inaccurate Through Balls | 9 | - |
| Tackles Lost | 188 | - |
| Interceptions | 264 | - |
| Left Footed Shots | 84 | - |
| Long Ball Percentage | 0.5 | - |
| Losses | 3 | - |
| Corners Conceded | 143 | - |
| Minutes | 0 | - |
| Offsides | 75 | - |
| Own Goals | 1 | - |
| Own Goals Accrued | 3 | - |
| Partial Clean Sheet | 0 | - |
| Pass Percentage | 0.9 | - |
| Penalty Goals Conceded | 0 | - |
| Penalty Kick Conceded | 5 | - |
| Penalty Kick Goals | 4 | - |
| Penatly Kick Percentage | 1.0 | - |
| Penalty Kick Save Percentage | 0.0 | - |
| Penalty Kicks Faced | 0 | - |
| Penalty Kicks | 2 | - |
| Penalty Kicks Missed | 0 | - |
| Penalty Kicks Saved | 2 | - |
| Possession Percentage | 54.3 | - |
| Punches | 13 | - |
| Recoveries | 886 | - |
| Red Cards | 1 | - |
| Right Footed Shots | 277 | - |
| Save Percentage | .002 | - |
| Saves | 93 | - |
| Second Yellow Cards | 0 | - |
| Penalty Shootout Goals | 0 | - |
| Penalty Shootout Kicks Faced | 0 | - |
| Penalty Shootout Saves | 0 | - |
| Penalty Shootout Misses | 0 | - |
| Penalty Shootout Misses | 0 | - |
| Penalty Shoot Save Percentage | 0.0 | - |
| Shot Assists | 328 | - |
| Shots On Target Percentage | 0.4 | - |
| Shots Faced | 374 | - |
| Headed Shots | 0 | - |
| Shots Off Target | 226 | - |
| Shots On Post | 10 | - |
| Shots On Goal | 176 | - |
| Smothers | 2 | - |
| Starts | 374 | - |
| Substitute Appearances | 165 | - |
| Sub Out | 165 | - |
| Suspensions | 0 | - |
| Tackle Percentage | 0.6 | - |
| Through Ball Percentage | 1 | - |
| Times Tackled | 474 | - |
| Clearances | 733 | - |
| Crosses | 512 | - |
| Total Goals | 71 | - |
| Long Balls | 1744 | - |
| Passes | 16824 | - |
| Shots | 439 | - |
| Tackles | 503 | - |
| Through Balls | 24 | - |
| Unclaimed Crosses | 0 | - |
| Win Percentage | 0.7 | - |
| Wins | 23 | - |
| Corners Won | 179 | - |
| Yellow Cards | 54 | - |
Roster
| Player | Season stat |
|---|---|
| #37Ahmed QasimF | |
| #19Alex MuylM | |
| #31Andy NájarD | |
| #99Brian SchwakeG | |
| #6Bryan AcostaM | |
| #7Cristian EspinozaF | |
| #2Daniel LovitzD | |
| #20Edvard TagsethM | |
| #11Elias SaadF | |
| #26Famara CamaraM | |
| #10Hany MukhtarM | |
| #18Isaiah LeFloreD | |
| #5Jack MaherD | |
| #4Jeisson PalaciosD | |
| #1Joe WillisG | |
| #23Jordan KnightD | |
| #22Josh BauerD | |
| #29Julian GainesD | |
| #16Matthew CorcoranM | |
| #3Maxwell WoledziD | |
| #17Owen PresthusD | |
| #8Patrick YazbekM | |
| #27Reed Baker-WhitingD | |
| #9Sam SurridgeF | |
| #14Shakur MohammedM | |
| #21Thomas WilliamsD | |
| #41Warren MadrigalF | |
| #13Xavier ValdezG | |
| #15Zidane YañezF |
Nashville SC Questions
What is the Nashville SC schedule this season?
No upcoming matchs are currently listed for the Nashville SC. Schedules are published by the league and appear here as soon as they are announced.
What channel are Nashville SC matchs on?
Broadcast assignments for upcoming games have not been announced yet. Each fixture in the Upcoming table shows its network as soon as the league publishes it.
Where do the Nashville SC play their home matchs?
The Nashville SC play home matchs at GEODIS Park in Nashville, Tennessee.