D.C. United
Soccer Add to calendarRecord7-12-15VenueAudi FieldConferenceEastern ConferenceLocationWashington, District of ColumbiaLoaded games0-3FormLLL
Season Overview
The D.C. United play in Soccer. They compete in the Eastern Conference. Home matchs are played at Audi Field. Across the 3 completed matchs loaded on this page they are 0-3. Their last 3 results, most recent first: a loss, a loss, and a loss.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 7 | vs New York City FC | 0–1 | L | Apple TV |
| Oct 31 | @ Columbus Crew | 0–3 | L | Apple TV |
| Oct 28 | @ Toronto FC | 1–2 | L | Apple TV |
Upcoming
No upcoming games scheduled.
Team Stats
| Stat | Value | Rank |
|---|---|---|
| Accurate Crosses | 140 | - |
| Accurate Long Balls | 654 | - |
| Accurate Passes | 8748 | - |
| Accurate Through Balls | 8 | - |
| Appearances | 34 | - |
| Big Chances Created | .88 | - |
| Average Expected Goal Differential | -.10 | - |
| Average Expected Goals | 1.32 | - |
| Average Expected Goals Conceded | 1.43 | - |
| Average Goal Differential | -1 | - |
| Average Goals | 1.15 | - |
| Average Goals Conceded | 1.79 | - |
| Average Rating From Correspondent | 0.0 | - |
| Average Rating From Data Feed | 0.0 | - |
| Average Rating From Editor | 0.0 | - |
| Average Rating From Users | 0.0 | - |
| Away Goals | 19 | - |
| Big Chances Created | 30 | - |
| Big Chance Saves | 14 | - |
| Shots Blocked | 117 | - |
| Clean Sheet | 6 | - |
| Crosses Claimed | 25 | - |
| Cross Percentage | 0.2 | - |
| Defensive Actions | 440 | - |
| Did Not Play | 0 | - |
| Draws | 6 | - |
| Duels | 1662 | - |
| Duels Lost | 872 | - |
| Duels Won | 790 | - |
| Duel Win Percentage | 0.5 | - |
| Effective Clearance | 813 | - |
| Tackles Won | 390 | - |
| Fouls Committed | 450 | - |
| Fouls Suffered | 350 | - |
| Free Kick Goals | 0 | - |
| Free Kick Shots | 164 | - |
| Game Winning Assists | 0 | - |
| Game Winning Goals | 0 | - |
| Assists | 25 | - |
| Goal Conversion Rate | 0.1 | - |
| Goal Difference | -22 | - |
| Goals Against | 61 | - |
| Handballs | 19 | - |
| Headed Goals | 11 | - |
| Home Goals | 20 | - |
| Inaccurate Crosses | 0 | - |
| Inaccurate Long Balls | 1089 | - |
| Inaccurate Passes | 2651 | - |
| Inaccurate Through Balls | 6 | - |
| Tackles Lost | 234 | - |
| Interceptions | 339 | - |
| Left Footed Shots | 95 | - |
| Long Ball Percentage | 0.4 | - |
| Losses | 15 | - |
| Corners Conceded | 178 | - |
| Minutes | 0 | - |
| Offsides | 47 | - |
| Own Goals | 1 | - |
| Own Goals Accrued | 0 | - |
| Partial Clean Sheet | 0 | - |
| Pass Percentage | 0.8 | - |
| Penalty Goals Conceded | 2 | - |
| Penalty Kick Conceded | 5 | - |
| Penalty Kick Goals | 6 | - |
| Penatly Kick Percentage | 0.8 | - |
| Penalty Kick Save Percentage | 0.0 | - |
| Penalty Kicks Faced | 0 | - |
| Penalty Kicks | 6 | - |
| Penalty Kicks Missed | 1 | - |
| Penalty Kicks Saved | 1 | - |
| Possession Percentage | 39.4 | - |
| Punches | 15 | - |
| Recoveries | 875 | - |
| Red Cards | 2 | - |
| Right Footed Shots | 248 | - |
| Save Percentage | .002 | - |
| Saves | 116 | - |
| Second Yellow Cards | 1 | - |
| Penalty Shootout Goals | 0 | - |
| Penalty Shootout Kicks Faced | 0 | - |
| Penalty Shootout Saves | 0 | - |
| Penalty Shootout Misses | 0 | - |
| Penalty Shootout Misses | 0 | - |
| Penalty Shoot Save Percentage | 0.0 | - |
| Shot Assists | 310 | - |
| Shots On Target Percentage | 0.4 | - |
| Shots Faced | 484 | - |
| Headed Shots | 0 | - |
| Shots Off Target | 248 | - |
| Shots On Post | 9 | - |
| Shots On Goal | 146 | - |
| Smothers | 2 | - |
| Starts | 376 | - |
| Substitute Appearances | 127 | - |
| Sub Out | 127 | - |
| Suspensions | 0 | - |
| Tackle Percentage | 0.6 | - |
| Through Ball Percentage | 0 | - |
| Times Tackled | 449 | - |
| Clearances | 813 | - |
| Crosses | 669 | - |
| Total Goals | 39 | - |
| Long Balls | 1780 | - |
| Passes | 11399 | - |
| Shots | 434 | - |
| Tackles | 624 | - |
| Through Balls | 18 | - |
| Unclaimed Crosses | 0 | - |
| Win Percentage | 0.2 | - |
| Wins | 7 | - |
| Corners Won | 178 | - |
| Yellow Cards | 64 | - |
Roster
| Player | Season stat |
|---|---|
| #26Alex BonoG | |
| #21Andre DozzellM | |
| #23Brandon ServaniaM | |
| #12Conner AntleyD | |
| #14Gabriel SegalF | |
| #48Gavin TurnerM | |
| #20Grant LeveilleG | |
| #77Hosei KijimaM | |
| #25Jackson HopkinsM | |
| #8Jared StroudM | |
| #7João PeglowF | |
| #24Jordan FarrG | |
| #40Kamil Efraím Castillo ReynosoM | |
| #6Keisuke KurokawaD | |
| #2Kimito NonoD | |
| #15Kye RowlesD | |
| #11Louis MunteanuF | |
| #3Lucas BartlettD | |
| #4Matti PeltolaD | |
| #22Nathan OrdazF | |
| #27Nikola MarkovicD | |
| #32Oscar AvilezF | |
| #1Sean JohnsonG | |
| #13Sean NealisD | |
| #5Silvan HeftiD | |
| #9Tai BariboF |
D.C. United Questions
What is the D.C. United schedule this season?
No upcoming matchs are currently listed for the D.C. United. Schedules are published by the league and appear here as soon as they are announced.
What channel are D.C. United matchs on?
Broadcast assignments for upcoming games have not been announced yet. Each fixture in the Upcoming table shows its network as soon as the league publishes it.
Where do the D.C. United play their home matchs?
The D.C. United play home matchs at Audi Field in Washington, District of Columbia.