West Georgia Wolves
NCAA Football Add to calendarVenueUniversity Stadium (GA)ConferenceUnited Athletic ConferenceLocationCarrollton, GASurfaceGrassSettingOutdoorLoaded games0-2FormLL
Season Overview
The West Georgia Wolves play in NCAA Football. They compete in the United Athletic Conference, FCS. Home games are played at University Stadium (GA). Across the 2 completed games loaded on this page they are 0-2. Their last 2 results, most recent first: a loss and a loss.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Sep 12 | @ Arkansas State Red Wolves | 7–52 | L | ESPN+ |
| Sep 3 | @ Kennesaw State Owls | 0–47 | L | ESPN+ |
Upcoming
No upcoming games scheduled.
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 350 | - |
| avgInterceptionYards | 16.75 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 59 | - |
| completions | 232 | - |
| extraPointAttempts | 18 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 18 | - |
| fairCatches | 19 | - |
| fieldGoalAttempts | 10 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 2 | - |
| fieldGoalAttempts30_39 | 1 | - |
| fieldGoalAttempts40_49 | 7 | - |
| fieldGoalAttempts50 | 0 | - |
| fieldGoalPct | 80 | - |
| fieldGoals | 8 | - |
| fieldGoalsMade | 8 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 2 | - |
| fieldGoalsMade30_39 | 1 | - |
| fieldGoalsMade40_49 | 5 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 170 | - |
| firstDownsPassing | 104 | - |
| firstDownsPenalty | 20 | - |
| firstDownsRushing | 46 | - |
| fourthDownAttempts | 20 | - |
| fourthDownConvPct | 25 | - |
| fourthDownConvs | 5 | - |
| fumbles | 24 | - |
| fumblesForced | 8 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 8 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 40.864407 | - |
| interceptionPct | 2.5 | - |
| interceptions | 4 | - |
| interceptionTouchdowns | 1 | - |
| interceptionYards | 67 | - |
| kickExtraPoints | 18 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 15 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 208 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 49 | - |
| longInterception | 40 | - |
| longKickReturn | 23 | - |
| longPassing | 84 | - |
| longPunt | 66 | - |
| longPuntReturn | 22 | - |
| longReception | 84 | - |
| longRushing | 70 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 40.864407 | - |
| netPassingYards | 2506 | - |
| netPassingYardsPerGame | 227.81818 | - |
| passesDefended | 36 | - |
| passingAttempts | 393 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 3.1 | - |
| passingTouchdowns | 12 | - |
| passingYards | 2506 | - |
| passingYardsPerGame | 227.8 | - |
| possessionTimeSeconds | 17608 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 8 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 59 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 15 | - |
| puntYards | 2411 | - |
| QBRating | 117.836334 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 103 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 12 | - |
| receivingYards | 2506 | - |
| receivingYardsAfterCatch | 236 | - |
| receivingYardsPerGame | 227.82 | - |
| receptions | 232 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 284 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 46 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 5 | - |
| rushingYards | 801 | - |
| rushingYardsPerGame | 72.8 | - |
| sacks | 19 | - |
| sackYards | 113 | - |
| sackYardsLost | 181 | - |
| soloTackles | 431 | - |
| stuffs | 71 | - |
| tacklesForLoss | 42 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 149 | - |
| thirdDownConvPct | 29.530201 | - |
| thirdDownConvs | 44 | - |
| totalGiveaways | 26 | - |
| totalKickingPoints | 42 | - |
| totalOffensivePlays | 703 | - |
| totalPenalties | 78 | - |
| totalPenaltyYards | 643 | - |
| totalPoints | 150 | - |
| totalPointsPerGame | 13.636 | - |
| totalTackles | 781 | - |
| totalTakeaways | 18 | - |
| totalTouchdowns | 17 | - |
| totalTwoPointConvs | 0 | - |
| totalYards | 3307 | - |
| touchbackPct | 22.857143 | - |
| touchbacks | 6 | - |
| turnOverDifferential | -8 | - |
| yardsPerGame | 300.6 | - |
| yardsPerKickReturn | 13.866667 | - |
| yardsPerPassAttempt | 6.4 | - |
| yardsPerPuntReturn | 5.470588 | - |
| yardsPerReception | 10.8 | - |
| yardsPerRushAttempt | 2.8 | - |
Roster
No roster available for this sport yet.
West Georgia Wolves Questions
What is the West Georgia Wolves schedule this season?
No upcoming games are currently listed for the West Georgia Wolves. Schedules are published by the league and appear here as soon as they are announced.
What channel are West Georgia Wolves games on?
Broadcast assignments for upcoming games have not been announced yet. Each fixture in the Upcoming table shows its network as soon as the league publishes it.
Where do the West Georgia Wolves play their home games?
The West Georgia Wolves play home games at University Stadium (GA) in Carrollton, GA.