Washington State Cougars
NCAA Football Add to calendarVenueMartin StadiumConferencePac-12 ConferenceLocationPullman, WASurfaceTurfSettingOutdoorLoaded games2-9FormLWLLL
Season Overview
The Washington State Cougars play in NCAA Football. They compete in the Pac-12 Conference, FBS. Home games are played at Martin Stadium. Across the 11 completed games loaded on this page they are 2-9. Their last 5 results, most recent first: a loss, a win, a loss, a loss, and a loss.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 21 | @ Texas State Bobcats | 14–42 | L | USA Net |
| Nov 14 | vs Colorado State Rams | 73–7 | W | CBSSN |
| Oct 31 | @ San Diego State Aztecs | 20–26 | L | CBSSN |
| Oct 24 | vs Boise State Broncos | 10–31 | L | USA Net |
| Oct 17 | @ Oregon State Beavers | 30–48 | L | USA Net |
| Oct 9 | @ Utah State Aggies | 16–17 | L | CW |
| Oct 3 | vs Fresno State Bulldogs | 6–26 | L | USA Net |
| Sep 26 | vs Arizona Wildcats | 24–34 | L | CBS |
| Sep 19 | vs Duquesne Dukes | 48–7 | W | USA Net |
| Sep 12 | @ Kansas State Wildcats | 7–34 | L | TNT |
| Sep 6 | @ Washington Huskies | 10–24 | L | NBC |
Upcoming
No upcoming games scheduled.
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 302 | - |
| avgInterceptionYards | 25.8 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 64 | - |
| completions | 208 | - |
| extraPointAttempts | 28 | - |
| extraPointPct | 92.85714 | - |
| extraPointsMade | 26 | - |
| fairCatches | 10 | - |
| fieldGoalAttempts | 16 | - |
| fieldGoalAttempts1_19 | 1 | - |
| fieldGoalAttempts20_29 | 0 | - |
| fieldGoalAttempts30_39 | 7 | - |
| fieldGoalAttempts40_49 | 4 | - |
| fieldGoalAttempts50 | 4 | - |
| fieldGoalPct | 62.5 | - |
| fieldGoals | 10 | - |
| fieldGoalsMade | 10 | - |
| fieldGoalsMade1_19 | 1 | - |
| fieldGoalsMade20_29 | 0 | - |
| fieldGoalsMade30_39 | 3 | - |
| fieldGoalsMade40_49 | 4 | - |
| fieldGoalsMade50 | 2 | - |
| firstDowns | 205 | - |
| firstDownsPassing | 97 | - |
| firstDownsPenalty | 25 | - |
| firstDownsRushing | 83 | - |
| fourthDownAttempts | 18 | - |
| fourthDownConvPct | 55.555557 | - |
| fourthDownConvs | 10 | - |
| fumbles | 8 | - |
| fumblesForced | 1 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 4 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 44.177776 | - |
| interceptionPct | 2.5 | - |
| interceptions | 5 | - |
| interceptionTouchdowns | 2 | - |
| interceptionYards | 129 | - |
| kickExtraPoints | 26 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 10 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 130 | - |
| kicksBlocked | 2 | - |
| longFieldGoalMade | 50 | - |
| longInterception | 50 | - |
| longKickReturn | 33 | - |
| longPassing | 46 | - |
| longPunt | 60 | - |
| longPuntReturn | 65 | - |
| longReception | 46 | - |
| longRushing | 98 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 44.177776 | - |
| netPassingYards | 1872 | - |
| netPassingYardsPerGame | 187.2 | - |
| passesDefended | 30 | - |
| passingAttempts | 325 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 1.8 | - |
| passingTouchdowns | 6 | - |
| passingYards | 1872 | - |
| passingYardsPerGame | 187.2 | - |
| possessionTimeSeconds | 18051 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 19 | - |
| puntReturnTouchdowns | 2 | - |
| puntReturnYards | 0 | - |
| punts | 45 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 13 | - |
| puntYards | 1988 | - |
| QBRating | 113.81231 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 96 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 6 | - |
| receivingYards | 1872 | - |
| receivingYardsAfterCatch | 916 | - |
| receivingYardsPerGame | 187.2 | - |
| receptions | 208 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 2 | - |
| rushingAttempts | 338 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 83 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 21 | - |
| rushingYards | 1566 | - |
| rushingYardsPerGame | 156.6 | - |
| sacks | 10 | - |
| sackYards | 53 | - |
| sackYardsLost | 191 | - |
| soloTackles | 325 | - |
| stuffs | 62 | - |
| tacklesForLoss | 31 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 138 | - |
| thirdDownConvPct | 36.95652 | - |
| thirdDownConvs | 51 | - |
| totalGiveaways | 14 | - |
| totalKickingPoints | 56 | - |
| totalOffensivePlays | 694 | - |
| totalPenalties | 61 | - |
| totalPenaltyYards | 529 | - |
| totalPoints | 244 | - |
| totalPointsPerGame | 24.4 | - |
| totalTackles | 627 | - |
| totalTakeaways | 12 | - |
| totalTouchdowns | 29 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3438 | - |
| touchbackPct | 27.659575 | - |
| touchbacks | 3 | - |
| turnOverDifferential | -2 | - |
| yardsPerGame | 343.8 | - |
| yardsPerKickReturn | 13 | - |
| yardsPerPassAttempt | 5.8 | - |
| yardsPerPuntReturn | 13.375 | - |
| yardsPerReception | 9 | - |
| yardsPerRushAttempt | 4.6 | - |
Roster
No roster available for this sport yet.
Washington State Cougars Questions
What is the Washington State Cougars schedule this season?
No upcoming games are currently listed for the Washington State Cougars. Schedules are published by the league and appear here as soon as they are announced.
What channel are Washington State Cougars games on?
Broadcast assignments for upcoming games have not been announced yet. Each fixture in the Upcoming table shows its network as soon as the league publishes it.
Where do the Washington State Cougars play their home games?
The Washington State Cougars play home games at Martin Stadium in Pullman, WA.