Texas Southern Tigers
NCAA Football Add to calendarVenueShell Energy StadiumConferenceSouthwestern Athletic ConferenceLocationHouston, TXSurfaceGrassSettingOutdoorLoaded games0-2FormLL
Season Overview
The Texas Southern Tigers play in NCAA Football. They compete in the Southwestern Athletic Conference, FCS. Home games are played at Shell Energy Stadium. Across the 2 completed games loaded on this page they are 0-2. Their last 2 results, most recent first: a loss and a loss.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Oct 3 | @ Florida Atlantic Owls | 10–66 | L | ESPN+ |
| Sep 12 | @ UTEP Miners | 10–51 | L | MW+ |
Upcoming
No upcoming games scheduled.
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 374 | - |
| avgInterceptionYards | 7.6666665 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 52 | - |
| completions | 115 | - |
| extraPointAttempts | 26 | - |
| extraPointPct | 96.15385 | - |
| extraPointsMade | 25 | - |
| fairCatches | 17 | - |
| fieldGoalAttempts | 15 | - |
| fieldGoalAttempts1_19 | 1 | - |
| fieldGoalAttempts20_29 | 1 | - |
| fieldGoalAttempts30_39 | 4 | - |
| fieldGoalAttempts40_49 | 7 | - |
| fieldGoalAttempts50 | 2 | - |
| fieldGoalPct | 73.333336 | - |
| fieldGoals | 11 | - |
| fieldGoalsMade | 11 | - |
| fieldGoalsMade1_19 | 1 | - |
| fieldGoalsMade20_29 | 1 | - |
| fieldGoalsMade30_39 | 2 | - |
| fieldGoalsMade40_49 | 7 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 171 | - |
| firstDownsPassing | 52 | - |
| firstDownsPenalty | 19 | - |
| firstDownsRushing | 100 | - |
| fourthDownAttempts | 14 | - |
| fourthDownConvPct | 78.57143 | - |
| fourthDownConvs | 11 | - |
| fumbles | 17 | - |
| fumblesForced | 4 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 3 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 38.923077 | - |
| interceptionPct | 2.3 | - |
| interceptions | 3 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 23 | - |
| kickExtraPoints | 25 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 41 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 797 | - |
| kicksBlocked | 4 | - |
| longFieldGoalMade | 48 | - |
| longInterception | 23 | - |
| longKickReturn | 54 | - |
| longPassing | 54 | - |
| longPunt | 84 | - |
| longPuntReturn | 47 | - |
| longReception | 54 | - |
| longRushing | 86 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 38.923077 | - |
| netPassingYards | 1481 | - |
| netPassingYardsPerGame | 148.1 | - |
| passesDefended | 29 | - |
| passingAttempts | 221 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 4.5 | - |
| passingTouchdowns | 10 | - |
| passingYards | 1481 | - |
| passingYardsPerGame | 148.1 | - |
| possessionTimeSeconds | 18846 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 15 | - |
| puntReturnTouchdowns | 1 | - |
| puntReturnYards | 0 | - |
| punts | 52 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 15 | - |
| puntYards | 2024 | - |
| QBRating | 118.61213 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 51 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 10 | - |
| receivingYards | 1481 | - |
| receivingYardsAfterCatch | 139 | - |
| receivingYardsPerGame | 148.1 | - |
| receptions | 115 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 391 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 100 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 18 | - |
| rushingYards | 1904 | - |
| rushingYardsPerGame | 190.4 | - |
| sacks | 21 | - |
| sackYards | 133 | - |
| sackYardsLost | 163 | - |
| soloTackles | 313 | - |
| stuffs | 85 | - |
| tacklesForLoss | 46 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 137 | - |
| thirdDownConvPct | 35.766422 | - |
| thirdDownConvs | 49 | - |
| totalGiveaways | 17 | - |
| totalKickingPoints | 58 | - |
| totalOffensivePlays | 642 | - |
| totalPenalties | 99 | - |
| totalPenaltyYards | 824 | - |
| totalPoints | 234 | - |
| totalPointsPerGame | 23.4 | - |
| totalTackles | 687 | - |
| totalTakeaways | 8 | - |
| totalTouchdowns | 29 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3385 | - |
| touchbackPct | 20 | - |
| touchbacks | 0 | - |
| turnOverDifferential | -9 | - |
| yardsPerGame | 338.5 | - |
| yardsPerKickReturn | 19.439024 | - |
| yardsPerPassAttempt | 6.7 | - |
| yardsPerPuntReturn | 6.4 | - |
| yardsPerReception | 12.9 | - |
| yardsPerRushAttempt | 4.9 | - |
Roster
No roster available for this sport yet.
Texas Southern Tigers Questions
What is the Texas Southern Tigers schedule this season?
No upcoming games are currently listed for the Texas Southern Tigers. Schedules are published by the league and appear here as soon as they are announced.
What channel are Texas Southern Tigers games on?
Broadcast assignments for upcoming games have not been announced yet. Each fixture in the Upcoming table shows its network as soon as the league publishes it.
Where do the Texas Southern Tigers play their home games?
The Texas Southern Tigers play home games at Shell Energy Stadium in Houston, TX.