Southern Miss Golden Eagles @ Old Dominion Monarchs
Projection
ODU by 0.1
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The Old Dominion Monarchs host the Southern Miss Golden Eagles in a NCAA Football game scheduled for Saturday, November 28 at 12:00 PM CT at S.B. Ballard Stadium. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 22 games loaded here puts the projection at 27.0 to 26.9, with Old Dominion Monarchs holding a 51% win probability. Old Dominion Monarchs projects ahead by 0.1. Southern Miss Golden Eagles are 3-7-1 across the 11 completed games shown, and Old Dominion Monarchs are 2-8-1 across the 11 completed games shown.
Recent Form
Southern Miss Golden Eagles
LLDWWOld Dominion Monarchs
LDLLLHead to Head
| Stat | USM | ODU |
|---|---|---|
| assistTackles | 504 | 434 |
| avgInterceptionYards | 8.3 | 9.285714 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 53.8 | 57.7 |
| completions | 150 | 207 |
| extraPointAttempts | 16 | 31 |
| extraPointPct | 100 | 100 |
| extraPointsMade | 16 | 31 |
| fairCatches | 19 | 22 |
| fieldGoalAttempts | 13 | 11 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 2 | 2 |
| fieldGoalAttempts30_39 | 5 | 5 |
| fieldGoalAttempts40_49 | 4 | 4 |
| fieldGoalAttempts50 | 2 | 0 |
| fieldGoalPct | 61.538464 | 54.545456 |
| fieldGoals | 8 | 6 |
| fieldGoalsMade | 8 | 6 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 2 | 1 |
| fieldGoalsMade30_39 | 4 | 3 |
| fieldGoalsMade40_49 | 1 | 2 |
| fieldGoalsMade50 | 1 | 0 |
| firstDowns | 148 | 207 |
| firstDownsPassing | 76 | 101 |
| firstDownsPenalty | 19 | 29 |
| firstDownsRushing | 53 | 77 |
| fourthDownAttempts | 14 | 31 |
| fourthDownConvPct | 21.428572 | 41.935482 |
| fourthDownConvs | 3 | 13 |
| fumbles | 19 | 9 |
| fumblesForced | 8 | 7 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 12 | 5 |
| fumblesTouchdowns | 2 | 0 |
| gamesPlayed | 10 | 10 |
| grossAvgPuntYards | 41.3 | 39.42 |
| interceptionPct | 3.6 | 3.6 |
| interceptions | 10 | 7 |
| interceptionTouchdowns | 1 | 2 |
| interceptionYards | 83 | 65 |
| kickExtraPoints | 16 | 31 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 21 | 8 |
| kickReturnTouchdowns | 0 | 0 |
| kickReturnYards | 417 | 155 |
| kicksBlocked | 0 | 0 |
| longFieldGoalMade | 51 | 47 |
| longInterception | 44 | 32 |
| longKickReturn | 36 | 35 |
| longPassing | 71 | 75 |
| longPunt | 67 | 64 |
| longPuntReturn | 78 | 41 |
| longReception | 71 | 75 |
| longRushing | 76 | 53 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 41.3 | 39.42 |
| netPassingYards | 1746 | 2345 |
| netPassingYardsPerGame | 174.6 | 234.5 |
| passesDefended | 23 | 27 |
| passingAttempts | 279 | 359 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 2.5 | 3.9 |
| passingTouchdowns | 7 | 14 |
| passingYards | 1746 | 2345 |
| passingYardsPerGame | 174.6 | 234.5 |
| possessionTimeSeconds | 16172 | 16076 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 12 | 13 |
| puntReturnTouchdowns | 1 | 0 |
| puntReturnYards | 0 | 0 |
| punts | 60 | 50 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 13 | 13 |
| puntYards | 2478 | 1971 |
| QBRating | 107.799576 | 117.969086 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 76 | 99 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 7 | 14 |
| receivingYards | 1746 | 2345 |
| receivingYardsAfterCatch | 649 | 1155 |
| receivingYardsPerGame | 174.6 | 234.5 |
| receptions | 150 | 207 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 1 | 0 |
| rushingAttempts | 358 | 355 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 53 | 77 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 9 | 20 |
| rushingYards | 936 | 1611 |
| rushingYardsPerGame | 93.6 | 161.1 |
| sacks | 25 | 23 |
| sackYards | 187 | 140 |
| sackYardsLost | 264 | 129 |
| soloTackles | 298 | 360 |
| stuffs | 99 | 79 |
| tacklesForLoss | 50 | 41 |
| teamGamesPlayed | 10 | 10 |
| thirdDownAttempts | 142 | 141 |
| thirdDownConvPct | 35.21127 | 29.078012 |
| thirdDownConvs | 50 | 41 |
| totalGiveaways | 21 | 16 |
| totalKickingPoints | 40 | 49 |
| totalOffensivePlays | 681 | 736 |
| totalPenalties | 75 | 73 |
| totalPenaltyYards | 648 | 655 |
| totalPoints | 168 | 269 |
| totalPointsPerGame | 16.8 | 26.9 |
| totalTackles | 802 | 794 |
| totalTakeaways | 22 | 18 |
| totalTouchdowns | 19 | 34 |
| totalTwoPointConvs | 3 | 2 |
| totalYards | 2682 | 3956 |
| touchbackPct | 64.86486 | 25.490198 |
| touchbacks | 5 | 1 |
| turnOverDifferential | 1 | 2 |
| yardsPerGame | 268.2 | 395.6 |
| yardsPerKickReturn | 19.857143 | 19.375 |
| yardsPerPassAttempt | 6.3 | 6.5 |
| yardsPerPuntReturn | 11.9375 | 10.076923 |
| yardsPerReception | 11.6 | 11.3 |
| yardsPerRushAttempt | 2.6 | 4.5 |
Team Stats
Southern Miss Golden Eagles
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 504 | - |
| avgInterceptionYards | 8.3 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 53.8 | - |
| completions | 150 | - |
| extraPointAttempts | 16 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 16 | - |
| fairCatches | 19 | - |
| fieldGoalAttempts | 13 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 2 | - |
| fieldGoalAttempts30_39 | 5 | - |
| fieldGoalAttempts40_49 | 4 | - |
| fieldGoalAttempts50 | 2 | - |
| fieldGoalPct | 61.538464 | - |
| fieldGoals | 8 | - |
| fieldGoalsMade | 8 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 2 | - |
| fieldGoalsMade30_39 | 4 | - |
| fieldGoalsMade40_49 | 1 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 148 | - |
| firstDownsPassing | 76 | - |
| firstDownsPenalty | 19 | - |
| firstDownsRushing | 53 | - |
| fourthDownAttempts | 14 | - |
| fourthDownConvPct | 21.428572 | - |
| fourthDownConvs | 3 | - |
| fumbles | 19 | - |
| fumblesForced | 8 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 12 | - |
| fumblesTouchdowns | 2 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 41.3 | - |
| interceptionPct | 3.6 | - |
| interceptions | 10 | - |
| interceptionTouchdowns | 1 | - |
| interceptionYards | 83 | - |
| kickExtraPoints | 16 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 21 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 417 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 51 | - |
| longInterception | 44 | - |
| longKickReturn | 36 | - |
| longPassing | 71 | - |
| longPunt | 67 | - |
| longPuntReturn | 78 | - |
| longReception | 71 | - |
| longRushing | 76 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 41.3 | - |
| netPassingYards | 1746 | - |
| netPassingYardsPerGame | 174.6 | - |
| passesDefended | 23 | - |
| passingAttempts | 279 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 2.5 | - |
| passingTouchdowns | 7 | - |
| passingYards | 1746 | - |
| passingYardsPerGame | 174.6 | - |
| possessionTimeSeconds | 16172 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 12 | - |
| puntReturnTouchdowns | 1 | - |
| puntReturnYards | 0 | - |
| punts | 60 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 13 | - |
| puntYards | 2478 | - |
| QBRating | 107.799576 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 76 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 7 | - |
| receivingYards | 1746 | - |
| receivingYardsAfterCatch | 649 | - |
| receivingYardsPerGame | 174.6 | - |
| receptions | 150 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 358 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 53 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 9 | - |
| rushingYards | 936 | - |
| rushingYardsPerGame | 93.6 | - |
| sacks | 25 | - |
| sackYards | 187 | - |
| sackYardsLost | 264 | - |
| soloTackles | 298 | - |
| stuffs | 99 | - |
| tacklesForLoss | 50 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 142 | - |
| thirdDownConvPct | 35.21127 | - |
| thirdDownConvs | 50 | - |
| totalGiveaways | 21 | - |
| totalKickingPoints | 40 | - |
| totalOffensivePlays | 681 | - |
| totalPenalties | 75 | - |
| totalPenaltyYards | 648 | - |
| totalPoints | 168 | - |
| totalPointsPerGame | 16.8 | - |
| totalTackles | 802 | - |
| totalTakeaways | 22 | - |
| totalTouchdowns | 19 | - |
| totalTwoPointConvs | 3 | - |
| totalYards | 2682 | - |
| touchbackPct | 64.86486 | - |
| touchbacks | 5 | - |
| turnOverDifferential | 1 | - |
| yardsPerGame | 268.2 | - |
| yardsPerKickReturn | 19.857143 | - |
| yardsPerPassAttempt | 6.3 | - |
| yardsPerPuntReturn | 11.9375 | - |
| yardsPerReception | 11.6 | - |
| yardsPerRushAttempt | 2.6 | - |
Old Dominion Monarchs
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 434 | - |
| avgInterceptionYards | 9.285714 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 57.7 | - |
| completions | 207 | - |
| extraPointAttempts | 31 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 31 | - |
| fairCatches | 22 | - |
| fieldGoalAttempts | 11 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 2 | - |
| fieldGoalAttempts30_39 | 5 | - |
| fieldGoalAttempts40_49 | 4 | - |
| fieldGoalAttempts50 | 0 | - |
| fieldGoalPct | 54.545456 | - |
| fieldGoals | 6 | - |
| fieldGoalsMade | 6 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 1 | - |
| fieldGoalsMade30_39 | 3 | - |
| fieldGoalsMade40_49 | 2 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 207 | - |
| firstDownsPassing | 101 | - |
| firstDownsPenalty | 29 | - |
| firstDownsRushing | 77 | - |
| fourthDownAttempts | 31 | - |
| fourthDownConvPct | 41.935482 | - |
| fourthDownConvs | 13 | - |
| fumbles | 9 | - |
| fumblesForced | 7 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 5 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 39.42 | - |
| interceptionPct | 3.6 | - |
| interceptions | 7 | - |
| interceptionTouchdowns | 2 | - |
| interceptionYards | 65 | - |
| kickExtraPoints | 31 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 8 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 155 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 47 | - |
| longInterception | 32 | - |
| longKickReturn | 35 | - |
| longPassing | 75 | - |
| longPunt | 64 | - |
| longPuntReturn | 41 | - |
| longReception | 75 | - |
| longRushing | 53 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 39.42 | - |
| netPassingYards | 2345 | - |
| netPassingYardsPerGame | 234.5 | - |
| passesDefended | 27 | - |
| passingAttempts | 359 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 3.9 | - |
| passingTouchdowns | 14 | - |
| passingYards | 2345 | - |
| passingYardsPerGame | 234.5 | - |
| possessionTimeSeconds | 16076 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 13 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 50 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 13 | - |
| puntYards | 1971 | - |
| QBRating | 117.969086 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 99 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 14 | - |
| receivingYards | 2345 | - |
| receivingYardsAfterCatch | 1155 | - |
| receivingYardsPerGame | 234.5 | - |
| receptions | 207 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 355 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 77 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 20 | - |
| rushingYards | 1611 | - |
| rushingYardsPerGame | 161.1 | - |
| sacks | 23 | - |
| sackYards | 140 | - |
| sackYardsLost | 129 | - |
| soloTackles | 360 | - |
| stuffs | 79 | - |
| tacklesForLoss | 41 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 141 | - |
| thirdDownConvPct | 29.078012 | - |
| thirdDownConvs | 41 | - |
| totalGiveaways | 16 | - |
| totalKickingPoints | 49 | - |
| totalOffensivePlays | 736 | - |
| totalPenalties | 73 | - |
| totalPenaltyYards | 655 | - |
| totalPoints | 269 | - |
| totalPointsPerGame | 26.9 | - |
| totalTackles | 794 | - |
| totalTakeaways | 18 | - |
| totalTouchdowns | 34 | - |
| totalTwoPointConvs | 2 | - |
| totalYards | 3956 | - |
| touchbackPct | 25.490198 | - |
| touchbacks | 1 | - |
| turnOverDifferential | 2 | - |
| yardsPerGame | 395.6 | - |
| yardsPerKickReturn | 19.375 | - |
| yardsPerPassAttempt | 6.5 | - |
| yardsPerPuntReturn | 10.076923 | - |
| yardsPerReception | 11.3 | - |
| yardsPerRushAttempt | 4.5 | - |
Roster
Southern Miss Golden Eagles
No roster available.
Old Dominion Monarchs
No roster available.
Game Questions
What time does Southern Miss Golden Eagles vs Old Dominion Monarchs start?
Kickoff is Saturday, November 28 at 12:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at S.B. Ballard Stadium.
Who is favoured?
Old Dominion Monarchs is favoured by 0.1 points in this page's projection, which averages each side's scoring across the games loaded here.