UTEP Miners @ Northern Illinois Huskies
Projection
NIU by 1.5
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The Northern Illinois Huskies host the UTEP Miners in a NCAA Football game scheduled for Saturday, November 28 at 2:30 PM CT at Huskie Stadium. The broadcast is carried nationally on MW+. Averaging each side's scoring across the 22 games loaded here puts the projection at 25.9 to 24.3, with Northern Illinois Huskies holding a 56% win probability. Northern Illinois Huskies projects ahead by 1.5. UTEP Miners are 1-9-1 across the 11 completed games shown, and Northern Illinois Huskies are 0-10-1 across the 11 completed games shown.
Recent Form
UTEP Miners
LLDLLNorthern Illinois Huskies
LLDLLHead to Head
| Stat | UTEP | NIU |
|---|---|---|
| assistTackles | 452 | 340 |
| avgInterceptionYards | 4.8 | 14.111111 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 63.6 | 63.2 |
| completions | 150 | 213 |
| extraPointAttempts | 15 | 17 |
| extraPointPct | 93.333336 | 94.117645 |
| extraPointsMade | 14 | 16 |
| fairCatches | 10 | 15 |
| fieldGoalAttempts | 11 | 11 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 0 | 2 |
| fieldGoalAttempts30_39 | 5 | 2 |
| fieldGoalAttempts40_49 | 4 | 5 |
| fieldGoalAttempts50 | 2 | 2 |
| fieldGoalPct | 45.454548 | 54.545456 |
| fieldGoals | 5 | 6 |
| fieldGoalsMade | 5 | 6 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 0 | 2 |
| fieldGoalsMade30_39 | 2 | 1 |
| fieldGoalsMade40_49 | 2 | 3 |
| fieldGoalsMade50 | 1 | 0 |
| firstDowns | 148 | 183 |
| firstDownsPassing | 60 | 95 |
| firstDownsPenalty | 16 | 14 |
| firstDownsRushing | 72 | 73 |
| fourthDownAttempts | 24 | 24 |
| fourthDownConvPct | 54.166668 | 41.666664 |
| fourthDownConvs | 13 | 10 |
| fumbles | 15 | 13 |
| fumblesForced | 9 | 2 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 10 | 3 |
| fumblesTouchdowns | 0 | 0 |
| gamesPlayed | 11 | 10 |
| grossAvgPuntYards | 43.160713 | 41.4 |
| interceptionPct | 3.4 | 2.7 |
| interceptions | 5 | 9 |
| interceptionTouchdowns | 0 | 1 |
| interceptionYards | 24 | 127 |
| kickExtraPoints | 14 | 16 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 16 | 13 |
| kickReturnTouchdowns | 0 | 0 |
| kickReturnYards | 294 | 192 |
| kicksBlocked | 0 | 1 |
| longFieldGoalMade | 55 | 46 |
| longInterception | 17 | 41 |
| longKickReturn | 27 | 24 |
| longPassing | 83 | 61 |
| longPunt | 71 | 55 |
| longPuntReturn | 8 | 26 |
| longReception | 83 | 61 |
| longRushing | 86 | 33 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 43.160713 | 41.4 |
| netPassingYards | 1442 | 2117 |
| netPassingYardsPerGame | 131.09091 | 211.7 |
| passesDefended | 22 | 18 |
| passingAttempts | 236 | 337 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 4.2 | 3 |
| passingTouchdowns | 10 | 10 |
| passingYards | 1442 | 2117 |
| passingYardsPerGame | 131.1 | 211.7 |
| possessionTimeSeconds | 17969 | 17159 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 17 | 12 |
| puntReturnTouchdowns | 0 | 0 |
| puntReturnYards | 0 | 0 |
| punts | 56 | 45 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 15 | 14 |
| puntYards | 2417 | 1863 |
| QBRating | 122.02304 | 120.512276 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 60 | 95 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 10 | 10 |
| receivingYards | 1442 | 2117 |
| receivingYardsAfterCatch | 666 | 999 |
| receivingYardsPerGame | 131.09 | 211.7 |
| receptions | 150 | 213 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 0 | 0 |
| rushingAttempts | 373 | 303 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 72 | 73 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 9 | 9 |
| rushingYards | 1509 | 1150 |
| rushingYardsPerGame | 137.2 | 115 |
| sacks | 11 | 11 |
| sackYards | 77 | 68 |
| sackYardsLost | 257 | 228 |
| soloTackles | 340 | 336 |
| stuffs | 73 | 57 |
| tacklesForLoss | 32 | 26 |
| teamGamesPlayed | 11 | 10 |
| thirdDownAttempts | 137 | 132 |
| thirdDownConvPct | 27.0073 | 32.575756 |
| thirdDownConvs | 37 | 43 |
| totalGiveaways | 18 | 18 |
| totalKickingPoints | 29 | 34 |
| totalOffensivePlays | 655 | 673 |
| totalPenalties | 62 | 60 |
| totalPenaltyYards | 567 | 593 |
| totalPoints | 145 | 156 |
| totalPointsPerGame | 13.182 | 15.6 |
| totalTackles | 792 | 676 |
| totalTakeaways | 18 | 12 |
| totalTouchdowns | 19 | 19 |
| totalTwoPointConvs | 1 | 1 |
| totalYards | 2951 | 3267 |
| touchbackPct | 73.52941 | 59.375 |
| touchbacks | 5 | 3 |
| turnOverDifferential | 0 | -6 |
| yardsPerGame | 268.3 | 326.7 |
| yardsPerKickReturn | 18.375 | 14.769231 |
| yardsPerPassAttempt | 6.1 | 6.3 |
| yardsPerPuntReturn | 4.285714 | 7 |
| yardsPerReception | 9.6 | 9.9 |
| yardsPerRushAttempt | 4 | 3.8 |
Team Stats
UTEP Miners
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 452 | - |
| avgInterceptionYards | 4.8 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 63.6 | - |
| completions | 150 | - |
| extraPointAttempts | 15 | - |
| extraPointPct | 93.333336 | - |
| extraPointsMade | 14 | - |
| fairCatches | 10 | - |
| fieldGoalAttempts | 11 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 0 | - |
| fieldGoalAttempts30_39 | 5 | - |
| fieldGoalAttempts40_49 | 4 | - |
| fieldGoalAttempts50 | 2 | - |
| fieldGoalPct | 45.454548 | - |
| fieldGoals | 5 | - |
| fieldGoalsMade | 5 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 0 | - |
| fieldGoalsMade30_39 | 2 | - |
| fieldGoalsMade40_49 | 2 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 148 | - |
| firstDownsPassing | 60 | - |
| firstDownsPenalty | 16 | - |
| firstDownsRushing | 72 | - |
| fourthDownAttempts | 24 | - |
| fourthDownConvPct | 54.166668 | - |
| fourthDownConvs | 13 | - |
| fumbles | 15 | - |
| fumblesForced | 9 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 10 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 43.160713 | - |
| interceptionPct | 3.4 | - |
| interceptions | 5 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 24 | - |
| kickExtraPoints | 14 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 16 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 294 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 55 | - |
| longInterception | 17 | - |
| longKickReturn | 27 | - |
| longPassing | 83 | - |
| longPunt | 71 | - |
| longPuntReturn | 8 | - |
| longReception | 83 | - |
| longRushing | 86 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 43.160713 | - |
| netPassingYards | 1442 | - |
| netPassingYardsPerGame | 131.09091 | - |
| passesDefended | 22 | - |
| passingAttempts | 236 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 4.2 | - |
| passingTouchdowns | 10 | - |
| passingYards | 1442 | - |
| passingYardsPerGame | 131.1 | - |
| possessionTimeSeconds | 17969 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 17 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 56 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 15 | - |
| puntYards | 2417 | - |
| QBRating | 122.02304 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 60 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 10 | - |
| receivingYards | 1442 | - |
| receivingYardsAfterCatch | 666 | - |
| receivingYardsPerGame | 131.09 | - |
| receptions | 150 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 373 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 72 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 9 | - |
| rushingYards | 1509 | - |
| rushingYardsPerGame | 137.2 | - |
| sacks | 11 | - |
| sackYards | 77 | - |
| sackYardsLost | 257 | - |
| soloTackles | 340 | - |
| stuffs | 73 | - |
| tacklesForLoss | 32 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 137 | - |
| thirdDownConvPct | 27.0073 | - |
| thirdDownConvs | 37 | - |
| totalGiveaways | 18 | - |
| totalKickingPoints | 29 | - |
| totalOffensivePlays | 655 | - |
| totalPenalties | 62 | - |
| totalPenaltyYards | 567 | - |
| totalPoints | 145 | - |
| totalPointsPerGame | 13.182 | - |
| totalTackles | 792 | - |
| totalTakeaways | 18 | - |
| totalTouchdowns | 19 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 2951 | - |
| touchbackPct | 73.52941 | - |
| touchbacks | 5 | - |
| turnOverDifferential | 0 | - |
| yardsPerGame | 268.3 | - |
| yardsPerKickReturn | 18.375 | - |
| yardsPerPassAttempt | 6.1 | - |
| yardsPerPuntReturn | 4.285714 | - |
| yardsPerReception | 9.6 | - |
| yardsPerRushAttempt | 4 | - |
Northern Illinois Huskies
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 340 | - |
| avgInterceptionYards | 14.111111 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 63.2 | - |
| completions | 213 | - |
| extraPointAttempts | 17 | - |
| extraPointPct | 94.117645 | - |
| extraPointsMade | 16 | - |
| fairCatches | 15 | - |
| fieldGoalAttempts | 11 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 2 | - |
| fieldGoalAttempts30_39 | 2 | - |
| fieldGoalAttempts40_49 | 5 | - |
| fieldGoalAttempts50 | 2 | - |
| fieldGoalPct | 54.545456 | - |
| fieldGoals | 6 | - |
| fieldGoalsMade | 6 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 2 | - |
| fieldGoalsMade30_39 | 1 | - |
| fieldGoalsMade40_49 | 3 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 183 | - |
| firstDownsPassing | 95 | - |
| firstDownsPenalty | 14 | - |
| firstDownsRushing | 73 | - |
| fourthDownAttempts | 24 | - |
| fourthDownConvPct | 41.666664 | - |
| fourthDownConvs | 10 | - |
| fumbles | 13 | - |
| fumblesForced | 2 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 3 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 41.4 | - |
| interceptionPct | 2.7 | - |
| interceptions | 9 | - |
| interceptionTouchdowns | 1 | - |
| interceptionYards | 127 | - |
| kickExtraPoints | 16 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 13 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 192 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 46 | - |
| longInterception | 41 | - |
| longKickReturn | 24 | - |
| longPassing | 61 | - |
| longPunt | 55 | - |
| longPuntReturn | 26 | - |
| longReception | 61 | - |
| longRushing | 33 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 41.4 | - |
| netPassingYards | 2117 | - |
| netPassingYardsPerGame | 211.7 | - |
| passesDefended | 18 | - |
| passingAttempts | 337 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 3 | - |
| passingTouchdowns | 10 | - |
| passingYards | 2117 | - |
| passingYardsPerGame | 211.7 | - |
| possessionTimeSeconds | 17159 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 12 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 45 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 14 | - |
| puntYards | 1863 | - |
| QBRating | 120.512276 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 95 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 10 | - |
| receivingYards | 2117 | - |
| receivingYardsAfterCatch | 999 | - |
| receivingYardsPerGame | 211.7 | - |
| receptions | 213 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 303 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 73 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 9 | - |
| rushingYards | 1150 | - |
| rushingYardsPerGame | 115 | - |
| sacks | 11 | - |
| sackYards | 68 | - |
| sackYardsLost | 228 | - |
| soloTackles | 336 | - |
| stuffs | 57 | - |
| tacklesForLoss | 26 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 132 | - |
| thirdDownConvPct | 32.575756 | - |
| thirdDownConvs | 43 | - |
| totalGiveaways | 18 | - |
| totalKickingPoints | 34 | - |
| totalOffensivePlays | 673 | - |
| totalPenalties | 60 | - |
| totalPenaltyYards | 593 | - |
| totalPoints | 156 | - |
| totalPointsPerGame | 15.6 | - |
| totalTackles | 676 | - |
| totalTakeaways | 12 | - |
| totalTouchdowns | 19 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3267 | - |
| touchbackPct | 59.375 | - |
| touchbacks | 3 | - |
| turnOverDifferential | -6 | - |
| yardsPerGame | 326.7 | - |
| yardsPerKickReturn | 14.769231 | - |
| yardsPerPassAttempt | 6.3 | - |
| yardsPerPuntReturn | 7 | - |
| yardsPerReception | 9.9 | - |
| yardsPerRushAttempt | 3.8 | - |
Roster
UTEP Miners
No roster available.
Northern Illinois Huskies
No roster available.
Game Questions
What time does UTEP Miners vs Northern Illinois Huskies start?
Kickoff is Saturday, November 28 at 2:30 PM Central time.
What channel is the game on?
The game is carried on MW+.
Where is the game played?
It is played at Huskie Stadium.
Who is favoured?
Northern Illinois Huskies is favoured by 1.5 points in this page's projection, which averages each side's scoring across the games loaded here.