Nevada Wolf Pack
NCAA Football Add to calendarRecord3-5VenueMackay StadiumConferenceMountain West ConferenceLocationReno, NVSurfaceTurfSettingOutdoorLoaded games4-5-1FormWDLWL
Season Overview
The Nevada Wolf Pack play in NCAA Football. They compete in the Mountain West Conference, FBS. Home games are played at Mackay Stadium. Across the 10 completed games loaded on this page they are 4-5-1. Their last 5 results, most recent first: a win, a draw, a loss, a win, and a loss. Next up, they host the Hawai'i Rainbow Warriors on Saturday, November 21 at 9:30 PM CT on FS1 at Mackay Stadium.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 14 | @ Northern Illinois Huskies | 28–7 | W | MW+ |
| Nov 6 | vs New Mexico Lobos | 0–0 | D | CBSSN |
| Oct 31 | @ UCLA Bruins | 0–27 | L | BTN |
| Oct 24 | vs San José State Spartans | 28–13 | W | MW+ |
| Oct 17 | @ North Dakota State Bison | 17–31 | L | CBSSN |
| Oct 10 | @ UTEP Miners | 30–13 | W | FS1 |
| Sep 26 | vs Air Force Falcons | 33–36 | L | FS1 |
| Sep 19 | @ Middle Tennessee Blue Raiders | 20–27 | L | ESPN+ |
| Sep 12 | vs Montana State Bobcats | 7–20 | L | CW |
| Sep 5 | vs Western Kentucky Hilltoppers | 49–14 | W | CBSSN |
Upcoming
| Date | Opponent | TV | Venue | |
|---|---|---|---|---|
| Sat Nov 21, 9:30 PM | vs Hawai'i Rainbow Warriors | FS1 | Mackay Stadium | Preview → |
| Sat Nov 28, 8:00 PM | @ UNLV Rebels | CBSSN | Allegiant Stadium | Preview → |
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 236 | - |
| avgInterceptionYards | 0 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 52.1 | - |
| completions | 138 | - |
| extraPointAttempts | 24 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 24 | - |
| fairCatches | 21 | - |
| fieldGoalAttempts | 14 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 2 | - |
| fieldGoalAttempts30_39 | 8 | - |
| fieldGoalAttempts40_49 | 2 | - |
| fieldGoalAttempts50 | 2 | - |
| fieldGoalPct | 78.57143 | - |
| fieldGoals | 11 | - |
| fieldGoalsMade | 11 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 2 | - |
| fieldGoalsMade30_39 | 8 | - |
| fieldGoalsMade40_49 | 1 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 172 | - |
| firstDownsPassing | 65 | - |
| firstDownsPenalty | 21 | - |
| firstDownsRushing | 86 | - |
| fourthDownAttempts | 19 | - |
| fourthDownConvPct | 47.368423 | - |
| fourthDownConvs | 9 | - |
| fumbles | 7 | - |
| fumblesForced | 7 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 4 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 43.5 | - |
| interceptionPct | 4.9 | - |
| interceptions | 2 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 0 | - |
| kickExtraPoints | 24 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 11 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 331 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 45 | - |
| longInterception | 0 | - |
| longKickReturn | 90 | - |
| longPassing | 73 | - |
| longPunt | 61 | - |
| longPuntReturn | 43 | - |
| longReception | 73 | - |
| longRushing | 72 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 43.5 | - |
| netPassingYards | 1554 | - |
| netPassingYardsPerGame | 155.4 | - |
| passesDefended | 45 | - |
| passingAttempts | 265 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 3.8 | - |
| passingTouchdowns | 10 | - |
| passingYards | 1554 | - |
| passingYardsPerGame | 155.4 | - |
| possessionTimeSeconds | 16900 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 15 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 46 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 11 | - |
| puntYards | 2001 | - |
| QBRating | 104.31282 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 65 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 10 | - |
| receivingYards | 1554 | - |
| receivingYardsAfterCatch | 808 | - |
| receivingYardsPerGame | 155.4 | - |
| receptions | 138 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 364 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 86 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 16 | - |
| rushingYards | 1635 | - |
| rushingYardsPerGame | 163.5 | - |
| sacks | 24 | - |
| sackYards | 122 | - |
| sackYardsLost | 115 | - |
| soloTackles | 405 | - |
| stuffs | 71 | - |
| tacklesForLoss | 46 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 136 | - |
| thirdDownConvPct | 35.294117 | - |
| thirdDownConvs | 48 | - |
| totalGiveaways | 18 | - |
| totalKickingPoints | 57 | - |
| totalOffensivePlays | 646 | - |
| totalPenalties | 60 | - |
| totalPenaltyYards | 522 | - |
| totalPoints | 215 | - |
| totalPointsPerGame | 21.5 | - |
| totalTackles | 641 | - |
| totalTakeaways | 17 | - |
| totalTouchdowns | 26 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3189 | - |
| touchbackPct | 46.666668 | - |
| touchbacks | 2 | - |
| turnOverDifferential | -1 | - |
| yardsPerGame | 318.9 | - |
| yardsPerKickReturn | 30.09091 | - |
| yardsPerPassAttempt | 5.9 | - |
| yardsPerPuntReturn | 12.166667 | - |
| yardsPerReception | 11.3 | - |
| yardsPerRushAttempt | 4.5 | - |
Roster
No roster available for this sport yet.
Nevada Wolf Pack Questions
What is the Nevada Wolf Pack schedule this season?
The Nevada Wolf Pack have 2 upcoming games listed. The next is against the Hawai'i Rainbow Warriors on Saturday, November 21 at 9:30 PM CT.
What channel are Nevada Wolf Pack games on?
Upcoming games are carried by CBSSN and FS1. The Upcoming table lists the network beside each fixture.
Where do the Nevada Wolf Pack play their home games?
The Nevada Wolf Pack play home games at Mackay Stadium in Reno, NV.