Coastal Carolina Chanticleers @ James Madison Dukes
Projection
JMU by 8.9
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The James Madison Dukes host the Coastal Carolina Chanticleers in a NCAA Football game scheduled for Saturday, November 28 at 1:00 PM CT at Bridgeforth Stadium. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 22 games loaded here puts the projection at 32.2 to 23.3, with James Madison Dukes holding a 82% win probability. James Madison Dukes projects ahead by 8.9. Coastal Carolina Chanticleers are 4-6-1 across the 11 completed games shown, and James Madison Dukes are 7-3-1 across the 11 completed games shown.
Recent Form
Coastal Carolina Chanticleers
LWDWLJames Madison Dukes
LDLLWHead to Head
| Stat | CCU | JMU |
|---|---|---|
| assistTackles | 472 | 386 |
| avgInterceptionYards | 5.875 | 3.7142856 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 56.9 | 64.5 |
| completions | 174 | 229 |
| extraPointAttempts | 30 | 50 |
| extraPointPct | 100 | 100 |
| extraPointsMade | 30 | 50 |
| fairCatches | 20 | 12 |
| fieldGoalAttempts | 13 | 23 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 1 | 5 |
| fieldGoalAttempts30_39 | 2 | 8 |
| fieldGoalAttempts40_49 | 4 | 10 |
| fieldGoalAttempts50 | 6 | 0 |
| fieldGoalPct | 76.92308 | 78.26087 |
| fieldGoals | 10 | 18 |
| fieldGoalsMade | 10 | 18 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 1 | 5 |
| fieldGoalsMade30_39 | 2 | 8 |
| fieldGoalsMade40_49 | 3 | 5 |
| fieldGoalsMade50 | 4 | 0 |
| firstDowns | 194 | 239 |
| firstDownsPassing | 101 | 118 |
| firstDownsPenalty | 21 | 23 |
| firstDownsRushing | 72 | 98 |
| fourthDownAttempts | 17 | 19 |
| fourthDownConvPct | 52.941177 | 73.68421 |
| fourthDownConvs | 9 | 14 |
| fumbles | 23 | 10 |
| fumblesForced | 10 | 7 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 13 | 8 |
| fumblesTouchdowns | 1 | 0 |
| gamesPlayed | 10 | 11 |
| grossAvgPuntYards | 40.784313 | 42.409092 |
| interceptionPct | 3.3 | 1.7 |
| interceptions | 8 | 7 |
| interceptionTouchdowns | 0 | 0 |
| interceptionYards | 47 | 26 |
| kickExtraPoints | 30 | 50 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 13 | 20 |
| kickReturnTouchdowns | 0 | 0 |
| kickReturnYards | 277 | 604 |
| kicksBlocked | 0 | 2 |
| longFieldGoalMade | 58 | 47 |
| longInterception | 35 | 14 |
| longKickReturn | 51 | 92 |
| longPassing | 71 | 70 |
| longPunt | 54 | 59 |
| longPuntReturn | 73 | 76 |
| longReception | 71 | 70 |
| longRushing | 70 | 77 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 40.784313 | 42.409092 |
| netPassingYards | 2407 | 2798 |
| netPassingYardsPerGame | 240.7 | 254.36363 |
| passesDefended | 33 | 39 |
| passingAttempts | 306 | 355 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 6.5 | 7.3 |
| passingTouchdowns | 20 | 26 |
| passingYards | 2407 | 2798 |
| passingYardsPerGame | 240.7 | 254.4 |
| possessionTimeSeconds | 17691 | 18614 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 10 | 15 |
| puntReturnTouchdowns | 1 | 3 |
| puntReturnYards | 0 | 0 |
| punts | 51 | 44 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 17 | 17 |
| puntYards | 2080 | 1866 |
| QBRating | 138.22862 | 151.62903 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 101 | 118 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 20 | 26 |
| receivingYards | 2407 | 2798 |
| receivingYardsAfterCatch | 1026 | 1268 |
| receivingYardsPerGame | 240.7 | 254.36 |
| receptions | 174 | 229 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 1 | 3 |
| rushingAttempts | 339 | 410 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 72 | 98 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 9 | 25 |
| rushingYards | 1179 | 2089 |
| rushingYardsPerGame | 117.9 | 189.9 |
| sacks | 21 | 31 |
| sackYards | 178 | 185 |
| sackYardsLost | 200 | 87 |
| soloTackles | 293 | 389 |
| stuffs | 67 | 90 |
| tacklesForLoss | 37 | 54 |
| teamGamesPlayed | 10 | 11 |
| thirdDownAttempts | 125 | 148 |
| thirdDownConvPct | 32.8 | 37.837837 |
| thirdDownConvs | 41 | 56 |
| totalGiveaways | 21 | 12 |
| totalKickingPoints | 60 | 104 |
| totalOffensivePlays | 669 | 779 |
| totalPenalties | 68 | 92 |
| totalPenaltyYards | 571 | 897 |
| totalPoints | 250 | 428 |
| totalPointsPerGame | 25 | 38.909 |
| totalTackles | 765 | 775 |
| totalTakeaways | 23 | 14 |
| totalTouchdowns | 31 | 54 |
| totalTwoPointConvs | 1 | 0 |
| totalYards | 3586 | 4887 |
| touchbackPct | 30.434782 | 58.227848 |
| touchbacks | 3 | 2 |
| turnOverDifferential | 2 | 2 |
| yardsPerGame | 358.6 | 444.3 |
| yardsPerKickReturn | 21.307692 | 30.2 |
| yardsPerPassAttempt | 7.9 | 7.9 |
| yardsPerPuntReturn | 14.454545 | 15.7 |
| yardsPerReception | 13.8 | 12.2 |
| yardsPerRushAttempt | 3.5 | 5.1 |
Team Stats
Coastal Carolina Chanticleers
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 472 | - |
| avgInterceptionYards | 5.875 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 56.9 | - |
| completions | 174 | - |
| extraPointAttempts | 30 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 30 | - |
| fairCatches | 20 | - |
| fieldGoalAttempts | 13 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 1 | - |
| fieldGoalAttempts30_39 | 2 | - |
| fieldGoalAttempts40_49 | 4 | - |
| fieldGoalAttempts50 | 6 | - |
| fieldGoalPct | 76.92308 | - |
| fieldGoals | 10 | - |
| fieldGoalsMade | 10 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 1 | - |
| fieldGoalsMade30_39 | 2 | - |
| fieldGoalsMade40_49 | 3 | - |
| fieldGoalsMade50 | 4 | - |
| firstDowns | 194 | - |
| firstDownsPassing | 101 | - |
| firstDownsPenalty | 21 | - |
| firstDownsRushing | 72 | - |
| fourthDownAttempts | 17 | - |
| fourthDownConvPct | 52.941177 | - |
| fourthDownConvs | 9 | - |
| fumbles | 23 | - |
| fumblesForced | 10 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 13 | - |
| fumblesTouchdowns | 1 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 40.784313 | - |
| interceptionPct | 3.3 | - |
| interceptions | 8 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 47 | - |
| kickExtraPoints | 30 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 13 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 277 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 58 | - |
| longInterception | 35 | - |
| longKickReturn | 51 | - |
| longPassing | 71 | - |
| longPunt | 54 | - |
| longPuntReturn | 73 | - |
| longReception | 71 | - |
| longRushing | 70 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 40.784313 | - |
| netPassingYards | 2407 | - |
| netPassingYardsPerGame | 240.7 | - |
| passesDefended | 33 | - |
| passingAttempts | 306 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 6.5 | - |
| passingTouchdowns | 20 | - |
| passingYards | 2407 | - |
| passingYardsPerGame | 240.7 | - |
| possessionTimeSeconds | 17691 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 10 | - |
| puntReturnTouchdowns | 1 | - |
| puntReturnYards | 0 | - |
| punts | 51 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 17 | - |
| puntYards | 2080 | - |
| QBRating | 138.22862 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 101 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 20 | - |
| receivingYards | 2407 | - |
| receivingYardsAfterCatch | 1026 | - |
| receivingYardsPerGame | 240.7 | - |
| receptions | 174 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 339 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 72 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 9 | - |
| rushingYards | 1179 | - |
| rushingYardsPerGame | 117.9 | - |
| sacks | 21 | - |
| sackYards | 178 | - |
| sackYardsLost | 200 | - |
| soloTackles | 293 | - |
| stuffs | 67 | - |
| tacklesForLoss | 37 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 125 | - |
| thirdDownConvPct | 32.8 | - |
| thirdDownConvs | 41 | - |
| totalGiveaways | 21 | - |
| totalKickingPoints | 60 | - |
| totalOffensivePlays | 669 | - |
| totalPenalties | 68 | - |
| totalPenaltyYards | 571 | - |
| totalPoints | 250 | - |
| totalPointsPerGame | 25 | - |
| totalTackles | 765 | - |
| totalTakeaways | 23 | - |
| totalTouchdowns | 31 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3586 | - |
| touchbackPct | 30.434782 | - |
| touchbacks | 3 | - |
| turnOverDifferential | 2 | - |
| yardsPerGame | 358.6 | - |
| yardsPerKickReturn | 21.307692 | - |
| yardsPerPassAttempt | 7.9 | - |
| yardsPerPuntReturn | 14.454545 | - |
| yardsPerReception | 13.8 | - |
| yardsPerRushAttempt | 3.5 | - |
James Madison Dukes
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 386 | - |
| avgInterceptionYards | 3.7142856 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 64.5 | - |
| completions | 229 | - |
| extraPointAttempts | 50 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 50 | - |
| fairCatches | 12 | - |
| fieldGoalAttempts | 23 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 5 | - |
| fieldGoalAttempts30_39 | 8 | - |
| fieldGoalAttempts40_49 | 10 | - |
| fieldGoalAttempts50 | 0 | - |
| fieldGoalPct | 78.26087 | - |
| fieldGoals | 18 | - |
| fieldGoalsMade | 18 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 5 | - |
| fieldGoalsMade30_39 | 8 | - |
| fieldGoalsMade40_49 | 5 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 239 | - |
| firstDownsPassing | 118 | - |
| firstDownsPenalty | 23 | - |
| firstDownsRushing | 98 | - |
| fourthDownAttempts | 19 | - |
| fourthDownConvPct | 73.68421 | - |
| fourthDownConvs | 14 | - |
| fumbles | 10 | - |
| fumblesForced | 7 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 8 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 42.409092 | - |
| interceptionPct | 1.7 | - |
| interceptions | 7 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 26 | - |
| kickExtraPoints | 50 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 20 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 604 | - |
| kicksBlocked | 2 | - |
| longFieldGoalMade | 47 | - |
| longInterception | 14 | - |
| longKickReturn | 92 | - |
| longPassing | 70 | - |
| longPunt | 59 | - |
| longPuntReturn | 76 | - |
| longReception | 70 | - |
| longRushing | 77 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 42.409092 | - |
| netPassingYards | 2798 | - |
| netPassingYardsPerGame | 254.36363 | - |
| passesDefended | 39 | - |
| passingAttempts | 355 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 7.3 | - |
| passingTouchdowns | 26 | - |
| passingYards | 2798 | - |
| passingYardsPerGame | 254.4 | - |
| possessionTimeSeconds | 18614 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 15 | - |
| puntReturnTouchdowns | 3 | - |
| puntReturnYards | 0 | - |
| punts | 44 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 17 | - |
| puntYards | 1866 | - |
| QBRating | 151.62903 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 118 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 26 | - |
| receivingYards | 2798 | - |
| receivingYardsAfterCatch | 1268 | - |
| receivingYardsPerGame | 254.36 | - |
| receptions | 229 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 3 | - |
| rushingAttempts | 410 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 98 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 25 | - |
| rushingYards | 2089 | - |
| rushingYardsPerGame | 189.9 | - |
| sacks | 31 | - |
| sackYards | 185 | - |
| sackYardsLost | 87 | - |
| soloTackles | 389 | - |
| stuffs | 90 | - |
| tacklesForLoss | 54 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 148 | - |
| thirdDownConvPct | 37.837837 | - |
| thirdDownConvs | 56 | - |
| totalGiveaways | 12 | - |
| totalKickingPoints | 104 | - |
| totalOffensivePlays | 779 | - |
| totalPenalties | 92 | - |
| totalPenaltyYards | 897 | - |
| totalPoints | 428 | - |
| totalPointsPerGame | 38.909 | - |
| totalTackles | 775 | - |
| totalTakeaways | 14 | - |
| totalTouchdowns | 54 | - |
| totalTwoPointConvs | 0 | - |
| totalYards | 4887 | - |
| touchbackPct | 58.227848 | - |
| touchbacks | 2 | - |
| turnOverDifferential | 2 | - |
| yardsPerGame | 444.3 | - |
| yardsPerKickReturn | 30.2 | - |
| yardsPerPassAttempt | 7.9 | - |
| yardsPerPuntReturn | 15.7 | - |
| yardsPerReception | 12.2 | - |
| yardsPerRushAttempt | 5.1 | - |
Roster
Coastal Carolina Chanticleers
No roster available.
James Madison Dukes
No roster available.
Game Questions
What time does Coastal Carolina Chanticleers vs James Madison Dukes start?
Kickoff is Saturday, November 28 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Bridgeforth Stadium.
Who is favoured?
James Madison Dukes is favoured by 8.9 points in this page's projection, which averages each side's scoring across the games loaded here.