Houston Cougars
NCAA Football Add to calendarRecord8-3VenueRobertson StadiumConferenceBig 12 ConferenceLocationHouston, TXSurfaceTurfSettingIndoorLoaded games8-3FormWLWLW
Season Overview
The Houston Cougars play in NCAA Football. They compete in the Big 12 Conference, FBS. Home games are played at Robertson Stadium. Across the 11 completed games loaded on this page they are 8-3. Their last 5 results, most recent first: a win, a loss, a win, a loss, and a win. Next up, they host the Baylor Bears on Saturday, November 28 at 8:30 PM CT on ESPN2 at TDECU Stadium.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 21 | @ West Virginia Mountaineers | 34–31 | W | TNT |
| Nov 13 | @ Colorado Buffaloes | 32–42 | L | ESPN |
| Nov 7 | vs Cincinnati Bearcats | 31–24 | W | Fox |
| Oct 24 | @ Utah Utes | 13–21 | L | ESPN |
| Oct 17 | vs Oklahoma State Cowboys | 35–32 | W | Fox |
| Oct 10 | @ Kansas State Wildcats | 35–16 | W | Fox |
| Oct 3 | vs UCF Knights | 27–17 | W | ESPN2 |
| Sep 26 | @ Georgia Southern Eagles | 42–28 | W | ESPNU |
| Sep 18 | @ Texas Tech Red Raiders | 26–28 | L | Fox |
| Sep 12 | vs Southern Jaguars | 77–6 | W | ESPN+ |
| Sep 5 | vs Oregon State Beavers | 33–20 | W | Disney+ |
Upcoming
| Date | Opponent | TV | Venue | |
|---|---|---|---|---|
| Sat Nov 28, 8:30 PM | vs Baylor Bears | ESPN2 | TDECU Stadium | Preview → |
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 196 | - |
| avgInterceptionYards | 2.6666667 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 65.8 | - |
| completions | 202 | - |
| extraPointAttempts | 43 | - |
| extraPointPct | 97.674416 | - |
| extraPointsMade | 42 | - |
| fairCatches | 3 | - |
| fieldGoalAttempts | 12 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 4 | - |
| fieldGoalAttempts30_39 | 3 | - |
| fieldGoalAttempts40_49 | 4 | - |
| fieldGoalAttempts50 | 1 | - |
| fieldGoalPct | 91.66667 | - |
| fieldGoals | 11 | - |
| fieldGoalsMade | 11 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 4 | - |
| fieldGoalsMade30_39 | 2 | - |
| fieldGoalsMade40_49 | 4 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 256 | - |
| firstDownsPassing | 124 | - |
| firstDownsPenalty | 18 | - |
| firstDownsRushing | 114 | - |
| fourthDownAttempts | 17 | - |
| fourthDownConvPct | 64.70589 | - |
| fourthDownConvs | 11 | - |
| fumbles | 10 | - |
| fumblesForced | 5 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 6 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 46.695652 | - |
| interceptionPct | 1 | - |
| interceptions | 9 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 24 | - |
| kickExtraPoints | 42 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 16 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 353 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 52 | - |
| longInterception | 17 | - |
| longKickReturn | 38 | - |
| longPassing | 56 | - |
| longPunt | 74 | - |
| longPuntReturn | 33 | - |
| longReception | 56 | - |
| longRushing | 56 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 46.695652 | - |
| netPassingYards | 2635 | - |
| netPassingYardsPerGame | 263.5 | - |
| passesDefended | 50 | - |
| passingAttempts | 307 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 8.8 | - |
| passingTouchdowns | 27 | - |
| passingYards | 2635 | - |
| passingYardsPerGame | 263.5 | - |
| possessionTimeSeconds | 19029 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 9 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 23 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 12 | - |
| puntYards | 1074 | - |
| QBRating | 165.0628 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 124 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 27 | - |
| receivingYards | 2635 | - |
| receivingYardsAfterCatch | 1277 | - |
| receivingYardsPerGame | 263.5 | - |
| receptions | 202 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 391 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 114 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 19 | - |
| rushingYards | 2074 | - |
| rushingYardsPerGame | 207.4 | - |
| sacks | 15 | - |
| sackYards | 111 | - |
| sackYardsLost | 63 | - |
| soloTackles | 355 | - |
| stuffs | 68 | - |
| tacklesForLoss | 40 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 129 | - |
| thirdDownConvPct | 58.914726 | - |
| thirdDownConvs | 76 | - |
| totalGiveaways | 8 | - |
| totalKickingPoints | 75 | - |
| totalOffensivePlays | 709 | - |
| totalPenalties | 65 | - |
| totalPenaltyYards | 544 | - |
| totalPoints | 351 | - |
| totalPointsPerGame | 35.1 | - |
| totalTackles | 551 | - |
| totalTakeaways | 9 | - |
| totalTouchdowns | 46 | - |
| totalTwoPointConvs | 0 | - |
| totalYards | 4709 | - |
| touchbackPct | 64.61539 | - |
| touchbacks | 2 | - |
| turnOverDifferential | 1 | - |
| yardsPerGame | 470.9 | - |
| yardsPerKickReturn | 22.0625 | - |
| yardsPerPassAttempt | 8.6 | - |
| yardsPerPuntReturn | 10 | - |
| yardsPerReception | 13 | - |
| yardsPerRushAttempt | 5.3 | - |
Roster
No roster available for this sport yet.
Houston Cougars Questions
What is the Houston Cougars schedule this season?
The Houston Cougars have 1 upcoming games listed. The next is against the Baylor Bears on Saturday, November 28 at 8:30 PM CT.
What channel are Houston Cougars games on?
Upcoming games are carried by ESPN2. The Upcoming table lists the network beside each fixture.
Where do the Houston Cougars play their home games?
The Houston Cougars play home games at Robertson Stadium in Houston, TX.