Davidson Wildcats
NCAA Football Add to calendarVenueRichardson Stadium (Davidson, NC)ConferencePioneer Football LeagueLocationDavidson, NCSurfaceTurfSettingOutdoor
Season Overview
The Davidson Wildcats play in NCAA Football. They compete in the Pioneer Football League, FCS. Home games are played at Richardson Stadium (Davidson, NC).
Results
No completed games yet.
Upcoming
No upcoming games scheduled.
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 324 | - |
| avgInterceptionYards | 31 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 57.9 | - |
| completions | 243 | - |
| extraPointAttempts | 27 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 27 | - |
| fairCatches | 7 | - |
| fieldGoalAttempts | 11 | - |
| fieldGoalAttempts1_19 | 1 | - |
| fieldGoalAttempts20_29 | 5 | - |
| fieldGoalAttempts30_39 | 3 | - |
| fieldGoalAttempts40_49 | 2 | - |
| fieldGoalAttempts50 | 0 | - |
| fieldGoalPct | 63.636364 | - |
| fieldGoals | 7 | - |
| fieldGoalsMade | 7 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 4 | - |
| fieldGoalsMade30_39 | 2 | - |
| fieldGoalsMade40_49 | 1 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 205 | - |
| firstDownsPassing | 111 | - |
| firstDownsPenalty | 25 | - |
| firstDownsRushing | 69 | - |
| fourthDownAttempts | 43 | - |
| fourthDownConvPct | 46.51163 | - |
| fourthDownConvs | 20 | - |
| fumbles | 12 | - |
| fumblesForced | 10 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 6 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 40.139534 | - |
| interceptionPct | 3.3 | - |
| interceptions | 4 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 124 | - |
| kickExtraPoints | 27 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 44 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 880 | - |
| kicksBlocked | 2 | - |
| longFieldGoalMade | 44 | - |
| longInterception | 78 | - |
| longKickReturn | 66 | - |
| longPassing | 60 | - |
| longPunt | 58 | - |
| longPuntReturn | 14 | - |
| longReception | 60 | - |
| longRushing | 77 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 40.139534 | - |
| netPassingYards | 2497 | - |
| netPassingYardsPerGame | 227 | - |
| passesDefended | 28 | - |
| passingAttempts | 420 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 3.8 | - |
| passingTouchdowns | 16 | - |
| passingYards | 2497 | - |
| passingYardsPerGame | 227 | - |
| possessionTimeSeconds | 20700 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 17 | - |
| puntReturnTouchdowns | 1 | - |
| puntReturnYards | 0 | - |
| punts | 43 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 11 | - |
| puntYards | 1726 | - |
| QBRating | 113.43143 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 111 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 16 | - |
| receivingYards | 2497 | - |
| receivingYardsAfterCatch | 0 | - |
| receivingYardsPerGame | 227 | - |
| receptions | 243 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 339 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 69 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 14 | - |
| rushingYards | 1167 | - |
| rushingYardsPerGame | 106.1 | - |
| sacks | 18 | - |
| sackYards | 143 | - |
| sackYardsLost | 149 | - |
| soloTackles | 396 | - |
| stuffs | 87 | - |
| tacklesForLoss | 43 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 158 | - |
| thirdDownConvPct | 32.27848 | - |
| thirdDownConvs | 51 | - |
| totalGiveaways | 19 | - |
| totalKickingPoints | 48 | - |
| totalOffensivePlays | 789 | - |
| totalPenalties | 64 | - |
| totalPenaltyYards | 517 | - |
| totalPoints | 234 | - |
| totalPointsPerGame | 21.273 | - |
| totalTackles | 720 | - |
| totalTakeaways | 20 | - |
| totalTouchdowns | 31 | - |
| totalTwoPointConvs | 0 | - |
| totalYards | 3664 | - |
| touchbackPct | 4.4444447 | - |
| touchbacks | 1 | - |
| turnOverDifferential | 1 | - |
| yardsPerGame | 333.1 | - |
| yardsPerKickReturn | 20 | - |
| yardsPerPassAttempt | 5.9 | - |
| yardsPerPuntReturn | 4.4444447 | - |
| yardsPerReception | 10.3 | - |
| yardsPerRushAttempt | 3.4 | - |
Roster
No roster available for this sport yet.
Davidson Wildcats Questions
What is the Davidson Wildcats schedule this season?
No upcoming games are currently listed for the Davidson Wildcats. Schedules are published by the league and appear here as soon as they are announced.
What channel are Davidson Wildcats games on?
Broadcast assignments for upcoming games have not been announced yet. Each fixture in the Upcoming table shows its network as soon as the league publishes it.
Where do the Davidson Wildcats play their home games?
The Davidson Wildcats play home games at Richardson Stadium (Davidson, NC) in Davidson, NC.