Central Michigan Chippewas @ Ball State Cardinals
Projection
CMU by 4.6
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The Ball State Cardinals host the Central Michigan Chippewas in a NCAA Football game scheduled for Saturday, November 28 at 11:00 AM CT at Scheumann Stadium. The broadcast is carried nationally on CBSSN. Averaging each side's scoring across the 22 games loaded here puts the projection at 22.8 to 27.4, with Ball State Cardinals holding a 32% win probability. Central Michigan Chippewas projects ahead by 4.6. Central Michigan Chippewas are 4-6-1 across the 11 completed games shown, and Ball State Cardinals are 3-7-1 across the 11 completed games shown.
Recent Form
Central Michigan Chippewas
LWDLLBall State Cardinals
LLDWWHead to Head
| Stat | CMU | BALL |
|---|---|---|
| assistTackles | 460 | 324 |
| avgInterceptionYards | 12.9 | 8.4 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 59.2 | 61 |
| completions | 141 | 214 |
| extraPointAttempts | 31 | 27 |
| extraPointPct | 93.548386 | 92.59259 |
| extraPointsMade | 29 | 25 |
| fairCatches | 10 | 17 |
| fieldGoalAttempts | 8 | 14 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 3 | 3 |
| fieldGoalAttempts30_39 | 1 | 6 |
| fieldGoalAttempts40_49 | 2 | 3 |
| fieldGoalAttempts50 | 2 | 2 |
| fieldGoalPct | 50 | 57.14286 |
| fieldGoals | 4 | 8 |
| fieldGoalsMade | 4 | 8 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 2 | 2 |
| fieldGoalsMade30_39 | 1 | 4 |
| fieldGoalsMade40_49 | 1 | 1 |
| fieldGoalsMade50 | 0 | 1 |
| firstDowns | 194 | 212 |
| firstDownsPassing | 46 | 106 |
| firstDownsPenalty | 17 | 21 |
| firstDownsRushing | 129 | 85 |
| fourthDownAttempts | 33 | 22 |
| fourthDownConvPct | 66.66667 | 63.636364 |
| fourthDownConvs | 22 | 14 |
| fumbles | 12 | 9 |
| fumblesForced | 6 | 7 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 7 | 5 |
| fumblesTouchdowns | 0 | 0 |
| gamesPlayed | 11 | 11 |
| grossAvgPuntYards | 44 | 43.784313 |
| interceptionPct | 2.9 | 2 |
| interceptions | 10 | 5 |
| interceptionTouchdowns | 1 | 0 |
| interceptionYards | 129 | 42 |
| kickExtraPoints | 29 | 25 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 12 | 25 |
| kickReturnTouchdowns | 0 | 0 |
| kickReturnYards | 284 | 533 |
| kicksBlocked | 1 | 1 |
| longFieldGoalMade | 49 | 54 |
| longInterception | 46 | 33 |
| longKickReturn | 33 | 49 |
| longPassing | 71 | 80 |
| longPunt | 86 | 70 |
| longPuntReturn | 11 | 36 |
| longReception | 71 | 80 |
| longRushing | 55 | 66 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 44 | 43.784313 |
| netPassingYards | 1394 | 2145 |
| netPassingYardsPerGame | 126.72727 | 195 |
| passesDefended | 36 | 28 |
| passingAttempts | 238 | 351 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 3.4 | 3.7 |
| passingTouchdowns | 8 | 13 |
| passingYards | 1394 | 2145 |
| passingYardsPerGame | 126.7 | 195 |
| possessionTimeSeconds | 20400 | 19164 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 14 | 13 |
| puntReturnTouchdowns | 0 | 1 |
| puntReturnYards | 0 | 0 |
| punts | 42 | 51 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 16 | 25 |
| puntYards | 1848 | 2233 |
| QBRating | 114.05243 | 120.46222 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 46 | 106 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 8 | 13 |
| receivingYards | 1394 | 2145 |
| receivingYardsAfterCatch | 781 | 1154 |
| receivingYardsPerGame | 126.73 | 195 |
| receptions | 141 | 214 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 0 | 1 |
| rushingAttempts | 456 | 368 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 129 | 85 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 22 | 17 |
| rushingYards | 2104 | 1678 |
| rushingYardsPerGame | 191.3 | 152.5 |
| sacks | 16 | 22 |
| sackYards | 108 | 114 |
| sackYardsLost | 133 | 125 |
| soloTackles | 286 | 382 |
| stuffs | 65 | 82 |
| tacklesForLoss | 28 | 46 |
| teamGamesPlayed | 11 | 11 |
| thirdDownAttempts | 152 | 142 |
| thirdDownConvPct | 41.44737 | 33.09859 |
| thirdDownConvs | 63 | 47 |
| totalGiveaways | 15 | 11 |
| totalKickingPoints | 41 | 49 |
| totalOffensivePlays | 715 | 738 |
| totalPenalties | 63 | 83 |
| totalPenaltyYards | 566 | 761 |
| totalPoints | 227 | 241 |
| totalPointsPerGame | 20.636 | 21.909 |
| totalTackles | 746 | 706 |
| totalTakeaways | 14 | 12 |
| totalTouchdowns | 30 | 31 |
| totalTwoPointConvs | 0 | 3 |
| totalYards | 3498 | 3823 |
| touchbackPct | 29.545454 | 45.652176 |
| touchbacks | 4 | 4 |
| turnOverDifferential | -1 | 1 |
| yardsPerGame | 318 | 347.5 |
| yardsPerKickReturn | 23.666666 | 21.32 |
| yardsPerPassAttempt | 5.9 | 6.1 |
| yardsPerPuntReturn | 5.625 | 16.857143 |
| yardsPerReception | 9.9 | 10 |
| yardsPerRushAttempt | 4.6 | 4.6 |
Team Stats
Central Michigan Chippewas
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 460 | - |
| avgInterceptionYards | 12.9 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 59.2 | - |
| completions | 141 | - |
| extraPointAttempts | 31 | - |
| extraPointPct | 93.548386 | - |
| extraPointsMade | 29 | - |
| fairCatches | 10 | - |
| fieldGoalAttempts | 8 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 3 | - |
| fieldGoalAttempts30_39 | 1 | - |
| fieldGoalAttempts40_49 | 2 | - |
| fieldGoalAttempts50 | 2 | - |
| fieldGoalPct | 50 | - |
| fieldGoals | 4 | - |
| fieldGoalsMade | 4 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 2 | - |
| fieldGoalsMade30_39 | 1 | - |
| fieldGoalsMade40_49 | 1 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 194 | - |
| firstDownsPassing | 46 | - |
| firstDownsPenalty | 17 | - |
| firstDownsRushing | 129 | - |
| fourthDownAttempts | 33 | - |
| fourthDownConvPct | 66.66667 | - |
| fourthDownConvs | 22 | - |
| fumbles | 12 | - |
| fumblesForced | 6 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 7 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 44 | - |
| interceptionPct | 2.9 | - |
| interceptions | 10 | - |
| interceptionTouchdowns | 1 | - |
| interceptionYards | 129 | - |
| kickExtraPoints | 29 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 12 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 284 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 49 | - |
| longInterception | 46 | - |
| longKickReturn | 33 | - |
| longPassing | 71 | - |
| longPunt | 86 | - |
| longPuntReturn | 11 | - |
| longReception | 71 | - |
| longRushing | 55 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 44 | - |
| netPassingYards | 1394 | - |
| netPassingYardsPerGame | 126.72727 | - |
| passesDefended | 36 | - |
| passingAttempts | 238 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 3.4 | - |
| passingTouchdowns | 8 | - |
| passingYards | 1394 | - |
| passingYardsPerGame | 126.7 | - |
| possessionTimeSeconds | 20400 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 14 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 42 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 16 | - |
| puntYards | 1848 | - |
| QBRating | 114.05243 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 46 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 8 | - |
| receivingYards | 1394 | - |
| receivingYardsAfterCatch | 781 | - |
| receivingYardsPerGame | 126.73 | - |
| receptions | 141 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 456 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 129 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 22 | - |
| rushingYards | 2104 | - |
| rushingYardsPerGame | 191.3 | - |
| sacks | 16 | - |
| sackYards | 108 | - |
| sackYardsLost | 133 | - |
| soloTackles | 286 | - |
| stuffs | 65 | - |
| tacklesForLoss | 28 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 152 | - |
| thirdDownConvPct | 41.44737 | - |
| thirdDownConvs | 63 | - |
| totalGiveaways | 15 | - |
| totalKickingPoints | 41 | - |
| totalOffensivePlays | 715 | - |
| totalPenalties | 63 | - |
| totalPenaltyYards | 566 | - |
| totalPoints | 227 | - |
| totalPointsPerGame | 20.636 | - |
| totalTackles | 746 | - |
| totalTakeaways | 14 | - |
| totalTouchdowns | 30 | - |
| totalTwoPointConvs | 0 | - |
| totalYards | 3498 | - |
| touchbackPct | 29.545454 | - |
| touchbacks | 4 | - |
| turnOverDifferential | -1 | - |
| yardsPerGame | 318 | - |
| yardsPerKickReturn | 23.666666 | - |
| yardsPerPassAttempt | 5.9 | - |
| yardsPerPuntReturn | 5.625 | - |
| yardsPerReception | 9.9 | - |
| yardsPerRushAttempt | 4.6 | - |
Ball State Cardinals
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 324 | - |
| avgInterceptionYards | 8.4 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 61 | - |
| completions | 214 | - |
| extraPointAttempts | 27 | - |
| extraPointPct | 92.59259 | - |
| extraPointsMade | 25 | - |
| fairCatches | 17 | - |
| fieldGoalAttempts | 14 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 3 | - |
| fieldGoalAttempts30_39 | 6 | - |
| fieldGoalAttempts40_49 | 3 | - |
| fieldGoalAttempts50 | 2 | - |
| fieldGoalPct | 57.14286 | - |
| fieldGoals | 8 | - |
| fieldGoalsMade | 8 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 2 | - |
| fieldGoalsMade30_39 | 4 | - |
| fieldGoalsMade40_49 | 1 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 212 | - |
| firstDownsPassing | 106 | - |
| firstDownsPenalty | 21 | - |
| firstDownsRushing | 85 | - |
| fourthDownAttempts | 22 | - |
| fourthDownConvPct | 63.636364 | - |
| fourthDownConvs | 14 | - |
| fumbles | 9 | - |
| fumblesForced | 7 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 5 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 43.784313 | - |
| interceptionPct | 2 | - |
| interceptions | 5 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 42 | - |
| kickExtraPoints | 25 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 25 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 533 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 54 | - |
| longInterception | 33 | - |
| longKickReturn | 49 | - |
| longPassing | 80 | - |
| longPunt | 70 | - |
| longPuntReturn | 36 | - |
| longReception | 80 | - |
| longRushing | 66 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 43.784313 | - |
| netPassingYards | 2145 | - |
| netPassingYardsPerGame | 195 | - |
| passesDefended | 28 | - |
| passingAttempts | 351 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 3.7 | - |
| passingTouchdowns | 13 | - |
| passingYards | 2145 | - |
| passingYardsPerGame | 195 | - |
| possessionTimeSeconds | 19164 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 13 | - |
| puntReturnTouchdowns | 1 | - |
| puntReturnYards | 0 | - |
| punts | 51 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 25 | - |
| puntYards | 2233 | - |
| QBRating | 120.46222 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 106 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 13 | - |
| receivingYards | 2145 | - |
| receivingYardsAfterCatch | 1154 | - |
| receivingYardsPerGame | 195 | - |
| receptions | 214 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 368 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 85 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 17 | - |
| rushingYards | 1678 | - |
| rushingYardsPerGame | 152.5 | - |
| sacks | 22 | - |
| sackYards | 114 | - |
| sackYardsLost | 125 | - |
| soloTackles | 382 | - |
| stuffs | 82 | - |
| tacklesForLoss | 46 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 142 | - |
| thirdDownConvPct | 33.09859 | - |
| thirdDownConvs | 47 | - |
| totalGiveaways | 11 | - |
| totalKickingPoints | 49 | - |
| totalOffensivePlays | 738 | - |
| totalPenalties | 83 | - |
| totalPenaltyYards | 761 | - |
| totalPoints | 241 | - |
| totalPointsPerGame | 21.909 | - |
| totalTackles | 706 | - |
| totalTakeaways | 12 | - |
| totalTouchdowns | 31 | - |
| totalTwoPointConvs | 3 | - |
| totalYards | 3823 | - |
| touchbackPct | 45.652176 | - |
| touchbacks | 4 | - |
| turnOverDifferential | 1 | - |
| yardsPerGame | 347.5 | - |
| yardsPerKickReturn | 21.32 | - |
| yardsPerPassAttempt | 6.1 | - |
| yardsPerPuntReturn | 16.857143 | - |
| yardsPerReception | 10 | - |
| yardsPerRushAttempt | 4.6 | - |
Roster
Central Michigan Chippewas
No roster available.
Ball State Cardinals
No roster available.
Game Questions
What time does Central Michigan Chippewas vs Ball State Cardinals start?
Kickoff is Saturday, November 28 at 11:00 AM Central time.
What channel is the game on?
The game is carried on CBSSN.
Where is the game played?
It is played at Scheumann Stadium.
Who is favoured?
Central Michigan Chippewas is favoured by 4.6 points in this page's projection, which averages each side's scoring across the games loaded here.