Arizona State Sun Devils
NCAA Football Add to calendarSeason Overview
The Arizona State Sun Devils play in NCAA Football. They compete in the Big 12 Conference, FBS. Home games are played at Mountain America Stadium. Across the 10 completed games loaded on this page they are 5-4-1. Their last 5 results, most recent first: a win, a draw, a loss, a win, and a loss. Next up, they host the Oklahoma State Cowboys on Saturday, November 21 at 9:30 PM CT on ESPN at Mountain America Stadium.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 14 | @ UCF Knights | 26–13 | W | ESPNU |
| Nov 7 | vs Colorado Buffaloes | 0–0 | D | ESPN2 |
| Oct 31 | @ BYU Cougars | 20–27 | L | Fox |
| Oct 24 | vs Kansas State Wildcats | 28–17 | W | ESPN2 |
| Oct 17 | @ Texas Tech Red Raiders | 25–53 | L | Fox |
| Oct 10 | vs Hawai'i Rainbow Warriors | 30–12 | W | FS1 |
| Oct 3 | vs Baylor Bears | 19–55 | L | ESPN |
| Sep 19 | @ Kansas Jayhawks | 24–17 | W | FS1 |
| Sep 12 | @ Texas A&M Aggies | 20–48 | L | ABC |
| Sep 5 | vs Morgan State Bears | 70–7 | W | ESPN+ |
Upcoming
| Date | Opponent | TV | Venue | |
|---|---|---|---|---|
| Sat Nov 21, 9:30 PM | vs Oklahoma State Cowboys | ESPN | Mountain America Stadium | Preview → |
| Sat Nov 28, 8:00 PM | @ Arizona Wildcats | Fox | Casino Del Sol Stadium | Preview → |
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 278 | - |
| avgInterceptionYards | 9.6 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 60.6 | - |
| completions | 209 | - |
| extraPointAttempts | 31 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 31 | - |
| fairCatches | 22 | - |
| fieldGoalAttempts | 18 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 3 | - |
| fieldGoalAttempts30_39 | 9 | - |
| fieldGoalAttempts40_49 | 5 | - |
| fieldGoalAttempts50 | 1 | - |
| fieldGoalPct | 94.44444 | - |
| fieldGoals | 17 | - |
| fieldGoalsMade | 17 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 3 | - |
| fieldGoalsMade30_39 | 8 | - |
| fieldGoalsMade40_49 | 5 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 203 | - |
| firstDownsPassing | 109 | - |
| firstDownsPenalty | 12 | - |
| firstDownsRushing | 82 | - |
| fourthDownAttempts | 24 | - |
| fourthDownConvPct | 58.333332 | - |
| fourthDownConvs | 14 | - |
| fumbles | 12 | - |
| fumblesForced | 7 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 7 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 41.06383 | - |
| interceptionPct | 1.4 | - |
| interceptions | 5 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 48 | - |
| kickExtraPoints | 31 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 13 | - |
| kickReturnTouchdowns | 1 | - |
| kickReturnYards | 324 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 51 | - |
| longInterception | 23 | - |
| longKickReturn | 100 | - |
| longPassing | 74 | - |
| longPunt | 53 | - |
| longPuntReturn | 21 | - |
| longReception | 74 | - |
| longRushing | 67 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 41.06383 | - |
| netPassingYards | 2474 | - |
| netPassingYardsPerGame | 247.4 | - |
| passesDefended | 43 | - |
| passingAttempts | 345 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 5.5 | - |
| passingTouchdowns | 19 | - |
| passingYards | 2474 | - |
| passingYardsPerGame | 247.4 | - |
| possessionTimeSeconds | 18544 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 11 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 47 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 14 | - |
| puntYards | 1930 | - |
| QBRating | 136.4539 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 109 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 19 | - |
| receivingYards | 2474 | - |
| receivingYardsAfterCatch | 1342 | - |
| receivingYardsPerGame | 247.4 | - |
| receptions | 209 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 352 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 82 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 13 | - |
| rushingYards | 1379 | - |
| rushingYardsPerGame | 137.9 | - |
| sacks | 24 | - |
| sackYards | 163 | - |
| sackYardsLost | 201 | - |
| soloTackles | 351 | - |
| stuffs | 71 | - |
| tacklesForLoss | 42 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 144 | - |
| thirdDownConvPct | 33.333336 | - |
| thirdDownConvs | 48 | - |
| totalGiveaways | 11 | - |
| totalKickingPoints | 82 | - |
| totalOffensivePlays | 724 | - |
| totalPenalties | 47 | - |
| totalPenaltyYards | 419 | - |
| totalPoints | 282 | - |
| totalPointsPerGame | 28.2 | - |
| totalTackles | 629 | - |
| totalTakeaways | 12 | - |
| totalTouchdowns | 33 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3853 | - |
| touchbackPct | 53.571426 | - |
| touchbacks | 3 | - |
| turnOverDifferential | 1 | - |
| yardsPerGame | 385.3 | - |
| yardsPerKickReturn | 24.923077 | - |
| yardsPerPassAttempt | 7.2 | - |
| yardsPerPuntReturn | 6.230769 | - |
| yardsPerReception | 11.8 | - |
| yardsPerRushAttempt | 3.9 | - |
Roster
No roster available for this sport yet.
Arizona State Sun Devils Questions
What is the Arizona State Sun Devils schedule this season?
The Arizona State Sun Devils have 2 upcoming games listed. The next is against the Oklahoma State Cowboys on Saturday, November 21 at 9:30 PM CT.
What channel are Arizona State Sun Devils games on?
Upcoming games are carried by ESPN and Fox. The Upcoming table lists the network beside each fixture.
Where do the Arizona State Sun Devils play their home games?
The Arizona State Sun Devils play home games at Mountain America Stadium in Tempe, AZ.