Auburn Tigers @ Alabama Crimson Tide
Projection
ALA by 7.3
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The Alabama Crimson Tide host the Auburn Tigers in a NCAA Football game scheduled for Saturday, November 28 at 6:30 PM CT at Bryant-Denny Stadium. The broadcast is carried nationally on ABC. Averaging each side's scoring across the 22 games loaded here puts the projection at 30.4 to 23.1, with Alabama Crimson Tide holding a 77% win probability. Alabama Crimson Tide projects ahead by 7.3. Auburn Tigers are 6-4-1 across the 11 completed games shown, and Alabama Crimson Tide are 9-2 across the 11 completed games shown.
Recent Form
Auburn Tigers
WWDLLAlabama Crimson Tide
WWWWLHead to Head
| Stat | AUB | ALA |
|---|---|---|
| assistTackles | 252 | 354 |
| avgInterceptionYards | 6.1 | 17.23077 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 65.7 | 67.1 |
| completions | 215 | 190 |
| extraPointAttempts | 30 | 44 |
| extraPointPct | 93.333336 | 100 |
| extraPointsMade | 28 | 44 |
| fairCatches | 17 | 15 |
| fieldGoalAttempts | 15 | 14 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 2 | 2 |
| fieldGoalAttempts30_39 | 4 | 4 |
| fieldGoalAttempts40_49 | 7 | 8 |
| fieldGoalAttempts50 | 2 | 0 |
| fieldGoalPct | 80 | 85.71429 |
| fieldGoals | 12 | 12 |
| fieldGoalsMade | 12 | 12 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 2 | 2 |
| fieldGoalsMade30_39 | 4 | 3 |
| fieldGoalsMade40_49 | 5 | 7 |
| fieldGoalsMade50 | 1 | 0 |
| firstDowns | 214 | 198 |
| firstDownsPassing | 107 | 100 |
| firstDownsPenalty | 19 | 19 |
| firstDownsRushing | 88 | 79 |
| fourthDownAttempts | 20 | 9 |
| fourthDownConvPct | 70 | 66.66667 |
| fourthDownConvs | 14 | 6 |
| fumbles | 10 | 12 |
| fumblesForced | 9 | 9 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 9 | 8 |
| fumblesTouchdowns | 0 | 0 |
| gamesPlayed | 10 | 10 |
| grossAvgPuntYards | 41.395832 | 44.027027 |
| interceptionPct | 2.4 | 2.1 |
| interceptions | 10 | 13 |
| interceptionTouchdowns | 1 | 5 |
| interceptionYards | 61 | 224 |
| kickExtraPoints | 28 | 44 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 7 | 11 |
| kickReturnTouchdowns | 0 | 0 |
| kickReturnYards | 145 | 321 |
| kicksBlocked | 3 | 0 |
| longFieldGoalMade | 55 | 47 |
| longInterception | 29 | 39 |
| longKickReturn | 31 | 83 |
| longPassing | 48 | 75 |
| longPunt | 69 | 54 |
| longPuntReturn | 38 | 32 |
| longReception | 48 | 75 |
| longRushing | 57 | 58 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 41.395832 | 44.027027 |
| netPassingYards | 2135 | 2503 |
| netPassingYardsPerGame | 213.5 | 250.3 |
| passesDefended | 35 | 35 |
| passingAttempts | 327 | 283 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 4.9 | 7.4 |
| passingTouchdowns | 16 | 21 |
| passingYards | 2135 | 2503 |
| passingYardsPerGame | 213.5 | 250.3 |
| possessionTimeSeconds | 16238 | 18133 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 9 | 12 |
| puntReturnTouchdowns | 1 | 0 |
| puntReturnYards | 0 | 0 |
| punts | 48 | 37 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 18 | 20 |
| puntYards | 1987 | 1629 |
| QBRating | 131.64677 | 161.30762 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 107 | 100 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 16 | 21 |
| receivingYards | 2135 | 2503 |
| receivingYardsAfterCatch | 949 | 1026 |
| receivingYardsPerGame | 213.5 | 250.3 |
| receptions | 215 | 190 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 1 | 0 |
| rushingAttempts | 377 | 339 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 88 | 79 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 14 | 20 |
| rushingYards | 1545 | 1386 |
| rushingYardsPerGame | 154.5 | 138.6 |
| sacks | 30 | 29 |
| sackYards | 169 | 170 |
| sackYardsLost | 206 | 177 |
| soloTackles | 435 | 313 |
| stuffs | 102 | 90 |
| tacklesForLoss | 57 | 47 |
| teamGamesPlayed | 10 | 10 |
| thirdDownAttempts | 150 | 121 |
| thirdDownConvPct | 40.666668 | 41.322315 |
| thirdDownConvs | 61 | 50 |
| totalGiveaways | 12 | 14 |
| totalKickingPoints | 64 | 80 |
| totalOffensivePlays | 743 | 650 |
| totalPenalties | 78 | 68 |
| totalPenaltyYards | 640 | 481 |
| totalPoints | 260 | 358 |
| totalPointsPerGame | 26 | 35.8 |
| totalTackles | 687 | 667 |
| totalTakeaways | 17 | 14 |
| totalTouchdowns | 31 | 41 |
| totalTwoPointConvs | 1 | 1 |
| totalYards | 3680 | 3889 |
| touchbackPct | 82 | 83.58209 |
| touchbacks | 1 | 1 |
| turnOverDifferential | 5 | 0 |
| yardsPerGame | 368 | 388.9 |
| yardsPerKickReturn | 20.714285 | 29.181818 |
| yardsPerPassAttempt | 6.5 | 8.8 |
| yardsPerPuntReturn | 2.6666667 | 9.916667 |
| yardsPerReception | 9.9 | 13.2 |
| yardsPerRushAttempt | 4.1 | 4.1 |
Team Stats
Auburn Tigers
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 252 | - |
| avgInterceptionYards | 6.1 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 65.7 | - |
| completions | 215 | - |
| extraPointAttempts | 30 | - |
| extraPointPct | 93.333336 | - |
| extraPointsMade | 28 | - |
| fairCatches | 17 | - |
| fieldGoalAttempts | 15 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 2 | - |
| fieldGoalAttempts30_39 | 4 | - |
| fieldGoalAttempts40_49 | 7 | - |
| fieldGoalAttempts50 | 2 | - |
| fieldGoalPct | 80 | - |
| fieldGoals | 12 | - |
| fieldGoalsMade | 12 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 2 | - |
| fieldGoalsMade30_39 | 4 | - |
| fieldGoalsMade40_49 | 5 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 214 | - |
| firstDownsPassing | 107 | - |
| firstDownsPenalty | 19 | - |
| firstDownsRushing | 88 | - |
| fourthDownAttempts | 20 | - |
| fourthDownConvPct | 70 | - |
| fourthDownConvs | 14 | - |
| fumbles | 10 | - |
| fumblesForced | 9 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 9 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 41.395832 | - |
| interceptionPct | 2.4 | - |
| interceptions | 10 | - |
| interceptionTouchdowns | 1 | - |
| interceptionYards | 61 | - |
| kickExtraPoints | 28 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 7 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 145 | - |
| kicksBlocked | 3 | - |
| longFieldGoalMade | 55 | - |
| longInterception | 29 | - |
| longKickReturn | 31 | - |
| longPassing | 48 | - |
| longPunt | 69 | - |
| longPuntReturn | 38 | - |
| longReception | 48 | - |
| longRushing | 57 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 41.395832 | - |
| netPassingYards | 2135 | - |
| netPassingYardsPerGame | 213.5 | - |
| passesDefended | 35 | - |
| passingAttempts | 327 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 4.9 | - |
| passingTouchdowns | 16 | - |
| passingYards | 2135 | - |
| passingYardsPerGame | 213.5 | - |
| possessionTimeSeconds | 16238 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 9 | - |
| puntReturnTouchdowns | 1 | - |
| puntReturnYards | 0 | - |
| punts | 48 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 18 | - |
| puntYards | 1987 | - |
| QBRating | 131.64677 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 107 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 16 | - |
| receivingYards | 2135 | - |
| receivingYardsAfterCatch | 949 | - |
| receivingYardsPerGame | 213.5 | - |
| receptions | 215 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 377 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 88 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 14 | - |
| rushingYards | 1545 | - |
| rushingYardsPerGame | 154.5 | - |
| sacks | 30 | - |
| sackYards | 169 | - |
| sackYardsLost | 206 | - |
| soloTackles | 435 | - |
| stuffs | 102 | - |
| tacklesForLoss | 57 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 150 | - |
| thirdDownConvPct | 40.666668 | - |
| thirdDownConvs | 61 | - |
| totalGiveaways | 12 | - |
| totalKickingPoints | 64 | - |
| totalOffensivePlays | 743 | - |
| totalPenalties | 78 | - |
| totalPenaltyYards | 640 | - |
| totalPoints | 260 | - |
| totalPointsPerGame | 26 | - |
| totalTackles | 687 | - |
| totalTakeaways | 17 | - |
| totalTouchdowns | 31 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3680 | - |
| touchbackPct | 82 | - |
| touchbacks | 1 | - |
| turnOverDifferential | 5 | - |
| yardsPerGame | 368 | - |
| yardsPerKickReturn | 20.714285 | - |
| yardsPerPassAttempt | 6.5 | - |
| yardsPerPuntReturn | 2.6666667 | - |
| yardsPerReception | 9.9 | - |
| yardsPerRushAttempt | 4.1 | - |
Alabama Crimson Tide
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 354 | - |
| avgInterceptionYards | 17.23077 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 67.1 | - |
| completions | 190 | - |
| extraPointAttempts | 44 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 44 | - |
| fairCatches | 15 | - |
| fieldGoalAttempts | 14 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 2 | - |
| fieldGoalAttempts30_39 | 4 | - |
| fieldGoalAttempts40_49 | 8 | - |
| fieldGoalAttempts50 | 0 | - |
| fieldGoalPct | 85.71429 | - |
| fieldGoals | 12 | - |
| fieldGoalsMade | 12 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 2 | - |
| fieldGoalsMade30_39 | 3 | - |
| fieldGoalsMade40_49 | 7 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 198 | - |
| firstDownsPassing | 100 | - |
| firstDownsPenalty | 19 | - |
| firstDownsRushing | 79 | - |
| fourthDownAttempts | 9 | - |
| fourthDownConvPct | 66.66667 | - |
| fourthDownConvs | 6 | - |
| fumbles | 12 | - |
| fumblesForced | 9 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 8 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 44.027027 | - |
| interceptionPct | 2.1 | - |
| interceptions | 13 | - |
| interceptionTouchdowns | 5 | - |
| interceptionYards | 224 | - |
| kickExtraPoints | 44 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 11 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 321 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 47 | - |
| longInterception | 39 | - |
| longKickReturn | 83 | - |
| longPassing | 75 | - |
| longPunt | 54 | - |
| longPuntReturn | 32 | - |
| longReception | 75 | - |
| longRushing | 58 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 44.027027 | - |
| netPassingYards | 2503 | - |
| netPassingYardsPerGame | 250.3 | - |
| passesDefended | 35 | - |
| passingAttempts | 283 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 7.4 | - |
| passingTouchdowns | 21 | - |
| passingYards | 2503 | - |
| passingYardsPerGame | 250.3 | - |
| possessionTimeSeconds | 18133 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 12 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 37 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 20 | - |
| puntYards | 1629 | - |
| QBRating | 161.30762 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 100 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 21 | - |
| receivingYards | 2503 | - |
| receivingYardsAfterCatch | 1026 | - |
| receivingYardsPerGame | 250.3 | - |
| receptions | 190 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 339 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 79 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 20 | - |
| rushingYards | 1386 | - |
| rushingYardsPerGame | 138.6 | - |
| sacks | 29 | - |
| sackYards | 170 | - |
| sackYardsLost | 177 | - |
| soloTackles | 313 | - |
| stuffs | 90 | - |
| tacklesForLoss | 47 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 121 | - |
| thirdDownConvPct | 41.322315 | - |
| thirdDownConvs | 50 | - |
| totalGiveaways | 14 | - |
| totalKickingPoints | 80 | - |
| totalOffensivePlays | 650 | - |
| totalPenalties | 68 | - |
| totalPenaltyYards | 481 | - |
| totalPoints | 358 | - |
| totalPointsPerGame | 35.8 | - |
| totalTackles | 667 | - |
| totalTakeaways | 14 | - |
| totalTouchdowns | 41 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3889 | - |
| touchbackPct | 83.58209 | - |
| touchbacks | 1 | - |
| turnOverDifferential | 0 | - |
| yardsPerGame | 388.9 | - |
| yardsPerKickReturn | 29.181818 | - |
| yardsPerPassAttempt | 8.8 | - |
| yardsPerPuntReturn | 9.916667 | - |
| yardsPerReception | 13.2 | - |
| yardsPerRushAttempt | 4.1 | - |
Roster
Auburn Tigers
No roster available.
Alabama Crimson Tide
No roster available.
Game Questions
What time does Auburn Tigers vs Alabama Crimson Tide start?
Kickoff is Saturday, November 28 at 6:30 PM Central time.
What channel is the game on?
The game is carried on ABC.
Where is the game played?
It is played at Bryant-Denny Stadium.
Who is favoured?
Alabama Crimson Tide is favoured by 7.3 points in this page's projection, which averages each side's scoring across the games loaded here.