Akron Zips
NCAA Football Add to calendarRecord1-7VenueInfoCision StadiumConferenceMid-American ConferenceLocationAkron, OHSurfaceTurfSettingOutdoorLoaded games3-8FormWLWLL
Season Overview
The Akron Zips play in NCAA Football. They compete in the Mid-American Conference, FBS. Home games are played at InfoCision Stadium. Across the 11 completed games loaded on this page they are 3-8. Their last 5 results, most recent first: a win, a loss, a win, a loss, and a loss. Next up, they host the Buffalo Bulls on Friday, November 27 at 11:00 AM CT on CBSSN at InfoCision Stadium.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 18 | @ Massachusetts Minutemen | 34–33 | W | CBSSN |
| Nov 10 | vs Western Michigan Broncos | 14–42 | L | CBSSN |
| Nov 3 | vs Ohio Bobcats | 3–0 | W | ESPN2 |
| Oct 24 | @ Kent State Golden Flashes | 20–35 | L | ESPN+ |
| Oct 17 | @ Miami (OH) RedHawks | 14–34 | L | ESPN+ |
| Oct 10 | vs Eastern Michigan Eagles | 23–25 | L | ESPN+ |
| Oct 3 | @ Central Michigan Chippewas | 17–41 | L | ESPN+ |
| Sep 26 | vs UNLV Rebels | 10–38 | L | ESPN+ |
| Sep 19 | @ Minnesota Golden Gophers | 7–41 | L | BTN |
| Sep 12 | vs Robert Morris Colonials | 45–10 | W | ESPN+ |
| Sep 3 | @ Wake Forest Demon Deacons | 16–38 | L | ACC Network |
Upcoming
| Date | Opponent | TV | Venue | |
|---|---|---|---|---|
| Fri Nov 27, 11:00 AM | vs Buffalo Bulls | CBSSN | InfoCision Stadium | Preview → |
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 344 | - |
| avgInterceptionYards | 5.25 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 63.7 | - |
| completions | 209 | - |
| extraPointAttempts | 24 | - |
| extraPointPct | 95.83333 | - |
| extraPointsMade | 23 | - |
| fairCatches | 12 | - |
| fieldGoalAttempts | 19 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 5 | - |
| fieldGoalAttempts30_39 | 2 | - |
| fieldGoalAttempts40_49 | 10 | - |
| fieldGoalAttempts50 | 2 | - |
| fieldGoalPct | 68.42105 | - |
| fieldGoals | 13 | - |
| fieldGoalsMade | 13 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 5 | - |
| fieldGoalsMade30_39 | 2 | - |
| fieldGoalsMade40_49 | 5 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 219 | - |
| firstDownsPassing | 97 | - |
| firstDownsPenalty | 27 | - |
| firstDownsRushing | 95 | - |
| fourthDownAttempts | 12 | - |
| fourthDownConvPct | 25 | - |
| fourthDownConvs | 3 | - |
| fumbles | 15 | - |
| fumblesForced | 7 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 8 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 41.11628 | - |
| interceptionPct | 4 | - |
| interceptions | 4 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 21 | - |
| kickExtraPoints | 23 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 39 | - |
| kickReturnTouchdowns | 1 | - |
| kickReturnYards | 948 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 50 | - |
| longInterception | 21 | - |
| longKickReturn | 100 | - |
| longPassing | 49 | - |
| longPunt | 63 | - |
| longPuntReturn | 16 | - |
| longReception | 49 | - |
| longRushing | 73 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 41.11628 | - |
| netPassingYards | 2293 | - |
| netPassingYardsPerGame | 208.45454 | - |
| passesDefended | 39 | - |
| passingAttempts | 328 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 4.3 | - |
| passingTouchdowns | 14 | - |
| passingYards | 2293 | - |
| passingYardsPerGame | 208.5 | - |
| possessionTimeSeconds | 19227 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 12 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 43 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 13 | - |
| puntYards | 1768 | - |
| QBRating | 128.58537 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 97 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 14 | - |
| receivingYards | 2293 | - |
| receivingYardsAfterCatch | 1047 | - |
| receivingYardsPerGame | 208.45 | - |
| receptions | 209 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 365 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 95 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 11 | - |
| rushingYards | 1510 | - |
| rushingYardsPerGame | 137.3 | - |
| sacks | 7 | - |
| sackYards | 44 | - |
| sackYardsLost | 235 | - |
| soloTackles | 343 | - |
| stuffs | 69 | - |
| tacklesForLoss | 32 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 136 | - |
| thirdDownConvPct | 38.235294 | - |
| thirdDownConvs | 52 | - |
| totalGiveaways | 19 | - |
| totalKickingPoints | 62 | - |
| totalOffensivePlays | 722 | - |
| totalPenalties | 74 | - |
| totalPenaltyYards | 668 | - |
| totalPoints | 220 | - |
| totalPointsPerGame | 20 | - |
| totalTackles | 687 | - |
| totalTakeaways | 21 | - |
| totalTouchdowns | 26 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3803 | - |
| touchbackPct | 53.19149 | - |
| touchbacks | 3 | - |
| turnOverDifferential | 2 | - |
| yardsPerGame | 345.7 | - |
| yardsPerKickReturn | 24.307692 | - |
| yardsPerPassAttempt | 7 | - |
| yardsPerPuntReturn | 6.25 | - |
| yardsPerReception | 11 | - |
| yardsPerRushAttempt | 4.1 | - |
Roster
No roster available for this sport yet.
Akron Zips Questions
What is the Akron Zips schedule this season?
The Akron Zips have 1 upcoming games listed. The next is against the Buffalo Bulls on Friday, November 27 at 11:00 AM CT.
What channel are Akron Zips games on?
Upcoming games are carried by CBSSN. The Upcoming table lists the network beside each fixture.
Where do the Akron Zips play their home games?
The Akron Zips play home games at InfoCision Stadium in Akron, OH.