Wofford Terriers @ Purdue Fort Wayne Mastodons
Projection
PFW by 5.4
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Purdue Fort Wayne Mastodons host the Wofford Terriers in a NCAA Basketball game scheduled for Saturday, November 28 at 12:00 PM CT at Memorial Coliseum (IN). The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 82.3 to 76.9, with Purdue Fort Wayne Mastodons holding a 71% win probability. Purdue Fort Wayne Mastodons projects ahead by 5.4. Wofford Terriers are 4-3 across the 7 completed games shown, and Purdue Fort Wayne Mastodons are 4-2 across the 6 completed games shown.
Recent Form
Wofford Terriers
WWLWWPurdue Fort Wayne Mastodons
WWWLWHead to Head
| Stat | WOF | PFW |
|---|---|---|
| assists | 72 | 102 |
| assistTurnoverRatio | 1.2631578 | 1.3972603 |
| avgAssists | 14.4 | 17 |
| avgBlocks | 2.4 | 2.3333333 |
| avgDefensiveRebounds | 21.8 | 24.666666 |
| avgFieldGoalsAttempted | 58.4 | 63.5 |
| avgFieldGoalsMade | 28.4 | 28.833334 |
| avgFouls | 15.4 | 17.333334 |
| avgFreeThrowsAttempted | 18.2 | 21.166666 |
| avgFreeThrowsMade | 12.2 | 15.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.6 | 12.833333 |
| avgPoints | 79.4 | 81.833336 |
| avgRebounds | 30.4 | 37.5 |
| avgSteals | 9.2 | 6.5 |
| avgThreePointFieldGoalsAttempted | 26 | 25.833334 |
| avgThreePointFieldGoalsMade | 10.4 | 8.5 |
| avgTurnovers | 11.4 | 12.166667 |
| avgTwoPointFieldGoalsAttempted | 32.4 | 37.666668 |
| avgTwoPointFieldGoalsMade | 18 | 20.333334 |
| blocks | 12 | 14 |
| defensiveRebounds | 109 | 148 |
| fieldGoalPct | 48.630136251449585 | 45.406824350357056 |
| fieldGoalsAttempted | 292 | 381 |
| fieldGoalsMade | 142 | 173 |
| freeThrowPct | 67.03296899795532 | 72.44094610214233 |
| freeThrowsAttempted | 91 | 127 |
| freeThrowsMade | 61 | 92 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 43 | 77 |
| points | 397 | 491 |
| rebounds | 152 | 225 |
| scoringEfficiency | 1.3595891 | 1.2887139 |
| shootingEfficiency | 0.5753425 | 0.52362204 |
| steals | 46 | 39 |
| threePointFieldGoalPct | 40.00000059604645 | 32.90322721004486 |
| threePointFieldGoalsAttempted | 130 | 155 |
| threePointFieldGoalsMade | 52 | 51 |
| totalRebounds | 152 | 225 |
| turnovers | 57 | 73 |
| twoPointFieldGoalPct | 55.55555820465088 | 53.98229956626892 |
| twoPointFieldGoalsAttempted | 162 | 226 |
| twoPointFieldGoalsMade | 90 | 122 |
Team Stats
Wofford Terriers
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 1.2631578 | - |
| avgAssists | 14.4 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 21.8 | - |
| avgFieldGoalsAttempted | 58.4 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 15.4 | - |
| avgFreeThrowsAttempted | 18.2 | - |
| avgFreeThrowsMade | 12.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.6 | - |
| avgPoints | 79.4 | - |
| avgRebounds | 30.4 | - |
| avgSteals | 9.2 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 10.4 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 32.4 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 12 | - |
| defensiveRebounds | 109 | - |
| fieldGoalPct | 48.630136251449585 | - |
| fieldGoalsAttempted | 292 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 67.03296899795532 | - |
| freeThrowsAttempted | 91 | - |
| freeThrowsMade | 61 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 43 | - |
| points | 397 | - |
| rebounds | 152 | - |
| scoringEfficiency | 1.3595891 | - |
| shootingEfficiency | 0.5753425 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 40.00000059604645 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 152 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 55.55555820465088 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 90 | - |
Purdue Fort Wayne Mastodons
| Stat | Value | Rank |
|---|---|---|
| assists | 102 | - |
| assistTurnoverRatio | 1.3972603 | - |
| avgAssists | 17 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 24.666666 | - |
| avgFieldGoalsAttempted | 63.5 | - |
| avgFieldGoalsMade | 28.833334 | - |
| avgFouls | 17.333334 | - |
| avgFreeThrowsAttempted | 21.166666 | - |
| avgFreeThrowsMade | 15.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 81.833336 | - |
| avgRebounds | 37.5 | - |
| avgSteals | 6.5 | - |
| avgThreePointFieldGoalsAttempted | 25.833334 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 37.666668 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 14 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 45.406824350357056 | - |
| fieldGoalsAttempted | 381 | - |
| fieldGoalsMade | 173 | - |
| freeThrowPct | 72.44094610214233 | - |
| freeThrowsAttempted | 127 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 491 | - |
| rebounds | 225 | - |
| scoringEfficiency | 1.2887139 | - |
| shootingEfficiency | 0.52362204 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 32.90322721004486 | - |
| threePointFieldGoalsAttempted | 155 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 225 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 53.98229956626892 | - |
| twoPointFieldGoalsAttempted | 226 | - |
| twoPointFieldGoalsMade | 122 | - |
Roster
Wofford Terriers
No roster available.
Purdue Fort Wayne Mastodons
No roster available.
Game Questions
What time does Wofford Terriers vs Purdue Fort Wayne Mastodons start?
Kickoff is Saturday, November 28 at 12:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Memorial Coliseum (IN).
Who is favoured?
Purdue Fort Wayne Mastodons is favoured by 5.4 points in this page's projection, which averages each side's scoring across the games loaded here.