William & Mary Tribe @ Richmond Spiders
Projection
RICH by 4.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Richmond Spiders host the William & Mary Tribe in a NCAA Basketball game scheduled for Friday, December 18 at 6:00 PM CT at Robins Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 81.2 to 77.0, with Richmond Spiders holding a 67% win probability. Richmond Spiders projects ahead by 4.2. William & Mary Tribe are 4-2 across the 6 completed games shown, and Richmond Spiders are 4-2 across the 6 completed games shown.
Recent Form
William & Mary Tribe
WWLLWRichmond Spiders
WLLWWHead to Head
| Stat | W&M | RICH |
|---|---|---|
| assists | 118 | 106 |
| assistTurnoverRatio | 1.4567901 | 1.308642 |
| avgAssists | 19.666666 | 17.666666 |
| avgBlocks | 2.8333333 | 3.8333333 |
| avgDefensiveRebounds | 24.5 | 27 |
| avgFieldGoalsAttempted | 60.833332 | 60.833332 |
| avgFieldGoalsMade | 31 | 29.5 |
| avgFouls | 15.666667 | 15 |
| avgFreeThrowsAttempted | 15 | 25.5 |
| avgFreeThrowsMade | 10.833333 | 18 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.833333 | 10.833333 |
| avgPoints | 82 | 85.833336 |
| avgRebounds | 34.333332 | 37.833332 |
| avgSteals | 11 | 7.3333335 |
| avgThreePointFieldGoalsAttempted | 21 | 26 |
| avgThreePointFieldGoalsMade | 9.166667 | 8.833333 |
| avgTurnovers | 13.5 | 13.5 |
| avgTwoPointFieldGoalsAttempted | 39.833332 | 34.833332 |
| avgTwoPointFieldGoalsMade | 21.833334 | 20.666666 |
| blocks | 17 | 23 |
| defensiveRebounds | 147 | 162 |
| fieldGoalPct | 50.95890164375305 | 48.49314987659454 |
| fieldGoalsAttempted | 365 | 365 |
| fieldGoalsMade | 186 | 177 |
| freeThrowPct | 72.22222089767456 | 70.58823704719543 |
| freeThrowsAttempted | 90 | 153 |
| freeThrowsMade | 65 | 108 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 59 | 65 |
| points | 492 | 515 |
| rebounds | 206 | 227 |
| scoringEfficiency | 1.3479452 | 1.4109589 |
| shootingEfficiency | 0.5849315 | 0.5575342 |
| steals | 66 | 44 |
| threePointFieldGoalPct | 43.65079402923584 | 33.974358439445496 |
| threePointFieldGoalsAttempted | 126 | 156 |
| threePointFieldGoalsMade | 55 | 53 |
| totalRebounds | 206 | 227 |
| turnovers | 81 | 81 |
| twoPointFieldGoalPct | 54.811716079711914 | 59.33014154434204 |
| twoPointFieldGoalsAttempted | 239 | 209 |
| twoPointFieldGoalsMade | 131 | 124 |
Team Stats
William & Mary Tribe
| Stat | Value | Rank |
|---|---|---|
| assists | 118 | - |
| assistTurnoverRatio | 1.4567901 | - |
| avgAssists | 19.666666 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 24.5 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 15.666667 | - |
| avgFreeThrowsAttempted | 15 | - |
| avgFreeThrowsMade | 10.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.833333 | - |
| avgPoints | 82 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 11 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 9.166667 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 39.833332 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 17 | - |
| defensiveRebounds | 147 | - |
| fieldGoalPct | 50.95890164375305 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 186 | - |
| freeThrowPct | 72.22222089767456 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 59 | - |
| points | 492 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.3479452 | - |
| shootingEfficiency | 0.5849315 | - |
| steals | 66 | - |
| threePointFieldGoalPct | 43.65079402923584 | - |
| threePointFieldGoalsAttempted | 126 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 206 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 54.811716079711914 | - |
| twoPointFieldGoalsAttempted | 239 | - |
| twoPointFieldGoalsMade | 131 | - |
Richmond Spiders
| Stat | Value | Rank |
|---|---|---|
| assists | 106 | - |
| assistTurnoverRatio | 1.308642 | - |
| avgAssists | 17.666666 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 15 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 18 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.833333 | - |
| avgPoints | 85.833336 | - |
| avgRebounds | 37.833332 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 34.833332 | - |
| avgTwoPointFieldGoalsMade | 20.666666 | - |
| blocks | 23 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 48.49314987659454 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 70.58823704719543 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 108 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 65 | - |
| points | 515 | - |
| rebounds | 227 | - |
| scoringEfficiency | 1.4109589 | - |
| shootingEfficiency | 0.5575342 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 33.974358439445496 | - |
| threePointFieldGoalsAttempted | 156 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 227 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 59.33014154434204 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 124 | - |
Roster
William & Mary Tribe
No roster available.
Richmond Spiders
No roster available.
Game Questions
What time does William & Mary Tribe vs Richmond Spiders start?
Kickoff is Friday, December 18 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Robins Center.
Who is favoured?
Richmond Spiders is favoured by 4.2 points in this page's projection, which averages each side's scoring across the games loaded here.