Wichita State Shockers @ South Florida Bulls
Projection
WICH by 5.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The South Florida Bulls host the Wichita State Shockers in a NCAA Basketball game scheduled for Thursday, February 4 at 5:00 PM CT at Yuengling Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 75.2 to 80.4, with South Florida Bulls holding a 29% win probability. Wichita State Shockers projects ahead by 5.2. Wichita State Shockers are 6-0 across the 6 completed games shown, and South Florida Bulls are 4-2 across the 6 completed games shown.
Recent Form
Wichita State Shockers
WWWWWSouth Florida Bulls
LWWWLHead to Head
| Stat | WICH | USF |
|---|---|---|
| assists | 75 | 89 |
| assistTurnoverRatio | 1.2711865 | 1.3088236 |
| avgAssists | 15 | 17.8 |
| avgBlocks | 3.8 | 3 |
| avgDefensiveRebounds | 29.4 | 30.2 |
| avgFieldGoalsAttempted | 64.6 | 59 |
| avgFieldGoalsMade | 30 | 29.4 |
| avgFouls | 18.6 | 19.8 |
| avgFreeThrowsAttempted | 24.4 | 23.4 |
| avgFreeThrowsMade | 18.4 | 17.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.6 | 12 |
| avgPoints | 85.8 | 86.6 |
| avgRebounds | 44 | 42.2 |
| avgSteals | 7.2 | 4.4 |
| avgThreePointFieldGoalsAttempted | 24 | 22.8 |
| avgThreePointFieldGoalsMade | 7.4 | 10.4 |
| avgTurnovers | 11.8 | 13.6 |
| avgTwoPointFieldGoalsAttempted | 40.6 | 36.2 |
| avgTwoPointFieldGoalsMade | 22.6 | 19 |
| blocks | 19 | 15 |
| defensiveRebounds | 147 | 151 |
| fieldGoalPct | 46.439629793167114 | 49.8305082321167 |
| fieldGoalsAttempted | 323 | 295 |
| fieldGoalsMade | 150 | 147 |
| freeThrowPct | 75.40983557701111 | 74.35897588729858 |
| freeThrowsAttempted | 122 | 117 |
| freeThrowsMade | 92 | 87 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 73 | 60 |
| points | 429 | 433 |
| rebounds | 220 | 211 |
| scoringEfficiency | 1.3281734 | 1.4677966 |
| shootingEfficiency | 0.52167183 | 0.5864407 |
| steals | 36 | 22 |
| threePointFieldGoalPct | 30.833333730697632 | 45.614033937454224 |
| threePointFieldGoalsAttempted | 120 | 114 |
| threePointFieldGoalsMade | 37 | 52 |
| totalRebounds | 220 | 211 |
| turnovers | 59 | 68 |
| twoPointFieldGoalPct | 55.66502213478088 | 52.48618721961975 |
| twoPointFieldGoalsAttempted | 203 | 181 |
| twoPointFieldGoalsMade | 113 | 95 |
Team Stats
Wichita State Shockers
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.2711865 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 29.4 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 18.6 | - |
| avgFreeThrowsAttempted | 24.4 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 85.8 | - |
| avgRebounds | 44 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 40.6 | - |
| avgTwoPointFieldGoalsMade | 22.6 | - |
| blocks | 19 | - |
| defensiveRebounds | 147 | - |
| fieldGoalPct | 46.439629793167114 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 75.40983557701111 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 429 | - |
| rebounds | 220 | - |
| scoringEfficiency | 1.3281734 | - |
| shootingEfficiency | 0.52167183 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 30.833333730697632 | - |
| threePointFieldGoalsAttempted | 120 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 220 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 55.66502213478088 | - |
| twoPointFieldGoalsAttempted | 203 | - |
| twoPointFieldGoalsMade | 113 | - |
South Florida Bulls
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.3088236 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 30.2 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 23.4 | - |
| avgFreeThrowsMade | 17.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 86.6 | - |
| avgRebounds | 42.2 | - |
| avgSteals | 4.4 | - |
| avgThreePointFieldGoalsAttempted | 22.8 | - |
| avgThreePointFieldGoalsMade | 10.4 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 36.2 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 15 | - |
| defensiveRebounds | 151 | - |
| fieldGoalPct | 49.8305082321167 | - |
| fieldGoalsAttempted | 295 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 74.35897588729858 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 87 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 433 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.4677966 | - |
| shootingEfficiency | 0.5864407 | - |
| steals | 22 | - |
| threePointFieldGoalPct | 45.614033937454224 | - |
| threePointFieldGoalsAttempted | 114 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 211 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 52.48618721961975 | - |
| twoPointFieldGoalsAttempted | 181 | - |
| twoPointFieldGoalsMade | 95 | - |
Roster
Wichita State Shockers
No roster available.
South Florida Bulls
No roster available.
Game Questions
What time does Wichita State Shockers vs South Florida Bulls start?
Kickoff is Thursday, February 4 at 5:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Yuengling Center.
Who is favoured?
Wichita State Shockers is favoured by 5.2 points in this page's projection, which averages each side's scoring across the games loaded here.