Western Michigan Broncos @ Central Michigan Chippewas
Projection
WMU by 6.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Central Michigan Chippewas host the Western Michigan Broncos in a NCAA Basketball game scheduled for Friday, January 22 at 11:00 PM CT at McGuirk Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 70.8 to 77.0, with Central Michigan Chippewas holding a 26% win probability. Western Michigan Broncos projects ahead by 6.2. Western Michigan Broncos are 5-1 across the 6 completed games shown, and Central Michigan Chippewas are 4-2 across the 6 completed games shown.
Recent Form
Western Michigan Broncos
WWWWWCentral Michigan Chippewas
LLWWWHead to Head
| Stat | WMU | CMU |
|---|---|---|
| assists | 83 | 87 |
| assistTurnoverRatio | 0.954023 | 1.1447369 |
| avgAssists | 13.833333 | 14.5 |
| avgBlocks | 2.8333333 | 1.8333334 |
| avgDefensiveRebounds | 26 | 29.166666 |
| avgFieldGoalsAttempted | 59.5 | 58.333332 |
| avgFieldGoalsMade | 28 | 27.666666 |
| avgFouls | 19.333334 | 19 |
| avgFreeThrowsAttempted | 21.333334 | 16.833334 |
| avgFreeThrowsMade | 16.166666 | 11.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.833333 | 12.166667 |
| avgPoints | 80 | 78.166664 |
| avgRebounds | 38.833332 | 41.333332 |
| avgSteals | 6.6666665 | 5.6666665 |
| avgThreePointFieldGoalsAttempted | 21.333334 | 29 |
| avgThreePointFieldGoalsMade | 7.8333335 | 11.333333 |
| avgTurnovers | 14.5 | 12.666667 |
| avgTwoPointFieldGoalsAttempted | 38.166668 | 29.333334 |
| avgTwoPointFieldGoalsMade | 20.166666 | 16.333334 |
| blocks | 17 | 11 |
| defensiveRebounds | 156 | 175 |
| fieldGoalPct | 47.05882370471954 | 47.42857217788696 |
| fieldGoalsAttempted | 357 | 350 |
| fieldGoalsMade | 168 | 166 |
| freeThrowPct | 75.78125 | 68.31682920455933 |
| freeThrowsAttempted | 128 | 101 |
| freeThrowsMade | 97 | 69 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 77 | 73 |
| points | 480 | 469 |
| rebounds | 233 | 248 |
| scoringEfficiency | 1.3445379 | 1.34 |
| shootingEfficiency | 0.53641456 | 0.5714286 |
| steals | 40 | 34 |
| threePointFieldGoalPct | 36.71875 | 39.080458879470825 |
| threePointFieldGoalsAttempted | 128 | 174 |
| threePointFieldGoalsMade | 47 | 68 |
| totalRebounds | 233 | 248 |
| turnovers | 87 | 76 |
| twoPointFieldGoalPct | 52.8384268283844 | 55.68181872367859 |
| twoPointFieldGoalsAttempted | 229 | 176 |
| twoPointFieldGoalsMade | 121 | 98 |
Team Stats
Western Michigan Broncos
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 0.954023 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 21.333334 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 80 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 21.333334 | - |
| avgThreePointFieldGoalsMade | 7.8333335 | - |
| avgTurnovers | 14.5 | - |
| avgTwoPointFieldGoalsAttempted | 38.166668 | - |
| avgTwoPointFieldGoalsMade | 20.166666 | - |
| blocks | 17 | - |
| defensiveRebounds | 156 | - |
| fieldGoalPct | 47.05882370471954 | - |
| fieldGoalsAttempted | 357 | - |
| fieldGoalsMade | 168 | - |
| freeThrowPct | 75.78125 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 480 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.3445379 | - |
| shootingEfficiency | 0.53641456 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 36.71875 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 233 | - |
| turnovers | 87 | - |
| twoPointFieldGoalPct | 52.8384268283844 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 121 | - |
Central Michigan Chippewas
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.1447369 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 1.8333334 | - |
| avgDefensiveRebounds | 29.166666 | - |
| avgFieldGoalsAttempted | 58.333332 | - |
| avgFieldGoalsMade | 27.666666 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 16.833334 | - |
| avgFreeThrowsMade | 11.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 78.166664 | - |
| avgRebounds | 41.333332 | - |
| avgSteals | 5.6666665 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 11.333333 | - |
| avgTurnovers | 12.666667 | - |
| avgTwoPointFieldGoalsAttempted | 29.333334 | - |
| avgTwoPointFieldGoalsMade | 16.333334 | - |
| blocks | 11 | - |
| defensiveRebounds | 175 | - |
| fieldGoalPct | 47.42857217788696 | - |
| fieldGoalsAttempted | 350 | - |
| fieldGoalsMade | 166 | - |
| freeThrowPct | 68.31682920455933 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 73 | - |
| points | 469 | - |
| rebounds | 248 | - |
| scoringEfficiency | 1.34 | - |
| shootingEfficiency | 0.5714286 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 39.080458879470825 | - |
| threePointFieldGoalsAttempted | 174 | - |
| threePointFieldGoalsMade | 68 | - |
| totalRebounds | 248 | - |
| turnovers | 76 | - |
| twoPointFieldGoalPct | 55.68181872367859 | - |
| twoPointFieldGoalsAttempted | 176 | - |
| twoPointFieldGoalsMade | 98 | - |
Roster
Western Michigan Broncos
No roster available.
Central Michigan Chippewas
No roster available.
Game Questions
What time does Western Michigan Broncos vs Central Michigan Chippewas start?
Kickoff is Friday, January 22 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at McGuirk Arena.
Who is favoured?
Western Michigan Broncos is favoured by 6.2 points in this page's projection, which averages each side's scoring across the games loaded here.