Lipscomb Bisons @ Western Kentucky Hilltoppers
Projection
WKU by 8.4
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Western Kentucky Hilltoppers host the Lipscomb Bisons in a NCAA Basketball game scheduled for Wednesday, December 16 at 6:30 PM CT at E.A. Diddle Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 79.2 to 70.8, with Western Kentucky Hilltoppers holding a 80% win probability. Western Kentucky Hilltoppers projects ahead by 8.4. Lipscomb Bisons are 3-4 across the 7 completed games shown, and Western Kentucky Hilltoppers are 3-3 across the 6 completed games shown.
Recent Form
Lipscomb Bisons
LLWWWWestern Kentucky Hilltoppers
LLWLWHead to Head
| Stat | LIP | WKU |
|---|---|---|
| assists | 97 | 88 |
| assistTurnoverRatio | 1.1411765 | 1.375 |
| avgAssists | 13.857142 | 14.666667 |
| avgBlocks | 2 | 3.3333333 |
| avgDefensiveRebounds | 23.428572 | 25.5 |
| avgFieldGoalsAttempted | 57 | 65.833336 |
| avgFieldGoalsMade | 24.857143 | 29.166666 |
| avgFouls | 16.714285 | 15.5 |
| avgFreeThrowsAttempted | 21.142857 | 20.5 |
| avgFreeThrowsMade | 16.857143 | 15 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 7.428571 | 12.833333 |
| avgPoints | 74.42857 | 80.5 |
| avgRebounds | 30.857143 | 38.333332 |
| avgSteals | 6.428571 | 12 |
| avgThreePointFieldGoalsAttempted | 27.285715 | 21.666666 |
| avgThreePointFieldGoalsMade | 7.857143 | 7.1666665 |
| avgTurnovers | 12.142858 | 10.666667 |
| avgTwoPointFieldGoalsAttempted | 29.714285 | 44.166668 |
| avgTwoPointFieldGoalsMade | 17 | 22 |
| blocks | 14 | 20 |
| defensiveRebounds | 164 | 153 |
| fieldGoalPct | 43.609023094177246 | 44.30379867553711 |
| fieldGoalsAttempted | 399 | 395 |
| fieldGoalsMade | 174 | 175 |
| freeThrowPct | 79.72972989082336 | 73.17073345184326 |
| freeThrowsAttempted | 148 | 123 |
| freeThrowsMade | 118 | 90 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1200 |
| offensiveRebounds | 52 | 77 |
| points | 521 | 483 |
| rebounds | 216 | 230 |
| scoringEfficiency | 1.3057644 | 1.2227848 |
| shootingEfficiency | 0.5050125 | 0.49746835 |
| steals | 45 | 72 |
| threePointFieldGoalPct | 28.795811533927917 | 33.076924085617065 |
| threePointFieldGoalsAttempted | 191 | 130 |
| threePointFieldGoalsMade | 55 | 43 |
| totalRebounds | 216 | 230 |
| turnovers | 85 | 64 |
| twoPointFieldGoalPct | 57.21153616905213 | 49.8113214969635 |
| twoPointFieldGoalsAttempted | 208 | 265 |
| twoPointFieldGoalsMade | 119 | 132 |
Team Stats
Lipscomb Bisons
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 1.1411765 | - |
| avgAssists | 13.857142 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23.428572 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 24.857143 | - |
| avgFouls | 16.714285 | - |
| avgFreeThrowsAttempted | 21.142857 | - |
| avgFreeThrowsMade | 16.857143 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 7.428571 | - |
| avgPoints | 74.42857 | - |
| avgRebounds | 30.857143 | - |
| avgSteals | 6.428571 | - |
| avgThreePointFieldGoalsAttempted | 27.285715 | - |
| avgThreePointFieldGoalsMade | 7.857143 | - |
| avgTurnovers | 12.142858 | - |
| avgTwoPointFieldGoalsAttempted | 29.714285 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 14 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 43.609023094177246 | - |
| fieldGoalsAttempted | 399 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 79.72972989082336 | - |
| freeThrowsAttempted | 148 | - |
| freeThrowsMade | 118 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 52 | - |
| points | 521 | - |
| rebounds | 216 | - |
| scoringEfficiency | 1.3057644 | - |
| shootingEfficiency | 0.5050125 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 28.795811533927917 | - |
| threePointFieldGoalsAttempted | 191 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 216 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 57.21153616905213 | - |
| twoPointFieldGoalsAttempted | 208 | - |
| twoPointFieldGoalsMade | 119 | - |
Western Kentucky Hilltoppers
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 1.375 | - |
| avgAssists | 14.666667 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 25.5 | - |
| avgFieldGoalsAttempted | 65.833336 | - |
| avgFieldGoalsMade | 29.166666 | - |
| avgFouls | 15.5 | - |
| avgFreeThrowsAttempted | 20.5 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 80.5 | - |
| avgRebounds | 38.333332 | - |
| avgSteals | 12 | - |
| avgThreePointFieldGoalsAttempted | 21.666666 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 44.166668 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 20 | - |
| defensiveRebounds | 153 | - |
| fieldGoalPct | 44.30379867553711 | - |
| fieldGoalsAttempted | 395 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 73.17073345184326 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 483 | - |
| rebounds | 230 | - |
| scoringEfficiency | 1.2227848 | - |
| shootingEfficiency | 0.49746835 | - |
| steals | 72 | - |
| threePointFieldGoalPct | 33.076924085617065 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 230 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 49.8113214969635 | - |
| twoPointFieldGoalsAttempted | 265 | - |
| twoPointFieldGoalsMade | 132 | - |
Roster
Lipscomb Bisons
No roster available.
Western Kentucky Hilltoppers
No roster available.
Game Questions
What time does Lipscomb Bisons vs Western Kentucky Hilltoppers start?
Kickoff is Wednesday, December 16 at 6:30 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at E.A. Diddle Arena.
Who is favoured?
Western Kentucky Hilltoppers is favoured by 8.4 points in this page's projection, which averages each side's scoring across the games loaded here.