Western Kentucky Hilltoppers @ Sam Houston Bearkats
Projection
WKU by 3.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Sam Houston Bearkats host the Western Kentucky Hilltoppers in a NCAA Basketball game scheduled for Thursday, February 4 at 7:00 PM CT at Bernard G. Johnson Coliseum. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.0 to 79.9, with Sam Houston Bearkats holding a 34% win probability. Western Kentucky Hilltoppers projects ahead by 3.9. Western Kentucky Hilltoppers are 3-3 across the 6 completed games shown, and Sam Houston Bearkats are 3-3 across the 6 completed games shown.
Recent Form
Western Kentucky Hilltoppers
LLWLWSam Houston Bearkats
WLLWWHead to Head
| Stat | WKU | SHSU |
|---|---|---|
| assists | 99 | 88 |
| assistTurnoverRatio | 0.980198 | 1.375 |
| avgAssists | 16.5 | 14.666667 |
| avgBlocks | 4.1666665 | 3.3333333 |
| avgDefensiveRebounds | 31.666666 | 25.5 |
| avgFieldGoalsAttempted | 64 | 65.833336 |
| avgFieldGoalsMade | 29.166666 | 29.166666 |
| avgFouls | 18.833334 | 15.5 |
| avgFreeThrowsAttempted | 23.833334 | 20.5 |
| avgFreeThrowsMade | 16.666666 | 15 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13 | 12.833333 |
| avgPoints | 84.833336 | 80.5 |
| avgRebounds | 44.666668 | 38.333332 |
| avgSteals | 5.8333335 | 12 |
| avgThreePointFieldGoalsAttempted | 26.5 | 21.666666 |
| avgThreePointFieldGoalsMade | 9.833333 | 7.1666665 |
| avgTurnovers | 16.833334 | 10.666667 |
| avgTwoPointFieldGoalsAttempted | 37.5 | 44.166668 |
| avgTwoPointFieldGoalsMade | 19.333334 | 22 |
| blocks | 25 | 20 |
| defensiveRebounds | 190 | 153 |
| fieldGoalPct | 45.57291567325592 | 44.30379867553711 |
| fieldGoalsAttempted | 384 | 395 |
| fieldGoalsMade | 175 | 175 |
| freeThrowPct | 69.93007063865662 | 73.17073345184326 |
| freeThrowsAttempted | 143 | 123 |
| freeThrowsMade | 100 | 90 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 78 | 77 |
| points | 509 | 483 |
| rebounds | 268 | 230 |
| scoringEfficiency | 1.3255209 | 1.2227848 |
| shootingEfficiency | 0.53255206 | 0.49746835 |
| steals | 35 | 72 |
| threePointFieldGoalPct | 37.106919288635254 | 33.076924085617065 |
| threePointFieldGoalsAttempted | 159 | 130 |
| threePointFieldGoalsMade | 59 | 43 |
| totalRebounds | 268 | 230 |
| turnovers | 101 | 64 |
| twoPointFieldGoalPct | 51.55555605888367 | 49.8113214969635 |
| twoPointFieldGoalsAttempted | 225 | 265 |
| twoPointFieldGoalsMade | 116 | 132 |
Team Stats
Western Kentucky Hilltoppers
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 0.980198 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 31.666666 | - |
| avgFieldGoalsAttempted | 64 | - |
| avgFieldGoalsMade | 29.166666 | - |
| avgFouls | 18.833334 | - |
| avgFreeThrowsAttempted | 23.833334 | - |
| avgFreeThrowsMade | 16.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 84.833336 | - |
| avgRebounds | 44.666668 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 26.5 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 16.833334 | - |
| avgTwoPointFieldGoalsAttempted | 37.5 | - |
| avgTwoPointFieldGoalsMade | 19.333334 | - |
| blocks | 25 | - |
| defensiveRebounds | 190 | - |
| fieldGoalPct | 45.57291567325592 | - |
| fieldGoalsAttempted | 384 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 69.93007063865662 | - |
| freeThrowsAttempted | 143 | - |
| freeThrowsMade | 100 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 78 | - |
| points | 509 | - |
| rebounds | 268 | - |
| scoringEfficiency | 1.3255209 | - |
| shootingEfficiency | 0.53255206 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 37.106919288635254 | - |
| threePointFieldGoalsAttempted | 159 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 268 | - |
| turnovers | 101 | - |
| twoPointFieldGoalPct | 51.55555605888367 | - |
| twoPointFieldGoalsAttempted | 225 | - |
| twoPointFieldGoalsMade | 116 | - |
Sam Houston Bearkats
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 1.375 | - |
| avgAssists | 14.666667 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 25.5 | - |
| avgFieldGoalsAttempted | 65.833336 | - |
| avgFieldGoalsMade | 29.166666 | - |
| avgFouls | 15.5 | - |
| avgFreeThrowsAttempted | 20.5 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 80.5 | - |
| avgRebounds | 38.333332 | - |
| avgSteals | 12 | - |
| avgThreePointFieldGoalsAttempted | 21.666666 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 44.166668 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 20 | - |
| defensiveRebounds | 153 | - |
| fieldGoalPct | 44.30379867553711 | - |
| fieldGoalsAttempted | 395 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 73.17073345184326 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 483 | - |
| rebounds | 230 | - |
| scoringEfficiency | 1.2227848 | - |
| shootingEfficiency | 0.49746835 | - |
| steals | 72 | - |
| threePointFieldGoalPct | 33.076924085617065 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 230 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 49.8113214969635 | - |
| twoPointFieldGoalsAttempted | 265 | - |
| twoPointFieldGoalsMade | 132 | - |
Roster
Western Kentucky Hilltoppers
No roster available.
Sam Houston Bearkats
No roster available.
Game Questions
What time does Western Kentucky Hilltoppers vs Sam Houston Bearkats start?
Kickoff is Thursday, February 4 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Bernard G. Johnson Coliseum.
Who is favoured?
Western Kentucky Hilltoppers is favoured by 3.9 points in this page's projection, which averages each side's scoring across the games loaded here.