Western Illinois Leathernecks @ Canisius Golden Griffins
Projection
WIU by 0.1
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Canisius Golden Griffins host the Western Illinois Leathernecks in a NCAA Basketball game scheduled for Sunday, November 22 at 12:00 PM CT at Koessler Athletic Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 14 games loaded here puts the projection at 73.9 to 74.0, with Canisius Golden Griffins holding a 50% win probability. Western Illinois Leathernecks projects ahead by 0.1. Western Illinois Leathernecks are 3-4 across the 7 completed games shown, and Canisius Golden Griffins are 4-3 across the 7 completed games shown.
Recent Form
Western Illinois Leathernecks
WWLLWCanisius Golden Griffins
WWLWWHead to Head
| Stat | WIU | CAN |
|---|---|---|
| assists | 82 | 71 |
| assistTurnoverRatio | 1.1232877 | 0.85542166 |
| avgAssists | 13.666667 | 11.833333 |
| avgBlocks | 2.1666667 | 3.3333333 |
| avgDefensiveRebounds | 24.166666 | 21.166666 |
| avgFieldGoalsAttempted | 56.166668 | 58 |
| avgFieldGoalsMade | 25 | 24.333334 |
| avgFouls | 16.666666 | 19.166666 |
| avgFreeThrowsAttempted | 19.833334 | 22.166666 |
| avgFreeThrowsMade | 13.166667 | 16.166666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.5 | 11.166667 |
| avgPoints | 71.166664 | 70.166664 |
| avgRebounds | 32.666668 | 32.333332 |
| avgSteals | 5.6666665 | 6.8333335 |
| avgThreePointFieldGoalsAttempted | 23.666666 | 17.666666 |
| avgThreePointFieldGoalsMade | 8 | 5.3333335 |
| avgTurnovers | 12.166667 | 13.833333 |
| avgTwoPointFieldGoalsAttempted | 32.5 | 40.333332 |
| avgTwoPointFieldGoalsMade | 17 | 19 |
| blocks | 13 | 20 |
| defensiveRebounds | 145 | 127 |
| fieldGoalPct | 44.510385394096375 | 41.95402264595032 |
| fieldGoalsAttempted | 337 | 348 |
| fieldGoalsMade | 150 | 146 |
| freeThrowPct | 66.38655662536621 | 72.93233275413513 |
| freeThrowsAttempted | 119 | 133 |
| freeThrowsMade | 79 | 97 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 51 | 67 |
| points | 427 | 421 |
| rebounds | 196 | 194 |
| scoringEfficiency | 1.2670623 | 1.2097701 |
| shootingEfficiency | 0.51632047 | 0.46551725 |
| steals | 34 | 41 |
| threePointFieldGoalPct | 33.80281627178192 | 30.188679695129395 |
| threePointFieldGoalsAttempted | 142 | 106 |
| threePointFieldGoalsMade | 48 | 32 |
| totalRebounds | 196 | 194 |
| turnovers | 73 | 83 |
| twoPointFieldGoalPct | 52.307695150375366 | 47.10743725299835 |
| twoPointFieldGoalsAttempted | 195 | 242 |
| twoPointFieldGoalsMade | 102 | 114 |
Team Stats
Western Illinois Leathernecks
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.1232877 | - |
| avgAssists | 13.666667 | - |
| avgBlocks | 2.1666667 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 56.166668 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 16.666666 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 71.166664 | - |
| avgRebounds | 32.666668 | - |
| avgSteals | 5.6666665 | - |
| avgThreePointFieldGoalsAttempted | 23.666666 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 32.5 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 13 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 44.510385394096375 | - |
| fieldGoalsAttempted | 337 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 66.38655662536621 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 51 | - |
| points | 427 | - |
| rebounds | 196 | - |
| scoringEfficiency | 1.2670623 | - |
| shootingEfficiency | 0.51632047 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 33.80281627178192 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 196 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 52.307695150375366 | - |
| twoPointFieldGoalsAttempted | 195 | - |
| twoPointFieldGoalsMade | 102 | - |
Canisius Golden Griffins
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 0.85542166 | - |
| avgAssists | 11.833333 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 21.166666 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 24.333334 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 22.166666 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 70.166664 | - |
| avgRebounds | 32.333332 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 17.666666 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 13.833333 | - |
| avgTwoPointFieldGoalsAttempted | 40.333332 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 20 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 41.95402264595032 | - |
| fieldGoalsAttempted | 348 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 72.93233275413513 | - |
| freeThrowsAttempted | 133 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 421 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.2097701 | - |
| shootingEfficiency | 0.46551725 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 30.188679695129395 | - |
| threePointFieldGoalsAttempted | 106 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 194 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 47.10743725299835 | - |
| twoPointFieldGoalsAttempted | 242 | - |
| twoPointFieldGoalsMade | 114 | - |
Roster
Western Illinois Leathernecks
No roster available.
Canisius Golden Griffins
No roster available.
Game Questions
What time does Western Illinois Leathernecks vs Canisius Golden Griffins start?
Kickoff is Sunday, November 22 at 12:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Koessler Athletic Center.
Who is favoured?
Western Illinois Leathernecks is favoured by 0.1 points in this page's projection, which averages each side's scoring across the games loaded here.