SIU Edwardsville Cougars @ Western Illinois Leathernecks
Projection
SIUE by 2.2
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Western Illinois Leathernecks host the SIU Edwardsville Cougars in a NCAA Basketball game scheduled for Saturday, January 2 at 3:30 PM CT at Western Hall. Averaging each side's scoring across the 14 games loaded here puts the projection at 70.4 to 72.6, with Western Illinois Leathernecks holding a 41% win probability. SIU Edwardsville Cougars projects ahead by 2.2. SIU Edwardsville Cougars are 3-4 across the 7 completed games shown, and Western Illinois Leathernecks are 3-4 across the 7 completed games shown.
Recent Form
SIU Edwardsville Cougars
WLLLLWestern Illinois Leathernecks
WWLLWHead to Head
| Stat | SIUE | WIU |
|---|---|---|
| assists | 98 | 71 |
| assistTurnoverRatio | 1.0208334 | 0.85542166 |
| avgAssists | 14 | 11.833333 |
| avgBlocks | 3.857143 | 3.3333333 |
| avgDefensiveRebounds | 23.571428 | 21.166666 |
| avgFieldGoalsAttempted | 59.714287 | 58 |
| avgFieldGoalsMade | 27.428572 | 24.333334 |
| avgFouls | 17 | 19.166666 |
| avgFreeThrowsAttempted | 16.285715 | 22.166666 |
| avgFreeThrowsMade | 11.142858 | 16.166666 |
| avgMinutes | 203.57143 | 200 |
| avgOffensiveRebounds | 10.428572 | 11.166667 |
| avgPoints | 71.42857 | 70.166664 |
| avgRebounds | 34 | 32.333332 |
| avgSteals | 10 | 6.8333335 |
| avgThreePointFieldGoalsAttempted | 19.428572 | 17.666666 |
| avgThreePointFieldGoalsMade | 5.428571 | 5.3333335 |
| avgTurnovers | 13.714286 | 13.833333 |
| avgTwoPointFieldGoalsAttempted | 40.285713 | 40.333332 |
| avgTwoPointFieldGoalsMade | 22 | 19 |
| blocks | 27 | 20 |
| defensiveRebounds | 165 | 127 |
| fieldGoalPct | 45.93301415443421 | 41.95402264595032 |
| fieldGoalsAttempted | 418 | 348 |
| fieldGoalsMade | 192 | 146 |
| freeThrowPct | 68.42105388641357 | 72.93233275413513 |
| freeThrowsAttempted | 114 | 133 |
| freeThrowsMade | 78 | 97 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1425 | 1200 |
| offensiveRebounds | 73 | 67 |
| points | 500 | 421 |
| rebounds | 238 | 194 |
| scoringEfficiency | 1.1961722 | 1.2097701 |
| shootingEfficiency | 0.5047847 | 0.46551725 |
| steals | 70 | 41 |
| threePointFieldGoalPct | 27.941176295280457 | 30.188679695129395 |
| threePointFieldGoalsAttempted | 136 | 106 |
| threePointFieldGoalsMade | 38 | 32 |
| totalRebounds | 238 | 194 |
| turnovers | 96 | 83 |
| twoPointFieldGoalPct | 54.60993051528931 | 47.10743725299835 |
| twoPointFieldGoalsAttempted | 282 | 242 |
| twoPointFieldGoalsMade | 154 | 114 |
Team Stats
SIU Edwardsville Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.0208334 | - |
| avgAssists | 14 | - |
| avgBlocks | 3.857143 | - |
| avgDefensiveRebounds | 23.571428 | - |
| avgFieldGoalsAttempted | 59.714287 | - |
| avgFieldGoalsMade | 27.428572 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 16.285715 | - |
| avgFreeThrowsMade | 11.142858 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 10.428572 | - |
| avgPoints | 71.42857 | - |
| avgRebounds | 34 | - |
| avgSteals | 10 | - |
| avgThreePointFieldGoalsAttempted | 19.428572 | - |
| avgThreePointFieldGoalsMade | 5.428571 | - |
| avgTurnovers | 13.714286 | - |
| avgTwoPointFieldGoalsAttempted | 40.285713 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 27 | - |
| defensiveRebounds | 165 | - |
| fieldGoalPct | 45.93301415443421 | - |
| fieldGoalsAttempted | 418 | - |
| fieldGoalsMade | 192 | - |
| freeThrowPct | 68.42105388641357 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 78 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 73 | - |
| points | 500 | - |
| rebounds | 238 | - |
| scoringEfficiency | 1.1961722 | - |
| shootingEfficiency | 0.5047847 | - |
| steals | 70 | - |
| threePointFieldGoalPct | 27.941176295280457 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 238 | - |
| turnovers | 96 | - |
| twoPointFieldGoalPct | 54.60993051528931 | - |
| twoPointFieldGoalsAttempted | 282 | - |
| twoPointFieldGoalsMade | 154 | - |
Western Illinois Leathernecks
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 0.85542166 | - |
| avgAssists | 11.833333 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 21.166666 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 24.333334 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 22.166666 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 70.166664 | - |
| avgRebounds | 32.333332 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 17.666666 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 13.833333 | - |
| avgTwoPointFieldGoalsAttempted | 40.333332 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 20 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 41.95402264595032 | - |
| fieldGoalsAttempted | 348 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 72.93233275413513 | - |
| freeThrowsAttempted | 133 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 421 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.2097701 | - |
| shootingEfficiency | 0.46551725 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 30.188679695129395 | - |
| threePointFieldGoalsAttempted | 106 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 194 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 47.10743725299835 | - |
| twoPointFieldGoalsAttempted | 242 | - |
| twoPointFieldGoalsMade | 114 | - |
Roster
SIU Edwardsville Cougars
No roster available.
Western Illinois Leathernecks
No roster available.
Game Questions
What time does SIU Edwardsville Cougars vs Western Illinois Leathernecks start?
Kickoff is Saturday, January 2 at 3:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Western Hall.
Who is favoured?
SIU Edwardsville Cougars is favoured by 2.2 points in this page's projection, which averages each side's scoring across the games loaded here.