Western Carolina Catamounts @ Virginia Cavaliers
Projection
UVA by 11.6
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Virginia Cavaliers host the Western Carolina Catamounts in a NCAA Basketball game scheduled for Sunday, December 13 at 11:00 AM CT at John Paul Jones Arena. The broadcast is carried nationally on CW. Averaging each side's scoring across the 13 games loaded here puts the projection at 86.0 to 74.4, with Virginia Cavaliers holding a 87% win probability. Virginia Cavaliers projects ahead by 11.6. Western Carolina Catamounts are 2-4 across the 6 completed games shown, and Virginia Cavaliers are 7-0 across the 7 completed games shown.
Recent Form
Western Carolina Catamounts
LLLWWVirginia Cavaliers
WWWWWHead to Head
| Stat | WCU | UVA |
|---|---|---|
| assists | 146 | 75 |
| assistTurnoverRatio | 1.8961039 | 1.6304348 |
| avgAssists | 20.857143 | 15 |
| avgBlocks | 6 | 3.2 |
| avgDefensiveRebounds | 25.857143 | 27.2 |
| avgFieldGoalsAttempted | 65.42857 | 65.2 |
| avgFieldGoalsMade | 33.57143 | 27.4 |
| avgFouls | 17.285715 | 21 |
| avgFreeThrowsAttempted | 20.714285 | 23.8 |
| avgFreeThrowsMade | 14.428572 | 18.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.285714 | 14.6 |
| avgPoints | 92.42857 | 84.6 |
| avgRebounds | 41.142857 | 41.8 |
| avgSteals | 11 | 7 |
| avgThreePointFieldGoalsAttempted | 28.714285 | 32 |
| avgThreePointFieldGoalsMade | 10.857142 | 11.4 |
| avgTurnovers | 11 | 9.2 |
| avgTwoPointFieldGoalsAttempted | 36.714287 | 33.2 |
| avgTwoPointFieldGoalsMade | 22.714285 | 16 |
| blocks | 42 | 16 |
| defensiveRebounds | 181 | 136 |
| fieldGoalPct | 51.31004452705383 | 42.02454090118408 |
| fieldGoalsAttempted | 458 | 326 |
| fieldGoalsMade | 235 | 137 |
| freeThrowPct | 69.65517401695251 | 77.31092572212219 |
| freeThrowsAttempted | 145 | 119 |
| freeThrowsMade | 101 | 92 |
| gamesPlayed | 7 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1000 |
| offensiveRebounds | 107 | 73 |
| points | 647 | 423 |
| rebounds | 288 | 209 |
| scoringEfficiency | 1.4126637 | 1.297546 |
| shootingEfficiency | 0.5960699 | 0.50766873 |
| steals | 77 | 35 |
| threePointFieldGoalPct | 37.81094551086426 | 35.624998807907104 |
| threePointFieldGoalsAttempted | 201 | 160 |
| threePointFieldGoalsMade | 76 | 57 |
| totalRebounds | 288 | 209 |
| turnovers | 77 | 46 |
| twoPointFieldGoalPct | 61.8677020072937 | 48.19277226924896 |
| twoPointFieldGoalsAttempted | 257 | 166 |
| twoPointFieldGoalsMade | 159 | 80 |
Team Stats
Western Carolina Catamounts
| Stat | Value | Rank |
|---|---|---|
| assists | 146 | - |
| assistTurnoverRatio | 1.8961039 | - |
| avgAssists | 20.857143 | - |
| avgBlocks | 6 | - |
| avgDefensiveRebounds | 25.857143 | - |
| avgFieldGoalsAttempted | 65.42857 | - |
| avgFieldGoalsMade | 33.57143 | - |
| avgFouls | 17.285715 | - |
| avgFreeThrowsAttempted | 20.714285 | - |
| avgFreeThrowsMade | 14.428572 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.285714 | - |
| avgPoints | 92.42857 | - |
| avgRebounds | 41.142857 | - |
| avgSteals | 11 | - |
| avgThreePointFieldGoalsAttempted | 28.714285 | - |
| avgThreePointFieldGoalsMade | 10.857142 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 36.714287 | - |
| avgTwoPointFieldGoalsMade | 22.714285 | - |
| blocks | 42 | - |
| defensiveRebounds | 181 | - |
| fieldGoalPct | 51.31004452705383 | - |
| fieldGoalsAttempted | 458 | - |
| fieldGoalsMade | 235 | - |
| freeThrowPct | 69.65517401695251 | - |
| freeThrowsAttempted | 145 | - |
| freeThrowsMade | 101 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 107 | - |
| points | 647 | - |
| rebounds | 288 | - |
| scoringEfficiency | 1.4126637 | - |
| shootingEfficiency | 0.5960699 | - |
| steals | 77 | - |
| threePointFieldGoalPct | 37.81094551086426 | - |
| threePointFieldGoalsAttempted | 201 | - |
| threePointFieldGoalsMade | 76 | - |
| totalRebounds | 288 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 61.8677020072937 | - |
| twoPointFieldGoalsAttempted | 257 | - |
| twoPointFieldGoalsMade | 159 | - |
Virginia Cavaliers
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.6304348 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 65.2 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 21 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 84.6 | - |
| avgRebounds | 41.8 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 32 | - |
| avgThreePointFieldGoalsMade | 11.4 | - |
| avgTurnovers | 9.2 | - |
| avgTwoPointFieldGoalsAttempted | 33.2 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 16 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 42.02454090118408 | - |
| fieldGoalsAttempted | 326 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 77.31092572212219 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 423 | - |
| rebounds | 209 | - |
| scoringEfficiency | 1.297546 | - |
| shootingEfficiency | 0.50766873 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 35.624998807907104 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 57 | - |
| totalRebounds | 209 | - |
| turnovers | 46 | - |
| twoPointFieldGoalPct | 48.19277226924896 | - |
| twoPointFieldGoalsAttempted | 166 | - |
| twoPointFieldGoalsMade | 80 | - |
Roster
Western Carolina Catamounts
No roster available.
Virginia Cavaliers
No roster available.
Game Questions
What time does Western Carolina Catamounts vs Virginia Cavaliers start?
Kickoff is Sunday, December 13 at 11:00 AM Central time.
What channel is the game on?
The game is carried on CW.
Where is the game played?
It is played at John Paul Jones Arena.
Who is favoured?
Virginia Cavaliers is favoured by 11.6 points in this page's projection, which averages each side's scoring across the games loaded here.