Tennessee Tech Golden Eagles @ Western Carolina Catamounts
Projection
TNTC by 8.1
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Western Carolina Catamounts host the Tennessee Tech Golden Eagles in a NCAA Basketball game scheduled for Wednesday, February 3 at 5:00 PM CT at Ramsey Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 79.1 to 87.2, with Western Carolina Catamounts holding a 21% win probability. Tennessee Tech Golden Eagles projects ahead by 8.1. Tennessee Tech Golden Eagles are 5-2 across the 7 completed games shown, and Western Carolina Catamounts are 2-4 across the 6 completed games shown.
Recent Form
Tennessee Tech Golden Eagles
WWWLWWestern Carolina Catamounts
LLLWWHead to Head
| Stat | TNTC | WCU |
|---|---|---|
| assists | 120 | 75 |
| assistTurnoverRatio | 1.5384616 | 1.6304348 |
| avgAssists | 20 | 15 |
| avgBlocks | 3.6666667 | 3.2 |
| avgDefensiveRebounds | 23.333334 | 27.2 |
| avgFieldGoalsAttempted | 74.166664 | 65.2 |
| avgFieldGoalsMade | 33.5 | 27.4 |
| avgFouls | 20 | 21 |
| avgFreeThrowsAttempted | 20.833334 | 23.8 |
| avgFreeThrowsMade | 14.5 | 18.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 18.333334 | 14.6 |
| avgPoints | 94.5 | 84.6 |
| avgRebounds | 41.666668 | 41.8 |
| avgSteals | 12.333333 | 7 |
| avgThreePointFieldGoalsAttempted | 35.333332 | 32 |
| avgThreePointFieldGoalsMade | 13 | 11.4 |
| avgTurnovers | 13 | 9.2 |
| avgTwoPointFieldGoalsAttempted | 38.833332 | 33.2 |
| avgTwoPointFieldGoalsMade | 20.5 | 16 |
| blocks | 22 | 16 |
| defensiveRebounds | 140 | 136 |
| fieldGoalPct | 45.16853988170624 | 42.02454090118408 |
| fieldGoalsAttempted | 445 | 326 |
| fieldGoalsMade | 201 | 137 |
| freeThrowPct | 69.59999799728394 | 77.31092572212219 |
| freeThrowsAttempted | 125 | 119 |
| freeThrowsMade | 87 | 92 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 110 | 73 |
| points | 567 | 423 |
| rebounds | 250 | 209 |
| scoringEfficiency | 1.2741573 | 1.297546 |
| shootingEfficiency | 0.53932583 | 0.50766873 |
| steals | 74 | 35 |
| threePointFieldGoalPct | 36.79245412349701 | 35.624998807907104 |
| threePointFieldGoalsAttempted | 212 | 160 |
| threePointFieldGoalsMade | 78 | 57 |
| totalRebounds | 250 | 209 |
| turnovers | 78 | 46 |
| twoPointFieldGoalPct | 52.78970003128052 | 48.19277226924896 |
| twoPointFieldGoalsAttempted | 233 | 166 |
| twoPointFieldGoalsMade | 123 | 80 |
Team Stats
Tennessee Tech Golden Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.5384616 | - |
| avgAssists | 20 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 23.333334 | - |
| avgFieldGoalsAttempted | 74.166664 | - |
| avgFieldGoalsMade | 33.5 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 20.833334 | - |
| avgFreeThrowsMade | 14.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 18.333334 | - |
| avgPoints | 94.5 | - |
| avgRebounds | 41.666668 | - |
| avgSteals | 12.333333 | - |
| avgThreePointFieldGoalsAttempted | 35.333332 | - |
| avgThreePointFieldGoalsMade | 13 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 38.833332 | - |
| avgTwoPointFieldGoalsMade | 20.5 | - |
| blocks | 22 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 45.16853988170624 | - |
| fieldGoalsAttempted | 445 | - |
| fieldGoalsMade | 201 | - |
| freeThrowPct | 69.59999799728394 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 87 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 110 | - |
| points | 567 | - |
| rebounds | 250 | - |
| scoringEfficiency | 1.2741573 | - |
| shootingEfficiency | 0.53932583 | - |
| steals | 74 | - |
| threePointFieldGoalPct | 36.79245412349701 | - |
| threePointFieldGoalsAttempted | 212 | - |
| threePointFieldGoalsMade | 78 | - |
| totalRebounds | 250 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 52.78970003128052 | - |
| twoPointFieldGoalsAttempted | 233 | - |
| twoPointFieldGoalsMade | 123 | - |
Western Carolina Catamounts
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.6304348 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 65.2 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 21 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 84.6 | - |
| avgRebounds | 41.8 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 32 | - |
| avgThreePointFieldGoalsMade | 11.4 | - |
| avgTurnovers | 9.2 | - |
| avgTwoPointFieldGoalsAttempted | 33.2 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 16 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 42.02454090118408 | - |
| fieldGoalsAttempted | 326 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 77.31092572212219 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 423 | - |
| rebounds | 209 | - |
| scoringEfficiency | 1.297546 | - |
| shootingEfficiency | 0.50766873 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 35.624998807907104 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 57 | - |
| totalRebounds | 209 | - |
| turnovers | 46 | - |
| twoPointFieldGoalPct | 48.19277226924896 | - |
| twoPointFieldGoalsAttempted | 166 | - |
| twoPointFieldGoalsMade | 80 | - |
Roster
Tennessee Tech Golden Eagles
No roster available.
Western Carolina Catamounts
No roster available.
Game Questions
What time does Tennessee Tech Golden Eagles vs Western Carolina Catamounts start?
Kickoff is Wednesday, February 3 at 5:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Ramsey Center.
Who is favoured?
Tennessee Tech Golden Eagles is favoured by 8.1 points in this page's projection, which averages each side's scoring across the games loaded here.