Arizona Wildcats @ West Virginia Mountaineers
Projection
WVU by 1.3
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The West Virginia Mountaineers host the Arizona Wildcats in a NCAA Basketball game scheduled for Saturday, January 30 at 7:00 PM CT at Hope Coliseum. Averaging each side's scoring across the 11 games loaded here puts the projection at 78.1 to 76.8, with West Virginia Mountaineers holding a 55% win probability. West Virginia Mountaineers projects ahead by 1.3. Arizona Wildcats are 4-1 across the 5 completed games shown, and West Virginia Mountaineers are 4-2 across the 6 completed games shown.
Recent Form
Arizona Wildcats
WWWWLWest Virginia Mountaineers
LLWWWHead to Head
| Stat | ARIZ | WVU |
|---|---|---|
| assists | 83 | 72 |
| assistTurnoverRatio | 1.4067796 | 1.220339 |
| avgAssists | 16.6 | 12 |
| avgBlocks | 4.2 | 1.5 |
| avgDefensiveRebounds | 28.8 | 24 |
| avgFieldGoalsAttempted | 60.2 | 59.5 |
| avgFieldGoalsMade | 30 | 26.833334 |
| avgFouls | 16.6 | 19.166666 |
| avgFreeThrowsAttempted | 25 | 24.5 |
| avgFreeThrowsMade | 19.8 | 18.666666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.2 | 12.5 |
| avgPoints | 86.8 | 81.166664 |
| avgRebounds | 41 | 36.5 |
| avgSteals | 8.8 | 8 |
| avgThreePointFieldGoalsAttempted | 21 | 26.833334 |
| avgThreePointFieldGoalsMade | 7 | 8.833333 |
| avgTurnovers | 11.8 | 9.833333 |
| avgTwoPointFieldGoalsAttempted | 39.2 | 32.666668 |
| avgTwoPointFieldGoalsMade | 23 | 18 |
| blocks | 21 | 9 |
| defensiveRebounds | 144 | 144 |
| fieldGoalPct | 49.833887815475464 | 45.098039507865906 |
| fieldGoalsAttempted | 301 | 357 |
| fieldGoalsMade | 150 | 161 |
| freeThrowPct | 79.19999957084656 | 76.1904776096344 |
| freeThrowsAttempted | 125 | 147 |
| freeThrowsMade | 99 | 112 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 61 | 75 |
| points | 434 | 487 |
| rebounds | 205 | 219 |
| scoringEfficiency | 1.4418604 | 1.3641456 |
| shootingEfficiency | 0.5564784 | 0.5252101 |
| steals | 44 | 48 |
| threePointFieldGoalPct | 33.33333432674408 | 32.91925489902496 |
| threePointFieldGoalsAttempted | 105 | 161 |
| threePointFieldGoalsMade | 35 | 53 |
| totalRebounds | 205 | 219 |
| turnovers | 59 | 59 |
| twoPointFieldGoalPct | 58.673471212387085 | 55.10203838348389 |
| twoPointFieldGoalsAttempted | 196 | 196 |
| twoPointFieldGoalsMade | 115 | 108 |
Team Stats
Arizona Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.4067796 | - |
| avgAssists | 16.6 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 60.2 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 16.6 | - |
| avgFreeThrowsAttempted | 25 | - |
| avgFreeThrowsMade | 19.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 86.8 | - |
| avgRebounds | 41 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 23 | - |
| blocks | 21 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 49.833887815475464 | - |
| fieldGoalsAttempted | 301 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 79.19999957084656 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 99 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 434 | - |
| rebounds | 205 | - |
| scoringEfficiency | 1.4418604 | - |
| shootingEfficiency | 0.5564784 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 105 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 205 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 58.673471212387085 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 115 | - |
West Virginia Mountaineers
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 1.220339 | - |
| avgAssists | 12 | - |
| avgBlocks | 1.5 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 26.833334 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 24.5 | - |
| avgFreeThrowsMade | 18.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 81.166664 | - |
| avgRebounds | 36.5 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 26.833334 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 9.833333 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 9 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 45.098039507865906 | - |
| fieldGoalsAttempted | 357 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 76.1904776096344 | - |
| freeThrowsAttempted | 147 | - |
| freeThrowsMade | 112 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 75 | - |
| points | 487 | - |
| rebounds | 219 | - |
| scoringEfficiency | 1.3641456 | - |
| shootingEfficiency | 0.5252101 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 32.91925489902496 | - |
| threePointFieldGoalsAttempted | 161 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 219 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 55.10203838348389 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
Arizona Wildcats
No roster available.
West Virginia Mountaineers
No roster available.
Game Questions
What time does Arizona Wildcats vs West Virginia Mountaineers start?
Kickoff is Saturday, January 30 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Hope Coliseum.
Who is favoured?
West Virginia Mountaineers is favoured by 1.3 points in this page's projection, which averages each side's scoring across the games loaded here.