West Georgia Wolves @ South Carolina Upstate Spartans
Projection
WGA by 2.8
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The South Carolina Upstate Spartans host the West Georgia Wolves in a NCAA Basketball game scheduled for Sunday, November 29 at 1:00 PM CT at G.B. Hodge Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 71.4 to 74.2, with South Carolina Upstate Spartans holding a 38% win probability. West Georgia Wolves projects ahead by 2.8. West Georgia Wolves are 2-4 across the 6 completed games shown, and South Carolina Upstate Spartans are 1-6 across the 7 completed games shown.
Recent Form
West Georgia Wolves
WWLLLSouth Carolina Upstate Spartans
LLLWLHead to Head
| Stat | WGA | UPST |
|---|---|---|
| assists | 80 | 83 |
| assistTurnoverRatio | 1.0126582 | 0.954023 |
| avgAssists | 13.333333 | 13.833333 |
| avgBlocks | 3.6666667 | 4.8333335 |
| avgDefensiveRebounds | 27.666666 | 27 |
| avgFieldGoalsAttempted | 58.5 | 69.666664 |
| avgFieldGoalsMade | 25.5 | 27 |
| avgFouls | 17 | 20 |
| avgFreeThrowsAttempted | 23.833334 | 21.166666 |
| avgFreeThrowsMade | 16.166666 | 12.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.166667 | 19.166666 |
| avgPoints | 73.5 | 73.166664 |
| avgRebounds | 40.833332 | 46.166668 |
| avgSteals | 6 | 7.5 |
| avgThreePointFieldGoalsAttempted | 23.333334 | 23.166666 |
| avgThreePointFieldGoalsMade | 6.3333335 | 6.8333335 |
| avgTurnovers | 13.166667 | 14.5 |
| avgTwoPointFieldGoalsAttempted | 35.166668 | 46.5 |
| avgTwoPointFieldGoalsMade | 19.166666 | 20.166666 |
| blocks | 22 | 29 |
| defensiveRebounds | 166 | 162 |
| fieldGoalPct | 43.589743971824646 | 38.755980134010315 |
| fieldGoalsAttempted | 351 | 418 |
| fieldGoalsMade | 153 | 162 |
| freeThrowPct | 67.83216595649719 | 58.26771855354309 |
| freeThrowsAttempted | 143 | 127 |
| freeThrowsMade | 97 | 74 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 79 | 115 |
| points | 441 | 439 |
| rebounds | 245 | 277 |
| scoringEfficiency | 1.2564102 | 1.0502392 |
| shootingEfficiency | 0.4900285 | 0.43660286 |
| steals | 36 | 45 |
| threePointFieldGoalPct | 27.142858505249023 | 29.49640154838562 |
| threePointFieldGoalsAttempted | 140 | 139 |
| threePointFieldGoalsMade | 38 | 41 |
| totalRebounds | 245 | 277 |
| turnovers | 79 | 87 |
| twoPointFieldGoalPct | 54.50236797332764 | 43.36917698383331 |
| twoPointFieldGoalsAttempted | 211 | 279 |
| twoPointFieldGoalsMade | 115 | 121 |
Team Stats
West Georgia Wolves
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.0126582 | - |
| avgAssists | 13.333333 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 27.666666 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 23.833334 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.166667 | - |
| avgPoints | 73.5 | - |
| avgRebounds | 40.833332 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 23.333334 | - |
| avgThreePointFieldGoalsMade | 6.3333335 | - |
| avgTurnovers | 13.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 19.166666 | - |
| blocks | 22 | - |
| defensiveRebounds | 166 | - |
| fieldGoalPct | 43.589743971824646 | - |
| fieldGoalsAttempted | 351 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 67.83216595649719 | - |
| freeThrowsAttempted | 143 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 79 | - |
| points | 441 | - |
| rebounds | 245 | - |
| scoringEfficiency | 1.2564102 | - |
| shootingEfficiency | 0.4900285 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 27.142858505249023 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 245 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 54.50236797332764 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 115 | - |
South Carolina Upstate Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 0.954023 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 4.8333335 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 69.666664 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 21.166666 | - |
| avgFreeThrowsMade | 12.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 19.166666 | - |
| avgPoints | 73.166664 | - |
| avgRebounds | 46.166668 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 23.166666 | - |
| avgThreePointFieldGoalsMade | 6.8333335 | - |
| avgTurnovers | 14.5 | - |
| avgTwoPointFieldGoalsAttempted | 46.5 | - |
| avgTwoPointFieldGoalsMade | 20.166666 | - |
| blocks | 29 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 38.755980134010315 | - |
| fieldGoalsAttempted | 418 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 58.26771855354309 | - |
| freeThrowsAttempted | 127 | - |
| freeThrowsMade | 74 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 115 | - |
| points | 439 | - |
| rebounds | 277 | - |
| scoringEfficiency | 1.0502392 | - |
| shootingEfficiency | 0.43660286 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 29.49640154838562 | - |
| threePointFieldGoalsAttempted | 139 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 277 | - |
| turnovers | 87 | - |
| twoPointFieldGoalPct | 43.36917698383331 | - |
| twoPointFieldGoalsAttempted | 279 | - |
| twoPointFieldGoalsMade | 121 | - |
Roster
West Georgia Wolves
No roster available.
South Carolina Upstate Spartans
No roster available.
Game Questions
What time does West Georgia Wolves vs South Carolina Upstate Spartans start?
Kickoff is Sunday, November 29 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at G.B. Hodge Center.
Who is favoured?
West Georgia Wolves is favoured by 2.8 points in this page's projection, which averages each side's scoring across the games loaded here.