West Florida Argonauts @ South Alabama Jaguars
Projection
UWF by 11.7
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The South Alabama Jaguars host the West Florida Argonauts in a NCAA Basketball game scheduled for Sunday, November 22 at 2:00 PM CT at Mitchell Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 73.4 to 85.0, with South Alabama Jaguars holding a 13% win probability. West Florida Argonauts projects ahead by 11.7. West Florida Argonauts are 3-3 across the 6 completed games shown, and South Alabama Jaguars are 3-4 across the 7 completed games shown.
Recent Form
West Florida Argonauts
WLLWLSouth Alabama Jaguars
LWLWLHead to Head
| Stat | UWF | USA |
|---|---|---|
| assists | 110 | 106 |
| assistTurnoverRatio | 1.5942029 | 1.4324324 |
| avgAssists | 15.714286 | 17.666666 |
| avgBlocks | 1.4285715 | 2.5 |
| avgDefensiveRebounds | 25 | 24.5 |
| avgFieldGoalsAttempted | 60 | 66.166664 |
| avgFieldGoalsMade | 29.857143 | 31 |
| avgFouls | 12.857142 | 20.166666 |
| avgFreeThrowsAttempted | 18.857143 | 24.166666 |
| avgFreeThrowsMade | 11.857142 | 18.5 |
| avgMinutes | 207.14285 | 204.16667 |
| avgOffensiveRebounds | 10 | 14.833333 |
| avgPoints | 78.57143 | 91.5 |
| avgRebounds | 35 | 39.333332 |
| avgSteals | 7.857143 | 11.666667 |
| avgThreePointFieldGoalsAttempted | 21.571428 | 26.833334 |
| avgThreePointFieldGoalsMade | 7 | 11 |
| avgTurnovers | 9.857142 | 12.333333 |
| avgTwoPointFieldGoalsAttempted | 38.42857 | 39.333332 |
| avgTwoPointFieldGoalsMade | 22.857143 | 20 |
| blocks | 10 | 15 |
| defensiveRebounds | 175 | 147 |
| fieldGoalPct | 49.761903285980225 | 46.85138463973999 |
| fieldGoalsAttempted | 420 | 397 |
| fieldGoalsMade | 209 | 186 |
| freeThrowPct | 62.87878751754761 | 76.55172348022461 |
| freeThrowsAttempted | 132 | 145 |
| freeThrowsMade | 83 | 111 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1450 | 1225 |
| offensiveRebounds | 70 | 89 |
| points | 550 | 549 |
| rebounds | 245 | 236 |
| scoringEfficiency | 1.3095238 | 1.3828715 |
| shootingEfficiency | 0.55595237 | 0.5516373 |
| steals | 55 | 70 |
| threePointFieldGoalPct | 32.45033025741577 | 40.993788838386536 |
| threePointFieldGoalsAttempted | 151 | 161 |
| threePointFieldGoalsMade | 49 | 66 |
| totalRebounds | 245 | 236 |
| turnovers | 69 | 74 |
| twoPointFieldGoalPct | 59.47955250740051 | 50.847458839416504 |
| twoPointFieldGoalsAttempted | 269 | 236 |
| twoPointFieldGoalsMade | 160 | 120 |
Team Stats
West Florida Argonauts
| Stat | Value | Rank |
|---|---|---|
| assists | 110 | - |
| assistTurnoverRatio | 1.5942029 | - |
| avgAssists | 15.714286 | - |
| avgBlocks | 1.4285715 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 29.857143 | - |
| avgFouls | 12.857142 | - |
| avgFreeThrowsAttempted | 18.857143 | - |
| avgFreeThrowsMade | 11.857142 | - |
| avgMinutes | 207.14285 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 78.57143 | - |
| avgRebounds | 35 | - |
| avgSteals | 7.857143 | - |
| avgThreePointFieldGoalsAttempted | 21.571428 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 9.857142 | - |
| avgTwoPointFieldGoalsAttempted | 38.42857 | - |
| avgTwoPointFieldGoalsMade | 22.857143 | - |
| blocks | 10 | - |
| defensiveRebounds | 175 | - |
| fieldGoalPct | 49.761903285980225 | - |
| fieldGoalsAttempted | 420 | - |
| fieldGoalsMade | 209 | - |
| freeThrowPct | 62.87878751754761 | - |
| freeThrowsAttempted | 132 | - |
| freeThrowsMade | 83 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1450 | - |
| offensiveRebounds | 70 | - |
| points | 550 | - |
| rebounds | 245 | - |
| scoringEfficiency | 1.3095238 | - |
| shootingEfficiency | 0.55595237 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 32.45033025741577 | - |
| threePointFieldGoalsAttempted | 151 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 245 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 59.47955250740051 | - |
| twoPointFieldGoalsAttempted | 269 | - |
| twoPointFieldGoalsMade | 160 | - |
South Alabama Jaguars
| Stat | Value | Rank |
|---|---|---|
| assists | 106 | - |
| assistTurnoverRatio | 1.4324324 | - |
| avgAssists | 17.666666 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 24.5 | - |
| avgFieldGoalsAttempted | 66.166664 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 20.166666 | - |
| avgFreeThrowsAttempted | 24.166666 | - |
| avgFreeThrowsMade | 18.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.833333 | - |
| avgPoints | 91.5 | - |
| avgRebounds | 39.333332 | - |
| avgSteals | 11.666667 | - |
| avgThreePointFieldGoalsAttempted | 26.833334 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 12.333333 | - |
| avgTwoPointFieldGoalsAttempted | 39.333332 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 15 | - |
| defensiveRebounds | 147 | - |
| fieldGoalPct | 46.85138463973999 | - |
| fieldGoalsAttempted | 397 | - |
| fieldGoalsMade | 186 | - |
| freeThrowPct | 76.55172348022461 | - |
| freeThrowsAttempted | 145 | - |
| freeThrowsMade | 111 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 89 | - |
| points | 549 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.3828715 | - |
| shootingEfficiency | 0.5516373 | - |
| steals | 70 | - |
| threePointFieldGoalPct | 40.993788838386536 | - |
| threePointFieldGoalsAttempted | 161 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 236 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 50.847458839416504 | - |
| twoPointFieldGoalsAttempted | 236 | - |
| twoPointFieldGoalsMade | 120 | - |
Roster
West Florida Argonauts
No roster available.
South Alabama Jaguars
No roster available.
Game Questions
What time does West Florida Argonauts vs South Alabama Jaguars start?
Kickoff is Sunday, November 22 at 2:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Mitchell Center.
Who is favoured?
West Florida Argonauts is favoured by 11.7 points in this page's projection, which averages each side's scoring across the games loaded here.