Norfolk State Spartans @ Washington Huskies
Projection
WASH by 13.9
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Washington Huskies host the Norfolk State Spartans in a NCAA Basketball game scheduled for Sunday, November 29 at 6:30 PM CT at Alaska Airlines Arena. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 11 games loaded here puts the projection at 82.5 to 68.6, with Washington Huskies holding a 91% win probability. Washington Huskies projects ahead by 13.9. Norfolk State Spartans are 2-5 across the 7 completed games shown, and Washington Huskies are 4-0 across the 4 completed games shown.
Recent Form
Norfolk State Spartans
LLLLLWashington Huskies
WWWWHead to Head
| Stat | NORF | WASH |
|---|---|---|
| assists | 72 | 76 |
| assistTurnoverRatio | 0.9113924 | 1.6888889 |
| avgAssists | 12 | 19 |
| avgBlocks | 4.3333335 | 2.75 |
| avgDefensiveRebounds | 21 | 26.75 |
| avgFieldGoalsAttempted | 56.833332 | 62.75 |
| avgFieldGoalsMade | 23.166666 | 29.75 |
| avgFouls | 15.666667 | 15.75 |
| avgFreeThrowsAttempted | 21.5 | 18.5 |
| avgFreeThrowsMade | 15.5 | 13.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.833333 | 14.75 |
| avgPoints | 68.5 | 86.25 |
| avgRebounds | 32.833332 | 41.5 |
| avgSteals | 9.5 | 6.75 |
| avgThreePointFieldGoalsAttempted | 23.333334 | 35.75 |
| avgThreePointFieldGoalsMade | 6.6666665 | 13.25 |
| avgTurnovers | 13.166667 | 11.25 |
| avgTwoPointFieldGoalsAttempted | 33.5 | 27 |
| avgTwoPointFieldGoalsMade | 16.5 | 16.5 |
| blocks | 26 | 11 |
| defensiveRebounds | 126 | 107 |
| fieldGoalPct | 40.762463212013245 | 47.41035997867584 |
| fieldGoalsAttempted | 341 | 251 |
| fieldGoalsMade | 139 | 119 |
| freeThrowPct | 72.09302186965942 | 72.972971200943 |
| freeThrowsAttempted | 129 | 74 |
| freeThrowsMade | 93 | 54 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 800 |
| offensiveRebounds | 71 | 59 |
| points | 411 | 345 |
| rebounds | 197 | 166 |
| scoringEfficiency | 1.2052786 | 1.374502 |
| shootingEfficiency | 0.46627566 | 0.5796813 |
| steals | 57 | 27 |
| threePointFieldGoalPct | 28.57142984867096 | 37.06293702125549 |
| threePointFieldGoalsAttempted | 140 | 143 |
| threePointFieldGoalsMade | 40 | 53 |
| totalRebounds | 197 | 166 |
| turnovers | 79 | 45 |
| twoPointFieldGoalPct | 49.25373196601868 | 61.11111044883728 |
| twoPointFieldGoalsAttempted | 201 | 108 |
| twoPointFieldGoalsMade | 99 | 66 |
Team Stats
Norfolk State Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 0.9113924 | - |
| avgAssists | 12 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 56.833332 | - |
| avgFieldGoalsMade | 23.166666 | - |
| avgFouls | 15.666667 | - |
| avgFreeThrowsAttempted | 21.5 | - |
| avgFreeThrowsMade | 15.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.833333 | - |
| avgPoints | 68.5 | - |
| avgRebounds | 32.833332 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 23.333334 | - |
| avgThreePointFieldGoalsMade | 6.6666665 | - |
| avgTurnovers | 13.166667 | - |
| avgTwoPointFieldGoalsAttempted | 33.5 | - |
| avgTwoPointFieldGoalsMade | 16.5 | - |
| blocks | 26 | - |
| defensiveRebounds | 126 | - |
| fieldGoalPct | 40.762463212013245 | - |
| fieldGoalsAttempted | 341 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 72.09302186965942 | - |
| freeThrowsAttempted | 129 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 71 | - |
| points | 411 | - |
| rebounds | 197 | - |
| scoringEfficiency | 1.2052786 | - |
| shootingEfficiency | 0.46627566 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 28.57142984867096 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 197 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 49.25373196601868 | - |
| twoPointFieldGoalsAttempted | 201 | - |
| twoPointFieldGoalsMade | 99 | - |
Washington Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.6888889 | - |
| avgAssists | 19 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 62.75 | - |
| avgFieldGoalsMade | 29.75 | - |
| avgFouls | 15.75 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 13.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.75 | - |
| avgPoints | 86.25 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 35.75 | - |
| avgThreePointFieldGoalsMade | 13.25 | - |
| avgTurnovers | 11.25 | - |
| avgTwoPointFieldGoalsAttempted | 27 | - |
| avgTwoPointFieldGoalsMade | 16.5 | - |
| blocks | 11 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 47.41035997867584 | - |
| fieldGoalsAttempted | 251 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 72.972971200943 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 59 | - |
| points | 345 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.374502 | - |
| shootingEfficiency | 0.5796813 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 37.06293702125549 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 166 | - |
| turnovers | 45 | - |
| twoPointFieldGoalPct | 61.11111044883728 | - |
| twoPointFieldGoalsAttempted | 108 | - |
| twoPointFieldGoalsMade | 66 | - |
Roster
Norfolk State Spartans
No roster available.
Washington Huskies
No roster available.
Game Questions
What time does Norfolk State Spartans vs Washington Huskies start?
Kickoff is Sunday, November 29 at 6:30 PM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Alaska Airlines Arena.
Who is favoured?
Washington Huskies is favoured by 13.9 points in this page's projection, which averages each side's scoring across the games loaded here.