Washington Huskies @ Iowa Hawkeyes
Projection
WASH by 1.8
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Iowa Hawkeyes host the Washington Huskies in a NCAA Basketball game scheduled for Tuesday, March 2 at 6:00 PM CT at Carver-Hawkeye Arena. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 9 games loaded here puts the projection at 74.2 to 76.0, with Iowa Hawkeyes holding a 42% win probability. Washington Huskies projects ahead by 1.8. Washington Huskies are 4-0 across the 4 completed games shown, and Iowa Hawkeyes are 3-2 across the 5 completed games shown.
Recent Form
Washington Huskies
WWWWIowa Hawkeyes
WLLWWHead to Head
| Stat | WASH | IOWA |
|---|---|---|
| assists | 89 | 76 |
| assistTurnoverRatio | 1.4590164 | 1.6888889 |
| avgAssists | 17.8 | 19 |
| avgBlocks | 2.2 | 2.75 |
| avgDefensiveRebounds | 26.2 | 26.75 |
| avgFieldGoalsAttempted | 53 | 62.75 |
| avgFieldGoalsMade | 27.6 | 29.75 |
| avgFouls | 19.4 | 15.75 |
| avgFreeThrowsAttempted | 26.2 | 18.5 |
| avgFreeThrowsMade | 17 | 13.5 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 12.2 | 14.75 |
| avgPoints | 81.4 | 86.25 |
| avgRebounds | 38.4 | 41.5 |
| avgSteals | 8.2 | 6.75 |
| avgThreePointFieldGoalsAttempted | 23.8 | 35.75 |
| avgThreePointFieldGoalsMade | 9.2 | 13.25 |
| avgTurnovers | 12.2 | 11.25 |
| avgTwoPointFieldGoalsAttempted | 29.2 | 27 |
| avgTwoPointFieldGoalsMade | 18.4 | 16.5 |
| blocks | 11 | 11 |
| defensiveRebounds | 131 | 107 |
| fieldGoalPct | 52.07546949386597 | 47.41035997867584 |
| fieldGoalsAttempted | 265 | 251 |
| fieldGoalsMade | 138 | 119 |
| freeThrowPct | 64.88549709320068 | 72.972971200943 |
| freeThrowsAttempted | 131 | 74 |
| freeThrowsMade | 85 | 54 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 800 |
| offensiveRebounds | 61 | 59 |
| points | 407 | 345 |
| rebounds | 192 | 166 |
| scoringEfficiency | 1.5358491 | 1.374502 |
| shootingEfficiency | 0.60754716 | 0.5796813 |
| steals | 41 | 27 |
| threePointFieldGoalPct | 38.655462861061096 | 37.06293702125549 |
| threePointFieldGoalsAttempted | 119 | 143 |
| threePointFieldGoalsMade | 46 | 53 |
| totalRebounds | 192 | 166 |
| turnovers | 61 | 45 |
| twoPointFieldGoalPct | 63.01369667053223 | 61.11111044883728 |
| twoPointFieldGoalsAttempted | 146 | 108 |
| twoPointFieldGoalsMade | 92 | 66 |
Team Stats
Washington Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.4590164 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 53 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 19.4 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 17 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 38.4 | - |
| avgSteals | 8.2 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 29.2 | - |
| avgTwoPointFieldGoalsMade | 18.4 | - |
| blocks | 11 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 52.07546949386597 | - |
| fieldGoalsAttempted | 265 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 64.88549709320068 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 61 | - |
| points | 407 | - |
| rebounds | 192 | - |
| scoringEfficiency | 1.5358491 | - |
| shootingEfficiency | 0.60754716 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 38.655462861061096 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 192 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 63.01369667053223 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 92 | - |
Iowa Hawkeyes
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.6888889 | - |
| avgAssists | 19 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 62.75 | - |
| avgFieldGoalsMade | 29.75 | - |
| avgFouls | 15.75 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 13.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.75 | - |
| avgPoints | 86.25 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 35.75 | - |
| avgThreePointFieldGoalsMade | 13.25 | - |
| avgTurnovers | 11.25 | - |
| avgTwoPointFieldGoalsAttempted | 27 | - |
| avgTwoPointFieldGoalsMade | 16.5 | - |
| blocks | 11 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 47.41035997867584 | - |
| fieldGoalsAttempted | 251 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 72.972971200943 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 59 | - |
| points | 345 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.374502 | - |
| shootingEfficiency | 0.5796813 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 37.06293702125549 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 166 | - |
| turnovers | 45 | - |
| twoPointFieldGoalPct | 61.11111044883728 | - |
| twoPointFieldGoalsAttempted | 108 | - |
| twoPointFieldGoalsMade | 66 | - |
Roster
Washington Huskies
No roster available.
Iowa Hawkeyes
No roster available.
Game Questions
What time does Washington Huskies vs Iowa Hawkeyes start?
Kickoff is Tuesday, March 2 at 6:00 PM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Carver-Hawkeye Arena.
Who is favoured?
Washington Huskies is favoured by 1.8 points in this page's projection, which averages each side's scoring across the games loaded here.