Wartburg Knights @ Northern Iowa Panthers
Projection
Wartburg Knights0.0
@
Northern Iowa Panthers0.0
UNI 50% · WTBG 50%
Pick'em
Not enough completed games to project a score.
Matchup Preview
The Northern Iowa Panthers host the Wartburg Knights in a NCAA Basketball game scheduled for Friday, December 4 at 7:00 PM CT at McLeod Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 6 games loaded here puts the projection at 0.0 to 0.0, with Northern Iowa Panthers holding a 50% win probability. The two sides project as even by 0.0. Northern Iowa Panthers are 3-3 across the 6 completed games shown.
Recent Form
Wartburg Knights
No completed games.Northern Iowa Panthers
WLLWLHead to Head
| Stat | WTBG | UNI |
|---|---|---|
| assists | 84 | 8 |
| assistTurnoverRatio | 1.12 | 0.36363637 |
| avgAssists | 14 | 8 |
| avgBlocks | 3.1666667 | 1 |
| avgDefensiveRebounds | 20.833334 | 21 |
| avgFieldGoalsAttempted | 59.833332 | 57 |
| avgFieldGoalsMade | 28.5 | 18 |
| avgFouls | 22.833334 | 13 |
| avgFreeThrowsAttempted | 26.5 | 14 |
| avgFreeThrowsMade | 19 | 9 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11 | 10 |
| avgPoints | 84.5 | 49 |
| avgRebounds | 31.833334 | 31 |
| avgSteals | 9.666667 | 7 |
| avgThreePointFieldGoalsAttempted | 24.5 | 26 |
| avgThreePointFieldGoalsMade | 8.5 | 4 |
| avgTurnovers | 12.5 | 22 |
| avgTwoPointFieldGoalsAttempted | 35.333332 | 31 |
| avgTwoPointFieldGoalsMade | 20 | 14 |
| blocks | 19 | 1 |
| defensiveRebounds | 125 | 21 |
| fieldGoalPct | 47.6323127746582 | 31.578946113586422 |
| fieldGoalsAttempted | 359 | 57 |
| fieldGoalsMade | 171 | 18 |
| freeThrowPct | 71.69811129570007 | 64.28571343421936 |
| freeThrowsAttempted | 159 | 14 |
| freeThrowsMade | 114 | 9 |
| gamesPlayed | 6 | 1 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 200 |
| offensiveRebounds | 66 | 10 |
| points | 507 | 49 |
| rebounds | 191 | 31 |
| scoringEfficiency | 1.4122562 | 0.8596491 |
| shootingEfficiency | 0.54735374 | 0.3508772 |
| steals | 58 | 7 |
| threePointFieldGoalPct | 34.69387888908386 | 15.384615957736967 |
| threePointFieldGoalsAttempted | 147 | 26 |
| threePointFieldGoalsMade | 51 | 4 |
| totalRebounds | 191 | 31 |
| turnovers | 75 | 22 |
| twoPointFieldGoalPct | 56.603771448135376 | 45.16128897666931 |
| twoPointFieldGoalsAttempted | 212 | 31 |
| twoPointFieldGoalsMade | 120 | 14 |
Team Stats
Wartburg Knights
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.12 | - |
| avgAssists | 14 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 20.833334 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 28.5 | - |
| avgFouls | 22.833334 | - |
| avgFreeThrowsAttempted | 26.5 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 84.5 | - |
| avgRebounds | 31.833334 | - |
| avgSteals | 9.666667 | - |
| avgThreePointFieldGoalsAttempted | 24.5 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 35.333332 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 19 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 47.6323127746582 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 171 | - |
| freeThrowPct | 71.69811129570007 | - |
| freeThrowsAttempted | 159 | - |
| freeThrowsMade | 114 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 66 | - |
| points | 507 | - |
| rebounds | 191 | - |
| scoringEfficiency | 1.4122562 | - |
| shootingEfficiency | 0.54735374 | - |
| steals | 58 | - |
| threePointFieldGoalPct | 34.69387888908386 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 191 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 56.603771448135376 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 120 | - |
Northern Iowa Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 8 | - |
| assistTurnoverRatio | 0.36363637 | - |
| avgAssists | 8 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 18 | - |
| avgFouls | 13 | - |
| avgFreeThrowsAttempted | 14 | - |
| avgFreeThrowsMade | 9 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 49 | - |
| avgRebounds | 31 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 4 | - |
| avgTurnovers | 22 | - |
| avgTwoPointFieldGoalsAttempted | 31 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 1 | - |
| defensiveRebounds | 21 | - |
| fieldGoalPct | 31.578946113586422 | - |
| fieldGoalsAttempted | 57 | - |
| fieldGoalsMade | 18 | - |
| freeThrowPct | 64.28571343421936 | - |
| freeThrowsAttempted | 14 | - |
| freeThrowsMade | 9 | - |
| gamesPlayed | 1 | - |
| gamesStarted | 0 | - |
| minutes | 200 | - |
| offensiveRebounds | 10 | - |
| points | 49 | - |
| rebounds | 31 | - |
| scoringEfficiency | 0.8596491 | - |
| shootingEfficiency | 0.3508772 | - |
| steals | 7 | - |
| threePointFieldGoalPct | 15.384615957736967 | - |
| threePointFieldGoalsAttempted | 26 | - |
| threePointFieldGoalsMade | 4 | - |
| totalRebounds | 31 | - |
| turnovers | 22 | - |
| twoPointFieldGoalPct | 45.16128897666931 | - |
| twoPointFieldGoalsAttempted | 31 | - |
| twoPointFieldGoalsMade | 14 | - |
Roster
Wartburg Knights
No roster available.
Northern Iowa Panthers
No roster available.
Game Questions
What time does Wartburg Knights vs Northern Iowa Panthers start?
Kickoff is Friday, December 4 at 7:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at McLeod Center.
Who is favoured?
The projection is a pick'em — the two sides average out to the same score.