Wake Forest Demon Deacons @ LSU Tigers
Projection
LSU by 6.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The LSU Tigers host the Wake Forest Demon Deacons in a NCAA Basketball game scheduled for Tuesday, December 1 at 8:00 PM CT at Pete Maravich Assembly Center. The broadcast is carried nationally on SEC Network. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.2 to 71.3, with LSU Tigers holding a 76% win probability. LSU Tigers projects ahead by 6.8. Wake Forest Demon Deacons are 5-1 across the 6 completed games shown, and LSU Tigers are 6-0 across the 6 completed games shown.
Recent Form
Wake Forest Demon Deacons
WWWWLLSU Tigers
WWWWWHead to Head
| Stat | WAKE | LSU |
|---|---|---|
| assists | 99 | 59 |
| assistTurnoverRatio | 1.4558823 | 1.0925926 |
| avgAssists | 19.8 | 11.8 |
| avgBlocks | 6.6 | 4.2 |
| avgDefensiveRebounds | 30.8 | 23.6 |
| avgFieldGoalsAttempted | 63.8 | 59.6 |
| avgFieldGoalsMade | 31.8 | 27.4 |
| avgFouls | 18 | 17.4 |
| avgFreeThrowsAttempted | 23.8 | 23.6 |
| avgFreeThrowsMade | 17 | 16 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.4 | 12.6 |
| avgPoints | 88.4 | 77.2 |
| avgRebounds | 44.2 | 36.2 |
| avgSteals | 9.4 | 7.2 |
| avgThreePointFieldGoalsAttempted | 25.4 | 21.6 |
| avgThreePointFieldGoalsMade | 7.8 | 6.4 |
| avgTurnovers | 13.6 | 10.8 |
| avgTwoPointFieldGoalsAttempted | 38.4 | 38 |
| avgTwoPointFieldGoalsMade | 24 | 21 |
| blocks | 33 | 21 |
| defensiveRebounds | 154 | 118 |
| fieldGoalPct | 49.843260645866394 | 45.97315490245819 |
| fieldGoalsAttempted | 319 | 298 |
| fieldGoalsMade | 159 | 137 |
| freeThrowPct | 71.42857313156128 | 67.79661178588867 |
| freeThrowsAttempted | 119 | 118 |
| freeThrowsMade | 85 | 80 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 67 | 63 |
| points | 442 | 386 |
| rebounds | 221 | 181 |
| scoringEfficiency | 1.38558 | 1.295302 |
| shootingEfficiency | 0.55956113 | 0.51342285 |
| steals | 47 | 36 |
| threePointFieldGoalPct | 30.708661675453182 | 29.629629850387573 |
| threePointFieldGoalsAttempted | 127 | 108 |
| threePointFieldGoalsMade | 39 | 32 |
| totalRebounds | 221 | 181 |
| turnovers | 68 | 54 |
| twoPointFieldGoalPct | 62.5 | 55.263155698776245 |
| twoPointFieldGoalsAttempted | 192 | 190 |
| twoPointFieldGoalsMade | 120 | 105 |
Team Stats
Wake Forest Demon Deacons
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.4558823 | - |
| avgAssists | 19.8 | - |
| avgBlocks | 6.6 | - |
| avgDefensiveRebounds | 30.8 | - |
| avgFieldGoalsAttempted | 63.8 | - |
| avgFieldGoalsMade | 31.8 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 17 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 88.4 | - |
| avgRebounds | 44.2 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 25.4 | - |
| avgThreePointFieldGoalsMade | 7.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 38.4 | - |
| avgTwoPointFieldGoalsMade | 24 | - |
| blocks | 33 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 49.843260645866394 | - |
| fieldGoalsAttempted | 319 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 71.42857313156128 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 67 | - |
| points | 442 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.38558 | - |
| shootingEfficiency | 0.55956113 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 30.708661675453182 | - |
| threePointFieldGoalsAttempted | 127 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 221 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 62.5 | - |
| twoPointFieldGoalsAttempted | 192 | - |
| twoPointFieldGoalsMade | 120 | - |
LSU Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.0925926 | - |
| avgAssists | 11.8 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 17.4 | - |
| avgFreeThrowsAttempted | 23.6 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 77.2 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 21 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 45.97315490245819 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 67.79661178588867 | - |
| freeThrowsAttempted | 118 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 386 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.295302 | - |
| shootingEfficiency | 0.51342285 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 29.629629850387573 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 181 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 55.263155698776245 | - |
| twoPointFieldGoalsAttempted | 190 | - |
| twoPointFieldGoalsMade | 105 | - |
Roster
Wake Forest Demon Deacons
No roster available.
LSU Tigers
No roster available.
Game Questions
What time does Wake Forest Demon Deacons vs LSU Tigers start?
Kickoff is Tuesday, December 1 at 8:00 PM Central time.
What channel is the game on?
The game is carried on SEC Network.
Where is the game played?
It is played at Pete Maravich Assembly Center.
Who is favoured?
LSU Tigers is favoured by 6.8 points in this page's projection, which averages each side's scoring across the games loaded here.