Chicago State Cougars @ Wagner Seahawks
Projection
WAG by 1.7
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Wagner Seahawks host the Chicago State Cougars in a NCAA Basketball game scheduled for Sunday, January 10 at 12:00 PM CT at Spiro Sports Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 69.8 to 68.1, with Wagner Seahawks holding a 57% win probability. Wagner Seahawks projects ahead by 1.7. Chicago State Cougars are 2-5 across the 7 completed games shown, and Wagner Seahawks are 1-5 across the 6 completed games shown.
Recent Form
Chicago State Cougars
LLLWLWagner Seahawks
LLWLLHead to Head
| Stat | CHST | WAG |
|---|---|---|
| assists | 72 | 57 |
| assistTurnoverRatio | 0.7128713 | 0.5 |
| avgAssists | 10.285714 | 9.5 |
| avgBlocks | 2.857143 | 3.6666667 |
| avgDefensiveRebounds | 19.285715 | 25.166666 |
| avgFieldGoalsAttempted | 54.285713 | 57.166668 |
| avgFieldGoalsMade | 21.571428 | 22.833334 |
| avgFouls | 19.857143 | 20.5 |
| avgFreeThrowsAttempted | 19.714285 | 14.166667 |
| avgFreeThrowsMade | 13.571428 | 10.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.285714 | 13.666667 |
| avgPoints | 63 | 62.5 |
| avgRebounds | 31.571428 | 38.833332 |
| avgSteals | 5.714286 | 6.5 |
| avgThreePointFieldGoalsAttempted | 18.857143 | 20.666666 |
| avgThreePointFieldGoalsMade | 6.285714 | 6.5 |
| avgTurnovers | 14.428572 | 19 |
| avgTwoPointFieldGoalsAttempted | 35.42857 | 36.5 |
| avgTwoPointFieldGoalsMade | 15.285714 | 16.333334 |
| blocks | 20 | 22 |
| defensiveRebounds | 135 | 151 |
| fieldGoalPct | 39.73684310913086 | 39.94169235229492 |
| fieldGoalsAttempted | 380 | 343 |
| fieldGoalsMade | 151 | 137 |
| freeThrowPct | 68.84058117866516 | 72.9411780834198 |
| freeThrowsAttempted | 138 | 85 |
| freeThrowsMade | 95 | 62 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1200 |
| offensiveRebounds | 86 | 82 |
| points | 441 | 375 |
| rebounds | 221 | 233 |
| scoringEfficiency | 1.1605263 | 1.0932945 |
| shootingEfficiency | 0.45526317 | 0.45626822 |
| steals | 40 | 39 |
| threePointFieldGoalPct | 33.33333432674408 | 31.45161271095276 |
| threePointFieldGoalsAttempted | 132 | 124 |
| threePointFieldGoalsMade | 44 | 39 |
| totalRebounds | 221 | 233 |
| turnovers | 101 | 114 |
| twoPointFieldGoalPct | 43.14516186714173 | 44.748857617378235 |
| twoPointFieldGoalsAttempted | 248 | 219 |
| twoPointFieldGoalsMade | 107 | 98 |
Team Stats
Chicago State Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 0.7128713 | - |
| avgAssists | 10.285714 | - |
| avgBlocks | 2.857143 | - |
| avgDefensiveRebounds | 19.285715 | - |
| avgFieldGoalsAttempted | 54.285713 | - |
| avgFieldGoalsMade | 21.571428 | - |
| avgFouls | 19.857143 | - |
| avgFreeThrowsAttempted | 19.714285 | - |
| avgFreeThrowsMade | 13.571428 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.285714 | - |
| avgPoints | 63 | - |
| avgRebounds | 31.571428 | - |
| avgSteals | 5.714286 | - |
| avgThreePointFieldGoalsAttempted | 18.857143 | - |
| avgThreePointFieldGoalsMade | 6.285714 | - |
| avgTurnovers | 14.428572 | - |
| avgTwoPointFieldGoalsAttempted | 35.42857 | - |
| avgTwoPointFieldGoalsMade | 15.285714 | - |
| blocks | 20 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 39.73684310913086 | - |
| fieldGoalsAttempted | 380 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 68.84058117866516 | - |
| freeThrowsAttempted | 138 | - |
| freeThrowsMade | 95 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 86 | - |
| points | 441 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.1605263 | - |
| shootingEfficiency | 0.45526317 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 221 | - |
| turnovers | 101 | - |
| twoPointFieldGoalPct | 43.14516186714173 | - |
| twoPointFieldGoalsAttempted | 248 | - |
| twoPointFieldGoalsMade | 107 | - |
Wagner Seahawks
| Stat | Value | Rank |
|---|---|---|
| assists | 57 | - |
| assistTurnoverRatio | 0.5 | - |
| avgAssists | 9.5 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 25.166666 | - |
| avgFieldGoalsAttempted | 57.166668 | - |
| avgFieldGoalsMade | 22.833334 | - |
| avgFouls | 20.5 | - |
| avgFreeThrowsAttempted | 14.166667 | - |
| avgFreeThrowsMade | 10.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 62.5 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 6.5 | - |
| avgThreePointFieldGoalsAttempted | 20.666666 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 19 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 16.333334 | - |
| blocks | 22 | - |
| defensiveRebounds | 151 | - |
| fieldGoalPct | 39.94169235229492 | - |
| fieldGoalsAttempted | 343 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 72.9411780834198 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 62 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 375 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.0932945 | - |
| shootingEfficiency | 0.45626822 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 31.45161271095276 | - |
| threePointFieldGoalsAttempted | 124 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 233 | - |
| turnovers | 114 | - |
| twoPointFieldGoalPct | 44.748857617378235 | - |
| twoPointFieldGoalsAttempted | 219 | - |
| twoPointFieldGoalsMade | 98 | - |
Roster
Chicago State Cougars
No roster available.
Wagner Seahawks
No roster available.
Game Questions
What time does Chicago State Cougars vs Wagner Seahawks start?
Kickoff is Sunday, January 10 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Spiro Sports Center.
Who is favoured?
Wagner Seahawks is favoured by 1.7 points in this page's projection, which averages each side's scoring across the games loaded here.