Mercer Bears @ VMI Keydets
Projection
VMI by 3.2
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The VMI Keydets host the Mercer Bears in a NCAA Basketball game scheduled for Thursday, February 11 at 5:00 PM CT at Cameron Hall. Averaging each side's scoring across the 14 games loaded here puts the projection at 77.9 to 74.7, with VMI Keydets holding a 63% win probability. VMI Keydets projects ahead by 3.2. Mercer Bears are 3-4 across the 7 completed games shown, and VMI Keydets are 4-3 across the 7 completed games shown.
Recent Form
Mercer Bears
WLLWLVMI Keydets
WLWWLHead to Head
| Stat | MER | VMI |
|---|---|---|
| assists | 65 | 84 |
| assistTurnoverRatio | 0.80246913 | 0.95454544 |
| avgAssists | 10.833333 | 14 |
| avgBlocks | 2.6666667 | 1.3333334 |
| avgDefensiveRebounds | 23.166666 | 28.5 |
| avgFieldGoalsAttempted | 65 | 64 |
| avgFieldGoalsMade | 27.833334 | 26.166666 |
| avgFouls | 18 | 15.833333 |
| avgFreeThrowsAttempted | 21.833334 | 21.5 |
| avgFreeThrowsMade | 16.333334 | 15.166667 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 14.166667 | 12.833333 |
| avgPoints | 79.166664 | 77.5 |
| avgRebounds | 37.333332 | 41.333332 |
| avgSteals | 7.5 | 9.333333 |
| avgThreePointFieldGoalsAttempted | 27.666666 | 29.166666 |
| avgThreePointFieldGoalsMade | 7.1666665 | 10 |
| avgTurnovers | 13.5 | 14.666667 |
| avgTwoPointFieldGoalsAttempted | 37.333332 | 34.833332 |
| avgTwoPointFieldGoalsMade | 20.666666 | 16.166666 |
| blocks | 16 | 8 |
| defensiveRebounds | 139 | 171 |
| fieldGoalPct | 42.8205132484436 | 40.88541567325592 |
| fieldGoalsAttempted | 390 | 384 |
| fieldGoalsMade | 167 | 157 |
| freeThrowPct | 74.80915784835815 | 70.54263353347778 |
| freeThrowsAttempted | 131 | 129 |
| freeThrowsMade | 98 | 91 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 85 | 77 |
| points | 475 | 465 |
| rebounds | 224 | 248 |
| scoringEfficiency | 1.2179487 | 1.2109375 |
| shootingEfficiency | 0.48333332 | 0.48697916 |
| steals | 45 | 56 |
| threePointFieldGoalPct | 25.90361535549164 | 34.285715222358704 |
| threePointFieldGoalsAttempted | 166 | 175 |
| threePointFieldGoalsMade | 43 | 60 |
| totalRebounds | 224 | 248 |
| turnovers | 81 | 88 |
| twoPointFieldGoalPct | 55.35714030265808 | 46.411484479904175 |
| twoPointFieldGoalsAttempted | 224 | 209 |
| twoPointFieldGoalsMade | 124 | 97 |
Team Stats
Mercer Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 0.80246913 | - |
| avgAssists | 10.833333 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 23.166666 | - |
| avgFieldGoalsAttempted | 65 | - |
| avgFieldGoalsMade | 27.833334 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 21.833334 | - |
| avgFreeThrowsMade | 16.333334 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 79.166664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 27.666666 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 37.333332 | - |
| avgTwoPointFieldGoalsMade | 20.666666 | - |
| blocks | 16 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 42.8205132484436 | - |
| fieldGoalsAttempted | 390 | - |
| fieldGoalsMade | 167 | - |
| freeThrowPct | 74.80915784835815 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 98 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 85 | - |
| points | 475 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.2179487 | - |
| shootingEfficiency | 0.48333332 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 25.90361535549164 | - |
| threePointFieldGoalsAttempted | 166 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 224 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 55.35714030265808 | - |
| twoPointFieldGoalsAttempted | 224 | - |
| twoPointFieldGoalsMade | 124 | - |
VMI Keydets
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 0.95454544 | - |
| avgAssists | 14 | - |
| avgBlocks | 1.3333334 | - |
| avgDefensiveRebounds | 28.5 | - |
| avgFieldGoalsAttempted | 64 | - |
| avgFieldGoalsMade | 26.166666 | - |
| avgFouls | 15.833333 | - |
| avgFreeThrowsAttempted | 21.5 | - |
| avgFreeThrowsMade | 15.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 77.5 | - |
| avgRebounds | 41.333332 | - |
| avgSteals | 9.333333 | - |
| avgThreePointFieldGoalsAttempted | 29.166666 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 14.666667 | - |
| avgTwoPointFieldGoalsAttempted | 34.833332 | - |
| avgTwoPointFieldGoalsMade | 16.166666 | - |
| blocks | 8 | - |
| defensiveRebounds | 171 | - |
| fieldGoalPct | 40.88541567325592 | - |
| fieldGoalsAttempted | 384 | - |
| fieldGoalsMade | 157 | - |
| freeThrowPct | 70.54263353347778 | - |
| freeThrowsAttempted | 129 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 465 | - |
| rebounds | 248 | - |
| scoringEfficiency | 1.2109375 | - |
| shootingEfficiency | 0.48697916 | - |
| steals | 56 | - |
| threePointFieldGoalPct | 34.285715222358704 | - |
| threePointFieldGoalsAttempted | 175 | - |
| threePointFieldGoalsMade | 60 | - |
| totalRebounds | 248 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 46.411484479904175 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Mercer Bears
No roster available.
VMI Keydets
No roster available.
Game Questions
What time does Mercer Bears vs VMI Keydets start?
Kickoff is Thursday, February 11 at 5:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Cameron Hall.
Who is favoured?
VMI Keydets is favoured by 3.2 points in this page's projection, which averages each side's scoring across the games loaded here.