Ole Miss Rebels @ Virginia Tech Hokies
Projection
MISS by 8.3
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Virginia Tech Hokies host the Ole Miss Rebels in a NCAA Basketball game scheduled for Tuesday, December 1 at 8:00 PM CT at Cassell Coliseum. The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 10 games loaded here puts the projection at 70.5 to 78.8, with Virginia Tech Hokies holding a 20% win probability. Ole Miss Rebels projects ahead by 8.3. Ole Miss Rebels are 4-0 across the 4 completed games shown, and Virginia Tech Hokies are 6-0 across the 6 completed games shown.
Recent Form
Ole Miss Rebels
WWWWVirginia Tech Hokies
WWWWWHead to Head
| Stat | MISS | VT |
|---|---|---|
| assists | 89 | 95 |
| assistTurnoverRatio | 2.4722223 | 1.5833334 |
| avgAssists | 22.25 | 15.833333 |
| avgBlocks | 4.25 | 3 |
| avgDefensiveRebounds | 26.75 | 22.5 |
| avgFieldGoalsAttempted | 67.75 | 62.166668 |
| avgFieldGoalsMade | 34 | 29.833334 |
| avgFouls | 17 | 20.666666 |
| avgFreeThrowsAttempted | 21.25 | 25.5 |
| avgFreeThrowsMade | 14.75 | 18.333334 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 14 | 13.833333 |
| avgPoints | 89.5 | 88.5 |
| avgRebounds | 40.75 | 36.333332 |
| avgSteals | 13.5 | 7.8333335 |
| avgThreePointFieldGoalsAttempted | 20.5 | 24.833334 |
| avgThreePointFieldGoalsMade | 6.75 | 10.5 |
| avgTurnovers | 9 | 10 |
| avgTwoPointFieldGoalsAttempted | 47.25 | 37.333332 |
| avgTwoPointFieldGoalsMade | 27.25 | 19.333334 |
| blocks | 17 | 18 |
| defensiveRebounds | 107 | 135 |
| fieldGoalPct | 50.184500217437744 | 47.9892760515213 |
| fieldGoalsAttempted | 271 | 373 |
| fieldGoalsMade | 136 | 179 |
| freeThrowPct | 69.41176652908325 | 71.89542651176453 |
| freeThrowsAttempted | 85 | 153 |
| freeThrowsMade | 59 | 110 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1225 |
| offensiveRebounds | 56 | 83 |
| points | 358 | 531 |
| rebounds | 163 | 218 |
| scoringEfficiency | 1.3210332 | 1.4235924 |
| shootingEfficiency | 0.55166054 | 0.56434315 |
| steals | 54 | 47 |
| threePointFieldGoalPct | 32.926830649375916 | 42.28187799453735 |
| threePointFieldGoalsAttempted | 82 | 149 |
| threePointFieldGoalsMade | 27 | 63 |
| totalRebounds | 163 | 218 |
| turnovers | 36 | 60 |
| twoPointFieldGoalPct | 57.671958208084106 | 51.78571343421936 |
| twoPointFieldGoalsAttempted | 189 | 224 |
| twoPointFieldGoalsMade | 109 | 116 |
Team Stats
Ole Miss Rebels
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 2.4722223 | - |
| avgAssists | 22.25 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 67.75 | - |
| avgFieldGoalsMade | 34 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 89.5 | - |
| avgRebounds | 40.75 | - |
| avgSteals | 13.5 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 6.75 | - |
| avgTurnovers | 9 | - |
| avgTwoPointFieldGoalsAttempted | 47.25 | - |
| avgTwoPointFieldGoalsMade | 27.25 | - |
| blocks | 17 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 50.184500217437744 | - |
| fieldGoalsAttempted | 271 | - |
| fieldGoalsMade | 136 | - |
| freeThrowPct | 69.41176652908325 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 56 | - |
| points | 358 | - |
| rebounds | 163 | - |
| scoringEfficiency | 1.3210332 | - |
| shootingEfficiency | 0.55166054 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 32.926830649375916 | - |
| threePointFieldGoalsAttempted | 82 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 163 | - |
| turnovers | 36 | - |
| twoPointFieldGoalPct | 57.671958208084106 | - |
| twoPointFieldGoalsAttempted | 189 | - |
| twoPointFieldGoalsMade | 109 | - |
Virginia Tech Hokies
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.5833334 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 22.5 | - |
| avgFieldGoalsAttempted | 62.166668 | - |
| avgFieldGoalsMade | 29.833334 | - |
| avgFouls | 20.666666 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 18.333334 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 13.833333 | - |
| avgPoints | 88.5 | - |
| avgRebounds | 36.333332 | - |
| avgSteals | 7.8333335 | - |
| avgThreePointFieldGoalsAttempted | 24.833334 | - |
| avgThreePointFieldGoalsMade | 10.5 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 37.333332 | - |
| avgTwoPointFieldGoalsMade | 19.333334 | - |
| blocks | 18 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 47.9892760515213 | - |
| fieldGoalsAttempted | 373 | - |
| fieldGoalsMade | 179 | - |
| freeThrowPct | 71.89542651176453 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 110 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 83 | - |
| points | 531 | - |
| rebounds | 218 | - |
| scoringEfficiency | 1.4235924 | - |
| shootingEfficiency | 0.56434315 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 42.28187799453735 | - |
| threePointFieldGoalsAttempted | 149 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 218 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 51.78571343421936 | - |
| twoPointFieldGoalsAttempted | 224 | - |
| twoPointFieldGoalsMade | 116 | - |
Roster
Ole Miss Rebels
No roster available.
Virginia Tech Hokies
No roster available.
Game Questions
What time does Ole Miss Rebels vs Virginia Tech Hokies start?
Kickoff is Tuesday, December 1 at 8:00 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at Cassell Coliseum.
Who is favoured?
Ole Miss Rebels is favoured by 8.3 points in this page's projection, which averages each side's scoring across the games loaded here.