Coppin State Eagles @ Villanova Wildcats
Projection
VILL by 11.4
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Villanova Wildcats host the Coppin State Eagles in a NCAA Basketball game scheduled for Tuesday, November 24 at 6:00 PM CT at Finneran Pavilion. The broadcast is carried nationally on truTV. Averaging each side's scoring across the 13 games loaded here puts the projection at 76.9 to 65.5, with Villanova Wildcats holding a 87% win probability. Villanova Wildcats projects ahead by 11.4. Coppin State Eagles are 1-6 across the 7 completed games shown, and Villanova Wildcats are 4-2 across the 6 completed games shown.
Recent Form
Coppin State Eagles
LLLLWVillanova Wildcats
WLWWWHead to Head
| Stat | COPP | VILL |
|---|---|---|
| assists | 60 | 91 |
| assistTurnoverRatio | 0.6315789 | 1.4918033 |
| avgAssists | 10 | 18.2 |
| avgBlocks | 3.6666667 | 4.6 |
| avgDefensiveRebounds | 22.333334 | 29.8 |
| avgFieldGoalsAttempted | 54.5 | 63.2 |
| avgFieldGoalsMade | 22.333334 | 29.6 |
| avgFouls | 22 | 16 |
| avgFreeThrowsAttempted | 19.5 | 17.6 |
| avgFreeThrowsMade | 13.166667 | 12.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.166667 | 12.8 |
| avgPoints | 62.166668 | 81.4 |
| avgRebounds | 33.5 | 42.6 |
| avgSteals | 6.1666665 | 6.8 |
| avgThreePointFieldGoalsAttempted | 16.333334 | 27 |
| avgThreePointFieldGoalsMade | 4.3333335 | 9.8 |
| avgTurnovers | 15.833333 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 38.166668 | 36.2 |
| avgTwoPointFieldGoalsMade | 18 | 19.8 |
| blocks | 22 | 23 |
| defensiveRebounds | 134 | 149 |
| fieldGoalPct | 40.97859263420105 | 46.83544337749481 |
| fieldGoalsAttempted | 327 | 316 |
| fieldGoalsMade | 134 | 148 |
| freeThrowPct | 67.52136945724487 | 70.45454382896423 |
| freeThrowsAttempted | 117 | 88 |
| freeThrowsMade | 79 | 62 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 67 | 64 |
| points | 373 | 407 |
| rebounds | 201 | 213 |
| scoringEfficiency | 1.1406728 | 1.2879747 |
| shootingEfficiency | 0.44954127 | 0.5458861 |
| steals | 37 | 34 |
| threePointFieldGoalPct | 26.53061151504517 | 36.29629611968994 |
| threePointFieldGoalsAttempted | 98 | 135 |
| threePointFieldGoalsMade | 26 | 49 |
| totalRebounds | 201 | 213 |
| turnovers | 95 | 61 |
| twoPointFieldGoalPct | 47.1615731716156 | 54.69613075256348 |
| twoPointFieldGoalsAttempted | 229 | 181 |
| twoPointFieldGoalsMade | 108 | 99 |
Team Stats
Coppin State Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.6315789 | - |
| avgAssists | 10 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 22.333334 | - |
| avgFieldGoalsAttempted | 54.5 | - |
| avgFieldGoalsMade | 22.333334 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 19.5 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 62.166668 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 6.1666665 | - |
| avgThreePointFieldGoalsAttempted | 16.333334 | - |
| avgThreePointFieldGoalsMade | 4.3333335 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 38.166668 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 22 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 40.97859263420105 | - |
| fieldGoalsAttempted | 327 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 67.52136945724487 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 373 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.1406728 | - |
| shootingEfficiency | 0.44954127 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.53061151504517 | - |
| threePointFieldGoalsAttempted | 98 | - |
| threePointFieldGoalsMade | 26 | - |
| totalRebounds | 201 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 47.1615731716156 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 108 | - |
Villanova Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 91 | - |
| assistTurnoverRatio | 1.4918033 | - |
| avgAssists | 18.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 29.8 | - |
| avgFieldGoalsAttempted | 63.2 | - |
| avgFieldGoalsMade | 29.6 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 17.6 | - |
| avgFreeThrowsMade | 12.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.8 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 42.6 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 27 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 36.2 | - |
| avgTwoPointFieldGoalsMade | 19.8 | - |
| blocks | 23 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 46.83544337749481 | - |
| fieldGoalsAttempted | 316 | - |
| fieldGoalsMade | 148 | - |
| freeThrowPct | 70.45454382896423 | - |
| freeThrowsAttempted | 88 | - |
| freeThrowsMade | 62 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 64 | - |
| points | 407 | - |
| rebounds | 213 | - |
| scoringEfficiency | 1.2879747 | - |
| shootingEfficiency | 0.5458861 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 36.29629611968994 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 213 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 54.69613075256348 | - |
| twoPointFieldGoalsAttempted | 181 | - |
| twoPointFieldGoalsMade | 99 | - |
Roster
Coppin State Eagles
No roster available.
Villanova Wildcats
No roster available.
Game Questions
What time does Coppin State Eagles vs Villanova Wildcats start?
Kickoff is Tuesday, November 24 at 6:00 PM Central time.
What channel is the game on?
The game is carried on truTV.
Where is the game played?
It is played at Finneran Pavilion.
Who is favoured?
Villanova Wildcats is favoured by 11.4 points in this page's projection, which averages each side's scoring across the games loaded here.