Maine Black Bears @ Vermont Catamounts
Projection
UVM by 10.3
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Vermont Catamounts host the Maine Black Bears in a NCAA Basketball game scheduled for Tuesday, March 2 at 6:00 PM CT at Patrick Gymnasium. Averaging each side's scoring across the 13 games loaded here puts the projection at 75.3 to 65.0, with Vermont Catamounts holding a 85% win probability. Vermont Catamounts projects ahead by 10.3. Maine Black Bears are 2-5 across the 7 completed games shown, and Vermont Catamounts are 3-3 across the 6 completed games shown.
Recent Form
Maine Black Bears
LWLLLVermont Catamounts
WLWLWHead to Head
| Stat | ME | UVM |
|---|---|---|
| assists | 84 | 60 |
| assistTurnoverRatio | 0.8484849 | 1.0909091 |
| avgAssists | 14 | 12 |
| avgBlocks | 4.5 | 3.4 |
| avgDefensiveRebounds | 25.833334 | 28.6 |
| avgFieldGoalsAttempted | 48.833332 | 58.4 |
| avgFieldGoalsMade | 21.5 | 28 |
| avgFouls | 19.166666 | 14.2 |
| avgFreeThrowsAttempted | 20.833334 | 18.8 |
| avgFreeThrowsMade | 13.666667 | 14 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 5.5 | 12.8 |
| avgPoints | 65 | 77.6 |
| avgRebounds | 31.333334 | 41.4 |
| avgSteals | 5.1666665 | 3.6 |
| avgThreePointFieldGoalsAttempted | 21.833334 | 24 |
| avgThreePointFieldGoalsMade | 8.333333 | 7.6 |
| avgTurnovers | 16.5 | 11 |
| avgTwoPointFieldGoalsAttempted | 27 | 34.4 |
| avgTwoPointFieldGoalsMade | 13.166667 | 20.4 |
| blocks | 27 | 17 |
| defensiveRebounds | 155 | 143 |
| fieldGoalPct | 44.02730464935303 | 47.94520437717438 |
| fieldGoalsAttempted | 293 | 292 |
| fieldGoalsMade | 129 | 140 |
| freeThrowPct | 65.6000018119812 | 74.46808218955994 |
| freeThrowsAttempted | 125 | 94 |
| freeThrowsMade | 82 | 70 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1025 |
| offensiveRebounds | 33 | 64 |
| points | 390 | 388 |
| rebounds | 188 | 207 |
| scoringEfficiency | 1.331058 | 1.3287672 |
| shootingEfficiency | 0.5255973 | 0.54452056 |
| steals | 31 | 18 |
| threePointFieldGoalPct | 38.167938590049744 | 31.666666269302368 |
| threePointFieldGoalsAttempted | 131 | 120 |
| threePointFieldGoalsMade | 50 | 38 |
| totalRebounds | 188 | 207 |
| turnovers | 99 | 55 |
| twoPointFieldGoalPct | 48.76543283462525 | 59.302324056625366 |
| twoPointFieldGoalsAttempted | 162 | 172 |
| twoPointFieldGoalsMade | 79 | 102 |
Team Stats
Maine Black Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 0.8484849 | - |
| avgAssists | 14 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 48.833332 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 20.833334 | - |
| avgFreeThrowsMade | 13.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5.5 | - |
| avgPoints | 65 | - |
| avgRebounds | 31.333334 | - |
| avgSteals | 5.1666665 | - |
| avgThreePointFieldGoalsAttempted | 21.833334 | - |
| avgThreePointFieldGoalsMade | 8.333333 | - |
| avgTurnovers | 16.5 | - |
| avgTwoPointFieldGoalsAttempted | 27 | - |
| avgTwoPointFieldGoalsMade | 13.166667 | - |
| blocks | 27 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 44.02730464935303 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 65.6000018119812 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 33 | - |
| points | 390 | - |
| rebounds | 188 | - |
| scoringEfficiency | 1.331058 | - |
| shootingEfficiency | 0.5255973 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 38.167938590049744 | - |
| threePointFieldGoalsAttempted | 131 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 188 | - |
| turnovers | 99 | - |
| twoPointFieldGoalPct | 48.76543283462525 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 79 | - |
Vermont Catamounts
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 1.0909091 | - |
| avgAssists | 12 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 28.6 | - |
| avgFieldGoalsAttempted | 58.4 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 14.2 | - |
| avgFreeThrowsAttempted | 18.8 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 12.8 | - |
| avgPoints | 77.6 | - |
| avgRebounds | 41.4 | - |
| avgSteals | 3.6 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 7.6 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 34.4 | - |
| avgTwoPointFieldGoalsMade | 20.4 | - |
| blocks | 17 | - |
| defensiveRebounds | 143 | - |
| fieldGoalPct | 47.94520437717438 | - |
| fieldGoalsAttempted | 292 | - |
| fieldGoalsMade | 140 | - |
| freeThrowPct | 74.46808218955994 | - |
| freeThrowsAttempted | 94 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 64 | - |
| points | 388 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.3287672 | - |
| shootingEfficiency | 0.54452056 | - |
| steals | 18 | - |
| threePointFieldGoalPct | 31.666666269302368 | - |
| threePointFieldGoalsAttempted | 120 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 207 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 59.302324056625366 | - |
| twoPointFieldGoalsAttempted | 172 | - |
| twoPointFieldGoalsMade | 102 | - |
Roster
Maine Black Bears
No roster available.
Vermont Catamounts
No roster available.
Game Questions
What time does Maine Black Bears vs Vermont Catamounts start?
Kickoff is Tuesday, March 2 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Patrick Gymnasium.
Who is favoured?
Vermont Catamounts is favoured by 10.3 points in this page's projection, which averages each side's scoring across the games loaded here.