VCU Rams @ Dayton Flyers
Projection
VCU by 3.7
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Dayton Flyers host the VCU Rams in a NCAA Basketball game scheduled for Friday, January 22 at 6:00 PM CT at UD Arena. Averaging each side's scoring across the 10 games loaded here puts the projection at 75.6 to 79.3, with Dayton Flyers holding a 35% win probability. VCU Rams projects ahead by 3.7. VCU Rams are 3-1 across the 4 completed games shown, and Dayton Flyers are 3-3 across the 6 completed games shown.
Recent Form
VCU Rams
WWLWDayton Flyers
WWLLLHead to Head
| Stat | VCU | DAY |
|---|---|---|
| assists | 89 | 67 |
| assistTurnoverRatio | 1.0348837 | 1.3958334 |
| avgAssists | 14.833333 | 16.75 |
| avgBlocks | 5.6666665 | 4.5 |
| avgDefensiveRebounds | 26.166666 | 25.25 |
| avgFieldGoalsAttempted | 54.833332 | 54.5 |
| avgFieldGoalsMade | 27.5 | 25 |
| avgFouls | 19.5 | 20.75 |
| avgFreeThrowsAttempted | 23.333334 | 35.75 |
| avgFreeThrowsMade | 17.166666 | 26 |
| avgMinutes | 204.16667 | 206.25 |
| avgOffensiveRebounds | 9.166667 | 11.75 |
| avgPoints | 79.5 | 85 |
| avgRebounds | 35.333332 | 37 |
| avgSteals | 7.5 | 5.25 |
| avgThreePointFieldGoalsAttempted | 22.5 | 24.5 |
| avgThreePointFieldGoalsMade | 7.3333335 | 9 |
| avgTurnovers | 14.333333 | 12 |
| avgTwoPointFieldGoalsAttempted | 32.333332 | 30 |
| avgTwoPointFieldGoalsMade | 20.166666 | 16 |
| blocks | 34 | 18 |
| defensiveRebounds | 157 | 101 |
| fieldGoalPct | 50.15197396278381 | 45.87155878543854 |
| fieldGoalsAttempted | 329 | 218 |
| fieldGoalsMade | 165 | 100 |
| freeThrowPct | 73.57142567634583 | 72.72727489471436 |
| freeThrowsAttempted | 140 | 143 |
| freeThrowsMade | 103 | 104 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 825 |
| offensiveRebounds | 55 | 47 |
| points | 477 | 340 |
| rebounds | 212 | 148 |
| scoringEfficiency | 1.449848 | 1.559633 |
| shootingEfficiency | 0.56838906 | 0.5412844 |
| steals | 45 | 21 |
| threePointFieldGoalPct | 32.592591643333435 | 36.73469424247742 |
| threePointFieldGoalsAttempted | 135 | 98 |
| threePointFieldGoalsMade | 44 | 36 |
| totalRebounds | 212 | 148 |
| turnovers | 86 | 48 |
| twoPointFieldGoalPct | 62.371134757995605 | 53.33333611488342 |
| twoPointFieldGoalsAttempted | 194 | 120 |
| twoPointFieldGoalsMade | 121 | 64 |
Team Stats
VCU Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.0348837 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 5.6666665 | - |
| avgDefensiveRebounds | 26.166666 | - |
| avgFieldGoalsAttempted | 54.833332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 23.333334 | - |
| avgFreeThrowsMade | 17.166666 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 9.166667 | - |
| avgPoints | 79.5 | - |
| avgRebounds | 35.333332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 22.5 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 14.333333 | - |
| avgTwoPointFieldGoalsAttempted | 32.333332 | - |
| avgTwoPointFieldGoalsMade | 20.166666 | - |
| blocks | 34 | - |
| defensiveRebounds | 157 | - |
| fieldGoalPct | 50.15197396278381 | - |
| fieldGoalsAttempted | 329 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 73.57142567634583 | - |
| freeThrowsAttempted | 140 | - |
| freeThrowsMade | 103 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 55 | - |
| points | 477 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.449848 | - |
| shootingEfficiency | 0.56838906 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 32.592591643333435 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 212 | - |
| turnovers | 86 | - |
| twoPointFieldGoalPct | 62.371134757995605 | - |
| twoPointFieldGoalsAttempted | 194 | - |
| twoPointFieldGoalsMade | 121 | - |
Dayton Flyers
| Stat | Value | Rank |
|---|---|---|
| assists | 67 | - |
| assistTurnoverRatio | 1.3958334 | - |
| avgAssists | 16.75 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 25.25 | - |
| avgFieldGoalsAttempted | 54.5 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 20.75 | - |
| avgFreeThrowsAttempted | 35.75 | - |
| avgFreeThrowsMade | 26 | - |
| avgMinutes | 206.25 | - |
| avgOffensiveRebounds | 11.75 | - |
| avgPoints | 85 | - |
| avgRebounds | 37 | - |
| avgSteals | 5.25 | - |
| avgThreePointFieldGoalsAttempted | 24.5 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 30 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 18 | - |
| defensiveRebounds | 101 | - |
| fieldGoalPct | 45.87155878543854 | - |
| fieldGoalsAttempted | 218 | - |
| fieldGoalsMade | 100 | - |
| freeThrowPct | 72.72727489471436 | - |
| freeThrowsAttempted | 143 | - |
| freeThrowsMade | 104 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 825 | - |
| offensiveRebounds | 47 | - |
| points | 340 | - |
| rebounds | 148 | - |
| scoringEfficiency | 1.559633 | - |
| shootingEfficiency | 0.5412844 | - |
| steals | 21 | - |
| threePointFieldGoalPct | 36.73469424247742 | - |
| threePointFieldGoalsAttempted | 98 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 148 | - |
| turnovers | 48 | - |
| twoPointFieldGoalPct | 53.33333611488342 | - |
| twoPointFieldGoalsAttempted | 120 | - |
| twoPointFieldGoalsMade | 64 | - |
Roster
VCU Rams
No roster available.
Dayton Flyers
No roster available.
Game Questions
What time does VCU Rams vs Dayton Flyers start?
Kickoff is Friday, January 22 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at UD Arena.
Who is favoured?
VCU Rams is favoured by 3.7 points in this page's projection, which averages each side's scoring across the games loaded here.