UTSA Roadrunners @ Tulsa Golden Hurricane
Projection
TLSA by 6.5
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Tulsa Golden Hurricane host the UTSA Roadrunners in a NCAA Basketball game scheduled for Sunday, February 21 at 2:00 PM CT at Reynolds Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 79.0 to 72.5, with Tulsa Golden Hurricane holding a 75% win probability. Tulsa Golden Hurricane projects ahead by 6.5. UTSA Roadrunners are 4-2 across the 6 completed games shown, and Tulsa Golden Hurricane are 5-0 across the 5 completed games shown.
Recent Form
UTSA Roadrunners
WWLWWTulsa Golden Hurricane
WWWWWHead to Head
| Stat | UTSA | TLSA |
|---|---|---|
| assists | 74 | 74 |
| assistTurnoverRatio | 1 | 1.3962264 |
| avgAssists | 14.8 | 14.8 |
| avgBlocks | 2.8 | 3.4 |
| avgDefensiveRebounds | 27 | 22.4 |
| avgFieldGoalsAttempted | 55.4 | 65.2 |
| avgFieldGoalsMade | 26 | 28.2 |
| avgFouls | 17.2 | 21 |
| avgFreeThrowsAttempted | 26.2 | 19 |
| avgFreeThrowsMade | 18.4 | 13.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13 | 12 |
| avgPoints | 80 | 79 |
| avgRebounds | 40 | 34.4 |
| avgSteals | 9.4 | 9.8 |
| avgThreePointFieldGoalsAttempted | 28.6 | 28.2 |
| avgThreePointFieldGoalsMade | 9.6 | 8.8 |
| avgTurnovers | 14.8 | 10.6 |
| avgTwoPointFieldGoalsAttempted | 26.8 | 37 |
| avgTwoPointFieldGoalsMade | 16.4 | 19.4 |
| blocks | 14 | 17 |
| defensiveRebounds | 135 | 112 |
| fieldGoalPct | 46.93140685558319 | 43.251532316207886 |
| fieldGoalsAttempted | 277 | 326 |
| fieldGoalsMade | 130 | 141 |
| freeThrowPct | 70.22900581359863 | 72.63157963752747 |
| freeThrowsAttempted | 131 | 95 |
| freeThrowsMade | 92 | 69 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 65 | 60 |
| points | 400 | 395 |
| rebounds | 200 | 172 |
| scoringEfficiency | 1.4440433 | 1.2116565 |
| shootingEfficiency | 0.55595666 | 0.5 |
| steals | 47 | 49 |
| threePointFieldGoalPct | 33.56643319129944 | 31.20567500591278 |
| threePointFieldGoalsAttempted | 143 | 141 |
| threePointFieldGoalsMade | 48 | 44 |
| totalRebounds | 200 | 172 |
| turnovers | 74 | 53 |
| twoPointFieldGoalPct | 61.1940324306488 | 52.432429790496826 |
| twoPointFieldGoalsAttempted | 134 | 185 |
| twoPointFieldGoalsMade | 82 | 97 |
Team Stats
UTSA Roadrunners
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 80 | - |
| avgRebounds | 40 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 28.6 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 14.8 | - |
| avgTwoPointFieldGoalsAttempted | 26.8 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 14 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 46.93140685558319 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 70.22900581359863 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 65 | - |
| points | 400 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.4440433 | - |
| shootingEfficiency | 0.55595666 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 33.56643319129944 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 200 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 61.1940324306488 | - |
| twoPointFieldGoalsAttempted | 134 | - |
| twoPointFieldGoalsMade | 82 | - |
Tulsa Golden Hurricane
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1.3962264 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 65.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 21 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 79 | - |
| avgRebounds | 34.4 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 28.2 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 10.6 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 17 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 43.251532316207886 | - |
| fieldGoalsAttempted | 326 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 72.63157963752747 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 395 | - |
| rebounds | 172 | - |
| scoringEfficiency | 1.2116565 | - |
| shootingEfficiency | 0.5 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 31.20567500591278 | - |
| threePointFieldGoalsAttempted | 141 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 172 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 52.432429790496826 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
UTSA Roadrunners
No roster available.
Tulsa Golden Hurricane
No roster available.
Game Questions
What time does UTSA Roadrunners vs Tulsa Golden Hurricane start?
Kickoff is Sunday, February 21 at 2:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Reynolds Center.
Who is favoured?
Tulsa Golden Hurricane is favoured by 6.5 points in this page's projection, which averages each side's scoring across the games loaded here.