Long Beach State Beach @ Utah Valley Wolverines
Projection
UVU by 9.0
Average of each side's scoring and conceding across 8 completed games.
Matchup Preview
The Utah Valley Wolverines host the Long Beach State Beach in a NCAA Basketball game scheduled for Thursday, February 25 at 9:00 PM CT at UCCU Center. Averaging each side's scoring across the 8 games loaded here puts the projection at 81.2 to 72.2, with Utah Valley Wolverines holding a 82% win probability. Utah Valley Wolverines projects ahead by 9.0. Long Beach State Beach are 1-3 across the 4 completed games shown, and Utah Valley Wolverines are 3-1 across the 4 completed games shown.
Recent Form
Long Beach State Beach
LWLLUtah Valley Wolverines
LWWWHead to Head
| Stat | LBSU | UVU |
|---|---|---|
| assists | 46 | 75 |
| assistTurnoverRatio | 0.92 | 1.1538461 |
| avgAssists | 11.5 | 18.75 |
| avgBlocks | 1.75 | 5.75 |
| avgDefensiveRebounds | 20 | 25.5 |
| avgFieldGoalsAttempted | 50.5 | 58 |
| avgFieldGoalsMade | 21.5 | 30.25 |
| avgFouls | 17.75 | 21.75 |
| avgFreeThrowsAttempted | 22.25 | 27.25 |
| avgFreeThrowsMade | 14.75 | 18.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 5.75 | 10.25 |
| avgPoints | 65.25 | 87 |
| avgRebounds | 25.75 | 35.75 |
| avgSteals | 7.5 | 13 |
| avgThreePointFieldGoalsAttempted | 23 | 17.25 |
| avgThreePointFieldGoalsMade | 7.5 | 7.75 |
| avgTurnovers | 12.5 | 16.25 |
| avgTwoPointFieldGoalsAttempted | 27.5 | 40.75 |
| avgTwoPointFieldGoalsMade | 14 | 22.5 |
| blocks | 7 | 23 |
| defensiveRebounds | 80 | 102 |
| fieldGoalPct | 42.57425665855408 | 52.15517282485962 |
| fieldGoalsAttempted | 202 | 232 |
| fieldGoalsMade | 86 | 121 |
| freeThrowPct | 66.29213690757751 | 68.80733966827393 |
| freeThrowsAttempted | 89 | 109 |
| freeThrowsMade | 59 | 75 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 23 | 41 |
| points | 261 | 348 |
| rebounds | 103 | 143 |
| scoringEfficiency | 1.2920792 | 1.5 |
| shootingEfficiency | 0.5 | 0.5883621 |
| steals | 30 | 52 |
| threePointFieldGoalPct | 32.608696818351746 | 44.92753744125366 |
| threePointFieldGoalsAttempted | 92 | 69 |
| threePointFieldGoalsMade | 30 | 31 |
| totalRebounds | 103 | 143 |
| turnovers | 50 | 65 |
| twoPointFieldGoalPct | 50.90909004211426 | 55.21472096443176 |
| twoPointFieldGoalsAttempted | 110 | 163 |
| twoPointFieldGoalsMade | 56 | 90 |
Team Stats
Long Beach State Beach
| Stat | Value | Rank |
|---|---|---|
| assists | 46 | - |
| assistTurnoverRatio | 0.92 | - |
| avgAssists | 11.5 | - |
| avgBlocks | 1.75 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 50.5 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 17.75 | - |
| avgFreeThrowsAttempted | 22.25 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5.75 | - |
| avgPoints | 65.25 | - |
| avgRebounds | 25.75 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 7.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 27.5 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 7 | - |
| defensiveRebounds | 80 | - |
| fieldGoalPct | 42.57425665855408 | - |
| fieldGoalsAttempted | 202 | - |
| fieldGoalsMade | 86 | - |
| freeThrowPct | 66.29213690757751 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 23 | - |
| points | 261 | - |
| rebounds | 103 | - |
| scoringEfficiency | 1.2920792 | - |
| shootingEfficiency | 0.5 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 32.608696818351746 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 103 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 50.90909004211426 | - |
| twoPointFieldGoalsAttempted | 110 | - |
| twoPointFieldGoalsMade | 56 | - |
Utah Valley Wolverines
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.1538461 | - |
| avgAssists | 18.75 | - |
| avgBlocks | 5.75 | - |
| avgDefensiveRebounds | 25.5 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 30.25 | - |
| avgFouls | 21.75 | - |
| avgFreeThrowsAttempted | 27.25 | - |
| avgFreeThrowsMade | 18.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 87 | - |
| avgRebounds | 35.75 | - |
| avgSteals | 13 | - |
| avgThreePointFieldGoalsAttempted | 17.25 | - |
| avgThreePointFieldGoalsMade | 7.75 | - |
| avgTurnovers | 16.25 | - |
| avgTwoPointFieldGoalsAttempted | 40.75 | - |
| avgTwoPointFieldGoalsMade | 22.5 | - |
| blocks | 23 | - |
| defensiveRebounds | 102 | - |
| fieldGoalPct | 52.15517282485962 | - |
| fieldGoalsAttempted | 232 | - |
| fieldGoalsMade | 121 | - |
| freeThrowPct | 68.80733966827393 | - |
| freeThrowsAttempted | 109 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 348 | - |
| rebounds | 143 | - |
| scoringEfficiency | 1.5 | - |
| shootingEfficiency | 0.5883621 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 44.92753744125366 | - |
| threePointFieldGoalsAttempted | 69 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 143 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 55.21472096443176 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 90 | - |
Roster
Long Beach State Beach
No roster available.
Utah Valley Wolverines
No roster available.
Game Questions
What time does Long Beach State Beach vs Utah Valley Wolverines start?
Kickoff is Thursday, February 25 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at UCCU Center.
Who is favoured?
Utah Valley Wolverines is favoured by 9.0 points in this page's projection, which averages each side's scoring across the games loaded here.