Utah State Aggies @ San Diego State Aztecs
Projection
USU by 6.4
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The San Diego State Aztecs host the Utah State Aggies in a NCAA Basketball game scheduled for Thursday, February 4 at 8:00 PM CT at Viejas Arena. Averaging each side's scoring across the 10 games loaded here puts the projection at 79.0 to 85.4, with San Diego State Aztecs holding a 26% win probability. Utah State Aggies projects ahead by 6.4. Utah State Aggies are 5-0 across the 5 completed games shown, and San Diego State Aztecs are 5-0 across the 5 completed games shown.
Recent Form
Utah State Aggies
WWWWWSan Diego State Aztecs
WWWWWHead to Head
| Stat | USU | SDSU |
|---|---|---|
| assists | 96 | 118 |
| assistTurnoverRatio | 1.5 | 3.1891892 |
| avgAssists | 19.2 | 23.6 |
| avgBlocks | 4.4 | 2.6 |
| avgDefensiveRebounds | 25.6 | 30.8 |
| avgFieldGoalsAttempted | 57.2 | 69.8 |
| avgFieldGoalsMade | 29.6 | 39 |
| avgFouls | 18 | 14.4 |
| avgFreeThrowsAttempted | 27.8 | 19.8 |
| avgFreeThrowsMade | 20 | 14.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.4 | 11 |
| avgPoints | 87.4 | 104.6 |
| avgRebounds | 37 | 41.8 |
| avgSteals | 8.2 | 8.4 |
| avgThreePointFieldGoalsAttempted | 21.4 | 27 |
| avgThreePointFieldGoalsMade | 8.2 | 12 |
| avgTurnovers | 12.8 | 7.4 |
| avgTwoPointFieldGoalsAttempted | 35.8 | 42.8 |
| avgTwoPointFieldGoalsMade | 21.4 | 27 |
| blocks | 22 | 13 |
| defensiveRebounds | 128 | 154 |
| fieldGoalPct | 51.74825191497803 | 55.87392449378967 |
| fieldGoalsAttempted | 286 | 349 |
| fieldGoalsMade | 148 | 195 |
| freeThrowPct | 71.94244861602783 | 73.73737096786499 |
| freeThrowsAttempted | 139 | 99 |
| freeThrowsMade | 100 | 73 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 57 | 55 |
| points | 437 | 523 |
| rebounds | 185 | 209 |
| scoringEfficiency | 1.527972 | 1.4985673 |
| shootingEfficiency | 0.58916086 | 0.64469916 |
| steals | 41 | 42 |
| threePointFieldGoalPct | 38.31775784492493 | 44.44444477558136 |
| threePointFieldGoalsAttempted | 107 | 135 |
| threePointFieldGoalsMade | 41 | 60 |
| totalRebounds | 185 | 209 |
| turnovers | 64 | 37 |
| twoPointFieldGoalPct | 59.776538610458374 | 63.08411359786987 |
| twoPointFieldGoalsAttempted | 179 | 214 |
| twoPointFieldGoalsMade | 107 | 135 |
Team Stats
Utah State Aggies
| Stat | Value | Rank |
|---|---|---|
| assists | 96 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 19.2 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 25.6 | - |
| avgFieldGoalsAttempted | 57.2 | - |
| avgFieldGoalsMade | 29.6 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 27.8 | - |
| avgFreeThrowsMade | 20 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.4 | - |
| avgPoints | 87.4 | - |
| avgRebounds | 37 | - |
| avgSteals | 8.2 | - |
| avgThreePointFieldGoalsAttempted | 21.4 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 35.8 | - |
| avgTwoPointFieldGoalsMade | 21.4 | - |
| blocks | 22 | - |
| defensiveRebounds | 128 | - |
| fieldGoalPct | 51.74825191497803 | - |
| fieldGoalsAttempted | 286 | - |
| fieldGoalsMade | 148 | - |
| freeThrowPct | 71.94244861602783 | - |
| freeThrowsAttempted | 139 | - |
| freeThrowsMade | 100 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 57 | - |
| points | 437 | - |
| rebounds | 185 | - |
| scoringEfficiency | 1.527972 | - |
| shootingEfficiency | 0.58916086 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 38.31775784492493 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 185 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.776538610458374 | - |
| twoPointFieldGoalsAttempted | 179 | - |
| twoPointFieldGoalsMade | 107 | - |
San Diego State Aztecs
| Stat | Value | Rank |
|---|---|---|
| assists | 118 | - |
| assistTurnoverRatio | 3.1891892 | - |
| avgAssists | 23.6 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 30.8 | - |
| avgFieldGoalsAttempted | 69.8 | - |
| avgFieldGoalsMade | 39 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 19.8 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 104.6 | - |
| avgRebounds | 41.8 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 27 | - |
| avgThreePointFieldGoalsMade | 12 | - |
| avgTurnovers | 7.4 | - |
| avgTwoPointFieldGoalsAttempted | 42.8 | - |
| avgTwoPointFieldGoalsMade | 27 | - |
| blocks | 13 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 55.87392449378967 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 73.73737096786499 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 523 | - |
| rebounds | 209 | - |
| scoringEfficiency | 1.4985673 | - |
| shootingEfficiency | 0.64469916 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 44.44444477558136 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 60 | - |
| totalRebounds | 209 | - |
| turnovers | 37 | - |
| twoPointFieldGoalPct | 63.08411359786987 | - |
| twoPointFieldGoalsAttempted | 214 | - |
| twoPointFieldGoalsMade | 135 | - |
Roster
Utah State Aggies
No roster available.
San Diego State Aztecs
No roster available.
Game Questions
What time does Utah State Aggies vs San Diego State Aztecs start?
Kickoff is Thursday, February 4 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Viejas Arena.
Who is favoured?
Utah State Aggies is favoured by 6.4 points in this page's projection, which averages each side's scoring across the games loaded here.