UT Martin Skyhawks @ Penn State Nittany Lions
Projection
UTM by 2.0
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Penn State Nittany Lions host the UT Martin Skyhawks in a NCAA Basketball game scheduled for Wednesday, December 16 at 5:30 PM CT at Bryce Jordan Center. The broadcast is carried nationally on B1G+. Averaging each side's scoring across the 12 games loaded here puts the projection at 77.4 to 79.4, with Penn State Nittany Lions holding a 42% win probability. UT Martin Skyhawks projects ahead by 2.0. UT Martin Skyhawks are 4-2 across the 6 completed games shown, and Penn State Nittany Lions are 6-0 across the 6 completed games shown.
Recent Form
UT Martin Skyhawks
WWWWLPenn State Nittany Lions
WWWWWHead to Head
| Stat | UTM | PSU |
|---|---|---|
| assists | 98 | 120 |
| assistTurnoverRatio | 1.4411764 | 1.3483146 |
| avgAssists | 16.333334 | 20 |
| avgBlocks | 2.6666667 | 3.6666667 |
| avgDefensiveRebounds | 29 | 33.166668 |
| avgFieldGoalsAttempted | 53.5 | 64.166664 |
| avgFieldGoalsMade | 26.5 | 32.5 |
| avgFouls | 18.5 | 16.333334 |
| avgFreeThrowsAttempted | 33.333332 | 24 |
| avgFreeThrowsMade | 25.833334 | 15 |
| avgMinutes | 200 | 208.33333 |
| avgOffensiveRebounds | 11 | 14.833333 |
| avgPoints | 84.833336 | 90.666664 |
| avgRebounds | 40 | 48 |
| avgSteals | 6.3333335 | 6.6666665 |
| avgThreePointFieldGoalsAttempted | 18.333334 | 29 |
| avgThreePointFieldGoalsMade | 6 | 10.666667 |
| avgTurnovers | 11.333333 | 14.833333 |
| avgTwoPointFieldGoalsAttempted | 35.166668 | 35.166668 |
| avgTwoPointFieldGoalsMade | 20.5 | 21.833334 |
| blocks | 16 | 22 |
| defensiveRebounds | 174 | 199 |
| fieldGoalPct | 49.53271150588989 | 50.64935088157654 |
| fieldGoalsAttempted | 321 | 385 |
| fieldGoalsMade | 159 | 195 |
| freeThrowPct | 77.49999761581421 | 62.5 |
| freeThrowsAttempted | 200 | 144 |
| freeThrowsMade | 155 | 90 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1250 |
| offensiveRebounds | 66 | 89 |
| points | 509 | 544 |
| rebounds | 240 | 288 |
| scoringEfficiency | 1.5856698 | 1.412987 |
| shootingEfficiency | 0.55140185 | 0.5896104 |
| steals | 38 | 40 |
| threePointFieldGoalPct | 32.72727131843567 | 36.78160905838013 |
| threePointFieldGoalsAttempted | 110 | 174 |
| threePointFieldGoalsMade | 36 | 64 |
| totalRebounds | 240 | 288 |
| turnovers | 68 | 89 |
| twoPointFieldGoalPct | 58.29383730888367 | 62.0853066444397 |
| twoPointFieldGoalsAttempted | 211 | 211 |
| twoPointFieldGoalsMade | 123 | 131 |
Team Stats
UT Martin Skyhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.4411764 | - |
| avgAssists | 16.333334 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 29 | - |
| avgFieldGoalsAttempted | 53.5 | - |
| avgFieldGoalsMade | 26.5 | - |
| avgFouls | 18.5 | - |
| avgFreeThrowsAttempted | 33.333332 | - |
| avgFreeThrowsMade | 25.833334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 84.833336 | - |
| avgRebounds | 40 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 18.333334 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 11.333333 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 20.5 | - |
| blocks | 16 | - |
| defensiveRebounds | 174 | - |
| fieldGoalPct | 49.53271150588989 | - |
| fieldGoalsAttempted | 321 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 77.49999761581421 | - |
| freeThrowsAttempted | 200 | - |
| freeThrowsMade | 155 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 66 | - |
| points | 509 | - |
| rebounds | 240 | - |
| scoringEfficiency | 1.5856698 | - |
| shootingEfficiency | 0.55140185 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 32.72727131843567 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 240 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 58.29383730888367 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 123 | - |
Penn State Nittany Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.3483146 | - |
| avgAssists | 20 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 33.166668 | - |
| avgFieldGoalsAttempted | 64.166664 | - |
| avgFieldGoalsMade | 32.5 | - |
| avgFouls | 16.333334 | - |
| avgFreeThrowsAttempted | 24 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 14.833333 | - |
| avgPoints | 90.666664 | - |
| avgRebounds | 48 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 10.666667 | - |
| avgTurnovers | 14.833333 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 22 | - |
| defensiveRebounds | 199 | - |
| fieldGoalPct | 50.64935088157654 | - |
| fieldGoalsAttempted | 385 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 62.5 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 89 | - |
| points | 544 | - |
| rebounds | 288 | - |
| scoringEfficiency | 1.412987 | - |
| shootingEfficiency | 0.5896104 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 36.78160905838013 | - |
| threePointFieldGoalsAttempted | 174 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 288 | - |
| turnovers | 89 | - |
| twoPointFieldGoalPct | 62.0853066444397 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 131 | - |
Roster
UT Martin Skyhawks
No roster available.
Penn State Nittany Lions
No roster available.
Game Questions
What time does UT Martin Skyhawks vs Penn State Nittany Lions start?
Kickoff is Wednesday, December 16 at 5:30 PM Central time.
What channel is the game on?
The game is carried on B1G+.
Where is the game played?
It is played at Bryce Jordan Center.
Who is favoured?
UT Martin Skyhawks is favoured by 2.0 points in this page's projection, which averages each side's scoring across the games loaded here.