UT Martin Skyhawks @ Lindenwood Lions
Projection
UTM by 6.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Lindenwood Lions host the UT Martin Skyhawks in a NCAA Basketball game scheduled for Saturday, January 2 at 3:30 PM CT at Hyland Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 74.8 to 81.2, with Lindenwood Lions holding a 26% win probability. UT Martin Skyhawks projects ahead by 6.3. UT Martin Skyhawks are 4-2 across the 6 completed games shown, and Lindenwood Lions are 2-4 across the 6 completed games shown.
Recent Form
UT Martin Skyhawks
WWWWLLindenwood Lions
LLLWWHead to Head
| Stat | UTM | LIN |
|---|---|---|
| assists | 105 | 120 |
| assistTurnoverRatio | 1.1413044 | 1.3483146 |
| avgAssists | 17.5 | 20 |
| avgBlocks | 4.5 | 3.6666667 |
| avgDefensiveRebounds | 28.833334 | 33.166668 |
| avgFieldGoalsAttempted | 63.833332 | 64.166664 |
| avgFieldGoalsMade | 31.333334 | 32.5 |
| avgFouls | 19.5 | 16.333334 |
| avgFreeThrowsAttempted | 19.5 | 24 |
| avgFreeThrowsMade | 11 | 15 |
| avgMinutes | 200 | 208.33333 |
| avgOffensiveRebounds | 15.333333 | 14.833333 |
| avgPoints | 80.666664 | 90.666664 |
| avgRebounds | 44.166668 | 48 |
| avgSteals | 7.1666665 | 6.6666665 |
| avgThreePointFieldGoalsAttempted | 19.833334 | 29 |
| avgThreePointFieldGoalsMade | 7 | 10.666667 |
| avgTurnovers | 15.333333 | 14.833333 |
| avgTwoPointFieldGoalsAttempted | 44 | 35.166668 |
| avgTwoPointFieldGoalsMade | 24.333334 | 21.833334 |
| blocks | 27 | 22 |
| defensiveRebounds | 173 | 199 |
| fieldGoalPct | 49.08616244792938 | 50.64935088157654 |
| fieldGoalsAttempted | 383 | 385 |
| fieldGoalsMade | 188 | 195 |
| freeThrowPct | 56.41025900840759 | 62.5 |
| freeThrowsAttempted | 117 | 144 |
| freeThrowsMade | 66 | 90 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1250 |
| offensiveRebounds | 92 | 89 |
| points | 484 | 544 |
| rebounds | 265 | 288 |
| scoringEfficiency | 1.2637075 | 1.412987 |
| shootingEfficiency | 0.5456919 | 0.5896104 |
| steals | 43 | 40 |
| threePointFieldGoalPct | 35.29411852359772 | 36.78160905838013 |
| threePointFieldGoalsAttempted | 119 | 174 |
| threePointFieldGoalsMade | 42 | 64 |
| totalRebounds | 265 | 288 |
| turnovers | 92 | 89 |
| twoPointFieldGoalPct | 55.30303120613098 | 62.0853066444397 |
| twoPointFieldGoalsAttempted | 264 | 211 |
| twoPointFieldGoalsMade | 146 | 131 |
Team Stats
UT Martin Skyhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 105 | - |
| assistTurnoverRatio | 1.1413044 | - |
| avgAssists | 17.5 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 28.833334 | - |
| avgFieldGoalsAttempted | 63.833332 | - |
| avgFieldGoalsMade | 31.333334 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 19.5 | - |
| avgFreeThrowsMade | 11 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.333333 | - |
| avgPoints | 80.666664 | - |
| avgRebounds | 44.166668 | - |
| avgSteals | 7.1666665 | - |
| avgThreePointFieldGoalsAttempted | 19.833334 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 15.333333 | - |
| avgTwoPointFieldGoalsAttempted | 44 | - |
| avgTwoPointFieldGoalsMade | 24.333334 | - |
| blocks | 27 | - |
| defensiveRebounds | 173 | - |
| fieldGoalPct | 49.08616244792938 | - |
| fieldGoalsAttempted | 383 | - |
| fieldGoalsMade | 188 | - |
| freeThrowPct | 56.41025900840759 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 66 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 92 | - |
| points | 484 | - |
| rebounds | 265 | - |
| scoringEfficiency | 1.2637075 | - |
| shootingEfficiency | 0.5456919 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 35.29411852359772 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 265 | - |
| turnovers | 92 | - |
| twoPointFieldGoalPct | 55.30303120613098 | - |
| twoPointFieldGoalsAttempted | 264 | - |
| twoPointFieldGoalsMade | 146 | - |
Lindenwood Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.3483146 | - |
| avgAssists | 20 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 33.166668 | - |
| avgFieldGoalsAttempted | 64.166664 | - |
| avgFieldGoalsMade | 32.5 | - |
| avgFouls | 16.333334 | - |
| avgFreeThrowsAttempted | 24 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 14.833333 | - |
| avgPoints | 90.666664 | - |
| avgRebounds | 48 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 10.666667 | - |
| avgTurnovers | 14.833333 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 22 | - |
| defensiveRebounds | 199 | - |
| fieldGoalPct | 50.64935088157654 | - |
| fieldGoalsAttempted | 385 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 62.5 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 89 | - |
| points | 544 | - |
| rebounds | 288 | - |
| scoringEfficiency | 1.412987 | - |
| shootingEfficiency | 0.5896104 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 36.78160905838013 | - |
| threePointFieldGoalsAttempted | 174 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 288 | - |
| turnovers | 89 | - |
| twoPointFieldGoalPct | 62.0853066444397 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 131 | - |
Roster
UT Martin Skyhawks
No roster available.
Lindenwood Lions
No roster available.
Game Questions
What time does UT Martin Skyhawks vs Lindenwood Lions start?
Kickoff is Saturday, January 2 at 3:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Hyland Arena.
Who is favoured?
UT Martin Skyhawks is favoured by 6.3 points in this page's projection, which averages each side's scoring across the games loaded here.