Hawai'i Rainbow Warriors @ UNLV Rebels
Projection
HAW by 8.4
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UNLV Rebels host the Hawai'i Rainbow Warriors in a NCAA Basketball game scheduled for Saturday, January 23 at 9:00 PM CT at Thomas & Mack Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 72.3 to 80.8, with UNLV Rebels holding a 20% win probability. Hawai'i Rainbow Warriors projects ahead by 8.4. Hawai'i Rainbow Warriors are 3-2 across the 5 completed games shown, and UNLV Rebels are 3-3 across the 6 completed games shown.
Recent Form
Hawai'i Rainbow Warriors
LLWWWUNLV Rebels
LLLWWHead to Head
| Stat | HAW | UNLV |
|---|---|---|
| assists | 71 | 63 |
| assistTurnoverRatio | 1.3148148 | 0.8076923 |
| avgAssists | 14.2 | 10.5 |
| avgBlocks | 3.8 | 4.8333335 |
| avgDefensiveRebounds | 24.2 | 21.833334 |
| avgFieldGoalsAttempted | 64.6 | 56.666668 |
| avgFieldGoalsMade | 27.4 | 26 |
| avgFouls | 17.8 | 19.833334 |
| avgFreeThrowsAttempted | 21.4 | 29.666666 |
| avgFreeThrowsMade | 15.2 | 21 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.6 | 11.666667 |
| avgPoints | 78 | 78.5 |
| avgRebounds | 38.8 | 33.5 |
| avgSteals | 7.2 | 7 |
| avgThreePointFieldGoalsAttempted | 28.4 | 17.333334 |
| avgThreePointFieldGoalsMade | 8 | 5.5 |
| avgTurnovers | 10.8 | 13 |
| avgTwoPointFieldGoalsAttempted | 36.2 | 39.333332 |
| avgTwoPointFieldGoalsMade | 19.4 | 20.5 |
| blocks | 19 | 29 |
| defensiveRebounds | 121 | 131 |
| fieldGoalPct | 42.41486191749573 | 45.88235318660736 |
| fieldGoalsAttempted | 323 | 340 |
| fieldGoalsMade | 137 | 156 |
| freeThrowPct | 71.02803587913513 | 70.78651785850525 |
| freeThrowsAttempted | 107 | 178 |
| freeThrowsMade | 76 | 126 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 73 | 70 |
| points | 390 | 471 |
| rebounds | 194 | 201 |
| scoringEfficiency | 1.2074304 | 1.3852941 |
| shootingEfficiency | 0.4860681 | 0.50735295 |
| steals | 36 | 42 |
| threePointFieldGoalPct | 28.169015049934387 | 31.730768084526066 |
| threePointFieldGoalsAttempted | 142 | 104 |
| threePointFieldGoalsMade | 40 | 33 |
| totalRebounds | 194 | 201 |
| turnovers | 54 | 78 |
| twoPointFieldGoalPct | 53.59116196632385 | 52.11864113807678 |
| twoPointFieldGoalsAttempted | 181 | 236 |
| twoPointFieldGoalsMade | 97 | 123 |
Team Stats
Hawai'i Rainbow Warriors
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.3148148 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 21.4 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 78 | - |
| avgRebounds | 38.8 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 36.2 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 42.41486191749573 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 71.02803587913513 | - |
| freeThrowsAttempted | 107 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 390 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.2074304 | - |
| shootingEfficiency | 0.4860681 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 28.169015049934387 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 194 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 53.59116196632385 | - |
| twoPointFieldGoalsAttempted | 181 | - |
| twoPointFieldGoalsMade | 97 | - |
UNLV Rebels
| Stat | Value | Rank |
|---|---|---|
| assists | 63 | - |
| assistTurnoverRatio | 0.8076923 | - |
| avgAssists | 10.5 | - |
| avgBlocks | 4.8333335 | - |
| avgDefensiveRebounds | 21.833334 | - |
| avgFieldGoalsAttempted | 56.666668 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 19.833334 | - |
| avgFreeThrowsAttempted | 29.666666 | - |
| avgFreeThrowsMade | 21 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.666667 | - |
| avgPoints | 78.5 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 17.333334 | - |
| avgThreePointFieldGoalsMade | 5.5 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 39.333332 | - |
| avgTwoPointFieldGoalsMade | 20.5 | - |
| blocks | 29 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 45.88235318660736 | - |
| fieldGoalsAttempted | 340 | - |
| fieldGoalsMade | 156 | - |
| freeThrowPct | 70.78651785850525 | - |
| freeThrowsAttempted | 178 | - |
| freeThrowsMade | 126 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 70 | - |
| points | 471 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.3852941 | - |
| shootingEfficiency | 0.50735295 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 31.730768084526066 | - |
| threePointFieldGoalsAttempted | 104 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 201 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 52.11864113807678 | - |
| twoPointFieldGoalsAttempted | 236 | - |
| twoPointFieldGoalsMade | 123 | - |
Roster
Hawai'i Rainbow Warriors
No roster available.
UNLV Rebels
No roster available.
Game Questions
What time does Hawai'i Rainbow Warriors vs UNLV Rebels start?
Kickoff is Saturday, January 23 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Thomas & Mack Center.
Who is favoured?
Hawai'i Rainbow Warriors is favoured by 8.4 points in this page's projection, which averages each side's scoring across the games loaded here.