Charleston Cougars @ UNC Wilmington Seahawks
Projection
COFC by 1.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UNC Wilmington Seahawks host the Charleston Cougars in a NCAA Basketball game scheduled for Thursday, January 28 at 5:30 PM CT at Trask Coliseum. Averaging each side's scoring across the 11 games loaded here puts the projection at 83.2 to 84.8, with UNC Wilmington Seahawks holding a 43% win probability. Charleston Cougars projects ahead by 1.7. Charleston Cougars are 4-1 across the 5 completed games shown, and UNC Wilmington Seahawks are 5-1 across the 6 completed games shown.
Recent Form
Charleston Cougars
LWWWWUNC Wilmington Seahawks
WLWWWHead to Head
| Stat | COFC | UNCW |
|---|---|---|
| assists | 94 | 85 |
| assistTurnoverRatio | 1.6206896 | 1.1805556 |
| avgAssists | 18.8 | 17 |
| avgBlocks | 4.6 | 3.8 |
| avgDefensiveRebounds | 27 | 32.6 |
| avgFieldGoalsAttempted | 66.8 | 67.8 |
| avgFieldGoalsMade | 36.4 | 32.4 |
| avgFouls | 17.2 | 19.2 |
| avgFreeThrowsAttempted | 18.4 | 32 |
| avgFreeThrowsMade | 12.8 | 22 |
| avgMinutes | 200 | 210 |
| avgOffensiveRebounds | 12 | 17.8 |
| avgPoints | 94.8 | 96.8 |
| avgRebounds | 39 | 50.4 |
| avgSteals | 8.8 | 8.6 |
| avgThreePointFieldGoalsAttempted | 28.8 | 28 |
| avgThreePointFieldGoalsMade | 9.2 | 10 |
| avgTurnovers | 11.6 | 14.4 |
| avgTwoPointFieldGoalsAttempted | 38 | 39.8 |
| avgTwoPointFieldGoalsMade | 27.2 | 22.4 |
| blocks | 23 | 19 |
| defensiveRebounds | 135 | 163 |
| fieldGoalPct | 54.4910192489624 | 47.787609696388245 |
| fieldGoalsAttempted | 334 | 339 |
| fieldGoalsMade | 182 | 162 |
| freeThrowPct | 69.5652186870575 | 68.75 |
| freeThrowsAttempted | 92 | 160 |
| freeThrowsMade | 64 | 110 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1050 |
| offensiveRebounds | 60 | 89 |
| points | 474 | 484 |
| rebounds | 195 | 252 |
| scoringEfficiency | 1.4191617 | 1.4277287 |
| shootingEfficiency | 0.61377245 | 0.5516224 |
| steals | 44 | 43 |
| threePointFieldGoalPct | 31.94444477558136 | 35.71428656578064 |
| threePointFieldGoalsAttempted | 144 | 140 |
| threePointFieldGoalsMade | 46 | 50 |
| totalRebounds | 195 | 252 |
| turnovers | 58 | 72 |
| twoPointFieldGoalPct | 71.57894968986511 | 56.28140568733215 |
| twoPointFieldGoalsAttempted | 190 | 199 |
| twoPointFieldGoalsMade | 136 | 112 |
Team Stats
Charleston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 94 | - |
| assistTurnoverRatio | 1.6206896 | - |
| avgAssists | 18.8 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 66.8 | - |
| avgFieldGoalsMade | 36.4 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 12.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 94.8 | - |
| avgRebounds | 39 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 28.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 27.2 | - |
| blocks | 23 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 54.4910192489624 | - |
| fieldGoalsAttempted | 334 | - |
| fieldGoalsMade | 182 | - |
| freeThrowPct | 69.5652186870575 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 64 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 474 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.4191617 | - |
| shootingEfficiency | 0.61377245 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.94444477558136 | - |
| threePointFieldGoalsAttempted | 144 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 195 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 71.57894968986511 | - |
| twoPointFieldGoalsAttempted | 190 | - |
| twoPointFieldGoalsMade | 136 | - |
UNC Wilmington Seahawks
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.1805556 | - |
| avgAssists | 17 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 32.6 | - |
| avgFieldGoalsAttempted | 67.8 | - |
| avgFieldGoalsMade | 32.4 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 32 | - |
| avgFreeThrowsMade | 22 | - |
| avgMinutes | 210 | - |
| avgOffensiveRebounds | 17.8 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 50.4 | - |
| avgSteals | 8.6 | - |
| avgThreePointFieldGoalsAttempted | 28 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 14.4 | - |
| avgTwoPointFieldGoalsAttempted | 39.8 | - |
| avgTwoPointFieldGoalsMade | 22.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 163 | - |
| fieldGoalPct | 47.787609696388245 | - |
| fieldGoalsAttempted | 339 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 68.75 | - |
| freeThrowsAttempted | 160 | - |
| freeThrowsMade | 110 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1050 | - |
| offensiveRebounds | 89 | - |
| points | 484 | - |
| rebounds | 252 | - |
| scoringEfficiency | 1.4277287 | - |
| shootingEfficiency | 0.5516224 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 35.71428656578064 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 252 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 56.28140568733215 | - |
| twoPointFieldGoalsAttempted | 199 | - |
| twoPointFieldGoalsMade | 112 | - |
Roster
Charleston Cougars
No roster available.
UNC Wilmington Seahawks
No roster available.
Game Questions
What time does Charleston Cougars vs UNC Wilmington Seahawks start?
Kickoff is Thursday, January 28 at 5:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Trask Coliseum.
Who is favoured?
Charleston Cougars is favoured by 1.7 points in this page's projection, which averages each side's scoring across the games loaded here.